1,664
edits
Sneaky pete (talk | contribs) No edit summary |
Sneaky pete (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Views== | |||
The Starmap features multiple views: | |||
===Planet View=== | |||
When orbiting a [[planet]] or [[moon]], The Starmap provides you with information about the [[environment]], lets you [[scan]] the planet for [[resources]], and helps you discover key [[landing sites]]. | |||
===System View=== | |||
From here you can see all the [[planets]] and [[moons]] in the [[system]], as well as the recommended level and information about which [[faction]] [[controls]] the [[system]]. Icons above certain planets or moons represent [[points of interest]], including [[star stations]], [[settlements]], etc. | |||
===Galaxy View=== | |||
Zooming out from the [[System View]] reveals all the [[Settled Systems]]. From here you can view every system in the galaxy along with recommended levels. Icons above certain systems indicate major faction settlements. | |||
==Already Discovered Locations== | ==Already Discovered Locations== | ||
[[File:already discovered locations1.png|300px|right]] | [[File:already discovered locations1.png|300px|right]] |
edits