1,664
edits
Sneaky pete (talk | contribs) No edit summary |
Sneaky pete (talk | contribs) No edit summary |
||
Line 36: | Line 36: | ||
Holding the Left Trigger, while moving the Right Stick up and down on controller, or scrolling the Mouse Wheel on keyboard Zooms in and Out. | Holding the Left Trigger, while moving the Right Stick up and down on controller, or scrolling the Mouse Wheel on keyboard Zooms in and Out. | ||
Everything costs something | ==Everything costs something== | ||
Before you get your heart set on installing your 10th Missile Launcher, Note that every piece of equipment, costs Credits, and each Vendor only holds a certain amount of Credits. You can always visualize how you would like to lay your ship out using the Ship builder, but you may want to stick with the basics first before getting too fancy. | Before you get your heart set on installing your 10th Missile Launcher, Note that every piece of equipment, costs Credits, and each Vendor only holds a certain amount of Credits. You can always visualize how you would like to lay your ship out using the Ship builder, but you may want to stick with the basics first before getting too fancy. | ||
[[File:ship building3.png|400px]] | |||
Another cost you may not be paying attention to is the Mass, almost every module you add to your ship will add abit of Mass to the ship. The more Mass your ship has, the slower your ship will go if you dont have enough engines to boost your ship. | Another cost you may not be paying attention to is the Mass, almost every module you add to your ship will add abit of Mass to the ship. The more Mass your ship has, the slower your ship will go if you dont have enough engines to boost your ship. | ||
Check your placement | ==Check your placement== | ||
For each ship part you will see that there are Light Blue Circles that appear as you hold the Module. | For each ship part you will see that there are Light Blue Circles that appear as you hold the Module. | ||
[[File:ship building4.png|400px]] | |||
These are anchor points, showing where they can be attached to other Modules with Anchor points of the same size. Please note the placement of these Anchor points, as some modules siply will not connect to another, and may require other parts like habitats or structural modules, just to make things fit correctly. Do your best to keep track of the modules if you move them, as individual pieces floating by them selves will show up on your flight error list | These are anchor points, showing where they can be attached to other Modules with Anchor points of the same size. Please note the placement of these Anchor points, as some modules siply will not connect to another, and may require other parts like habitats or structural modules, just to make things fit correctly. Do your best to keep track of the modules if you move them, as individual pieces floating by them selves will show up on your flight error list | ||
Line 51: | Line 52: | ||
Please note that Pieces that would normally clip through other objects can not be attached. | Please note that Pieces that would normally clip through other objects can not be attached. | ||
[[File:ship building5.png|400px]] | |||
[[File:ship building6.png|400px]] | |||
==The Interior and the Designing== | |||
The Interior and the Designing | |||
With most of the required modules being self-explanatory, there are other Categories of modules, such as Structural, and Hab Modules. | With most of the required modules being self-explanatory, there are other Categories of modules, such as Structural, and Hab Modules. | ||
edits