Ship Modules
(Redirected from Modules)
- See also: Ships, Ship Building and Ship Piloting
Ship Modules types consist of Cockpits, Dockers, Structural Components, Ship Weapons, Cargo Holds, Landing Bays, Engines, Fuel Tanks, Landing Gears, Habs, Reactors, Shield Generators and Grav Drives.
Cockpits
- See also: Cockpits
Dockers
- See also: Dockers
Ship Module | Manufacturer | Hull | Value | Mass | Required Skill |
---|---|---|---|---|---|
100DP Slim Docker - Top | Deimos | 3 | 1662 | 1 | |
110DP Docker - Top | ?????? | 3 | 1662 | 1 | |
110DP Slim Docker - Top | Deimos | 3 | 1662 | 1 | |
Connect-Pro Docker - Port | ?????? | 2 | 1021 | 2 | |
Connect-Pro Docker - Top | ?????? | 2 | 1021 | 2 | |
Extender Port 200 Docker - Top | ?????? | 2 | 855 | 3 | |
Hope 11 Docker - Fore | ?????? | 1 | 950 | 2 | |
Hope 11 Docker - Port | ?????? | 1 | 950 | 2 | |
NG-2 Docker - Top | Nova Galactic | 1 | 1116 | 1 |
Structural Components
- See also: Structural Components
Ship Weapons
- See also: Ship Weapons
Ship Weapons can be divided into these subtypes: Ballistic Ship Weapons, Missile Ship Weapons, Laser Ship Weapons, Particle Beam Ship Weapons, Suppressor Ship Weapons, Turret Ship Weapons.
Cargo Holds
- See also: Cargo Holds
Landing Bays
- See also: Landing Bays
Ship Module | Manufacturer | Hull | Value | Mass | Required Skill |
---|---|---|---|---|---|
120LD Landing Bay | Deimos | 2 | 807 | 3 | |
Hope 4 Landing Bay | ?????? | 1 | 950 | 1 | |
NG-6 Landing Bay | Nova Galactic | 2 | 902 | 2 | |
Ship Bed 300 Landing Bay | ?????? | 3 | 1615 | 1 | |
Stability Pro Landing Bay | ?????? | 1 | 1000 | 2 |
Engines
- See also: Engines
Fuel Tanks
- See also: Fuel Tanks
Landing Gears
- See also: Landing Gears
Ship Module | Manufacturer | Lander Thrust | Hull | Value | Mass | Required Skill |
---|---|---|---|---|---|---|
200CB Landing Gear | ?????? | 1 | 2 | 712 | 2 | |
220CB Landing Gear - Port | Deimos | 1 | 2 | 617 | 3 | |
Accu-Lander 11 Landing Gear - Port | ?????? | 2 | 1 | 617 | 2 | |
Hope 5 Landing Gear | ?????? | 1 | 2 | 712 | 1 | |
Hope 6 Landing Gear | ?????? | 2 | 2 | 712 | 3 | |
NG-10 Landing Gear | ?????? | 1 | 2 | 750 | 2 | |
NG-10 Landing Gear - Port Fore | Nova Galactic | 1 | 2 | 712 | 2 | |
Pinpoint 3G Landing Gear - Port Fore | ?????? | 1 | 3 | 1235 | 1 |
Habs
- See also: Habs
Ship Module | Manufacturer | Passengers | Hull | Value | Mass |
---|---|---|---|---|---|
Deimos Companionway 1x1 | Deimos | - | 5 | 997 | 5 |
Deimos Companionway 2x1 | Deimos | 2 | 5 | 1282 | 8 |
Deimos Companionway 3x1 | Deimos | 2 | 5 | 1472 | 10 |
Nova Galactic All-in-One Berth 2x1 A | Nova Galactic | 2 | 5 | 1282 | 8 |
Nova Galactic Engineering Bay 3x1 | Nova Galactic | 1 | 5 | 1472 | 10 |
Nova Galactic Hab 1x1x1 | Nova Galactic | 14 | |||
Nova Galactic Storeroom 1x1 | Nova Galactic | - | 5 | 997 | 5 |
Reactors
- See also: Reactors
Shield Generators
- See also: Shield Generators
Grav Drives
- See also: Grav Drives
Ship Module | Manufacturer | Grav Jump Thrust | Grav Drive Health | Value | Mass | Required Skill |
---|---|---|---|---|---|---|
Helios 100 Grav Drive | ?????? | 16 | 52 | 5842 | 26 | |
Helios 200 Grav Drive | ?????? | 19 | 57 | 6935 | 28 | |
Helios 300 Grav Drive | ?????? | 23 | 68 | 9025 | 34 | |
NG150 Grav Drive | ?????? | 12 | 47 | 4750 | 23 | |
NG160 Grav Drive | ?????? | 13 | 52 | 5400 | 26 | |
NG170 Grav Drive | ?????? | 14 | 61 | 5900 | 30 | |
NG200 Grav Drive | ?????? | 18 | 76 | 7315 | 38 | |
NG300 Grav Drive | ?????? | 27 | 147 | 17290 | 85 | |
R-1000 Alpha Grav Drive | ?????? | 16 | 52 | 5842 | 26 | |
R-2000 Alpha Grav Drive | ?????? | 20 | 61 | 7457 | 30 | |
SGD 1100 Grav Drive | ?????? | 12 | 50 | 4545 | 25 | |
SGD 1200 Grav Drive | ?????? | 14 | 55 | 5415 | 27 | |
SGD 1300 Grav Drive | ?????? | 16 | 65 | 6600 | 32 |
Largely-Decorative Parts
- See also: Largely-Decorative Parts
Ship Module | Image | Manufacturer | Health | Cost | Mass |
---|---|---|---|---|---|
Nova Cowl | Nova Cowl.jpg | Nova Galactic | 8 | 4,000 | 8 |
Landers
- See also: Landers