Inventory
- See also: Features
Weapons
- See also: Weapons
- See also: Weapon Mods
Heavys
- See also: Heavys
Weapon | Image | Rarity | Phys | Engy | Ammo | Mag | Rounds | Fire Rate | Range | Accuracy | Mass | Value | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutter | Common | 4 | Cutter | 0 | 76 | 3 | 76.7% | 4.00 | 365 | 0 |
Laser Pistols
- See also: Laser Pistols
Weapon | Image | Rarity | EM | Ammo | Mag | Rounds | Fire Rate | Range | Accuracy | Mass | Value | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ember | Common | 1.5kv LZR | ?? | ?? | ?? | ?? | ??% | ?? | ?? | 7 |
Laser Rifles
- See also: Laser Rifles
Weapon | Image | Rarity | Engy | Engy | EM | Ammo | Mag | Rounds | Fire Rate | Range | Accuracy | Mass | Value | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawler's Equinox | Rare | ?? | 3kv LZR | ?? | ?? | ?? | ?? | ??% | ?? | ?? | 7 |
Melee Weapons
- See also: Melee Weapons
Weapon | Image | Rarity | Phys | Mass | Value |
---|---|---|---|---|---|
Combat Knife | Common | 16 | 0.36 | 505 | |
Rescue Axe | Common | 17 | 1.40 | 650 |
Particle Beam Rifles
- See also: Particle Beam Rifles
Weapon | Image | Rarity | Phys | Engy | Ammo | Mag | Rounds | Fire Rate | Range | Accuracy | Mass | Value | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eternity's Gate | Rare | ?? | ?? | Heavy Fuse | ?? | ?? | ?? | ?? | ??% | ?? | ?? | 6 |
Pistols
- See also: Pistols
Weapon | Image | Rarity | Phys | Ammo | Mag | Rounds | Fire Rate | Range | Accuracy | Mass | Value | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Refined Eon | Common | 49 | 7.77mm | 12 | 303 | 50 | 26 | 67.5% | 0.55 | 883 | 6 |
Rifles
- See also: Rifles
Weapon | Image | Rarity | Phys | Ammo | Mag | Rounds | Fire Rate | Range | Accuracy | Mass | Value | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Magshear | Common | 13 | .50 MI | 75 | 0 | 300 | 52 | 66.5% | 3.90 | 28192 | 5 | |
Advanced Grendel | Common | 17 | 7.77mm | 50 | 303 | 170 | 26 | 66.2% | 2.65 | 2111 | 8 | |
Beowulf | Common | 36 | 7.77mm | 30 | 1277 | 50 | 40 | 69.1% | 2.80 | 4820 | 8 | |
Drum Beat | Common | 8 | 11mm | 60 | 1399 | 160 | 40 | 65.6% | 4.30 | 5606 | 7 | |
Modified Calibrated Tombstone | Common | ?? | 11mm | ?? | ?? | ?? | ?? | ?? | ?? | ?? | ?? |
Shotguns
- See also: Shotguns
Weapon | Image | Rarity | Phys | Ammo | Mag | Rounds | Fire Rate | Range | Accuracy | Mass | Value | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coachman | Common | 52 | Caseless Shell | 2 | 1055 | 47 | 20 | 38.4% | 3.00 | 2050 | 7 | |
Experiment A-7 | Rare | ?? | 15x25 CLL Shell | ?? | ?? | ?? | ?? | ??% | ?? | ?? | 8 |
Images
Spacesuits
- See also: Spacesuits
Spacesuit | Phys | Engy | EM | Thermal | Airborne | Corrosive | Radiation | Mass | Value |
---|---|---|---|---|---|---|---|---|---|
Bounty Hunter Spacesuit | 128 | 132 | 136 | 15 | 15 | 15 | 15 | 20.9 | 20780 |
Constellation Spacesuit | 78 | 46 | 62 | 30 | 0 | 20 | 10 | 8.3 | 8455 |
Cydonia Spacesuit | ??? | ??? | ??? | 0 | 30 | 10 | 20 | 7.5 | 14490 |
Deep Mining Spacesuit | 69 | 37 | 53 | 10 | 30 | 0 | 20 | 7 | 3050 |
Deep Recon Spacesuit | 61 | 77 | 69 | 20 | 10 | 30 | 0 | 6.8 | 7255 |
Deepcore Spacesuit | 57 | 53 | 61 | 15 | 30 | 0 | 15 | 7 | 3050 |
Deepseeker Spacesuit | 78 | 74 | 82 | 0 | 20 | 10 | 30 | 7.8 | 8585 |
Deimos Spacesuit | 53 | 57 | 61 | 0 | 30 | 15 | 15 | 7 | 3050 |
Ecliptic Spacesuit | 58 | 62 | 66 | 30 | 10 | 20 | 0 | 13.7 | 9805 |
Experimental Nishina Spacesuit | 89 | 121 | 105 | 15 | 0 | 30 | 15 | 7.8 | 3798 |
Explorer Spacesuit | 55 | 66 | 58 | 15 | 15 | 15 | 15 | 8.4 | 20470 |
Gran-Gran's Spacesuit | 76 | 60 | 68 | 35 | 10 | 20 | 15 | 8.14 | 6858 |
Ground Crew Spacesuit | 45 | 61 | 53 | 15 | 15 | 15 | 15 | 6.8 | 3095 |
Mantis Spacesuit | 116 | 84 | 100 | 15 | 30 | 0 | 15 | 16.2 | 26245 |
Mark I Spacesuit | 120 | 136 | 128 | 20 | 0 | 30 | 10 | 7.5 | 35410 |
Mercenary Spacesuit | 112 | 144 | 128 | 15 | 15 | 30 | 0 | 13.2 | 21085 |
Mercury Spacesuit | 108 | 92 | 100 | 25 | 25 | 25 | 25 | 16.83 | 23534 |
Navigator Spacesuit | 37 | 69 | 53 | 20 | 10 | 30 | 0 | 8.4 | 3185 |
Old Earth Spacesuit | 136 | 132 | 140 | 20 | 10 | 30 | 0 | 8.4 | 20470 |
Pirate Assault Spacesuit | 61 | 45 | 53 | 20 | 0 | 30 | 10 | 7.5 | 6055 |
Pirate Charger Spacesuit | 69 | 37 | 53 | 15 | 15 | 30 | 0 | 7.5 | 7365 |
Pirate Sniper Spacesuit | 57 | 53 | 61 | 10 | 20 | 0 | 30 | 6.8 | 6145 |
Ranger Spacesuit | 96 | 64 | 80 | 30 | 10 | 20 | 0 | 10.5 | 9805 |
Shocktroop Spacesuit | 80 | 84 | 88 | 30 | 0 | 15 | 15 | 7.5 | 9660 |
Space Trucker Spacesuit | 45 | 61 | 53 | 0 | 20 | 10 | 30 | 7.8 | 3140 |
Spacesuit (Armor) | 73 | 77 | 81 | 10 | 20 | 0 | 30 | 6.8 | 10147 |
Star Roamer Spacesuit | 37 | 69 | 53 | 15 | 15 | 0 | 30 | 7.8 | 3140 |
Starborn Spacesuit Astra | 149 | 149 | 149 | 50 | 50 | 50 | 50 | 17.4 | 51670 |
Starborn Spacesuit Avitus | 235 | 235 | 235 | 50 | 50 | 50 | 50 | 17.4 | 67025 |
Starborn Spacesuit Bellum | 214 | 214 | 214 | 50 | 50 | 50 | 50 | 17.4 | 63180 |
Starborn Spacesuit Gravitas | 203 | 203 | 203 | 50 | 50 | 50 | 50 | 17.4 | 61265 |
Starborn Spacesuit Locus | 170 | 170 | 170 | 50 | 50 | 50 | 50 | 17.4 | 55510 |
Starborn Spacesuit Materia | 159 | 159 | 159 | 50 | 50 | 50 | 50 | 17.4 | 53590 |
Starborn Spacesuit Solis | 192 | 192 | 192 | 50 | 50 | 50 | 50 | 17.4 | 59340 |
Starborn Spacesuit Tempus | 224 | 224 | 224 | 50 | 50 | 50 | 50 | 17.4 | 65105 |
Starborn Spacesuit Tenebris | 181 | 181 | 181 | 50 | 50 | 50 | 50 | 17.4 | 57425 |
Starborn Spacesuit Venator | 246 | 246 | 246 | 50 | 50 | 50 | 50 | 17.4 | 68340 |
Sysdef Ace Spacesuit | 48 | 80 | 64 | 0 | 30 | 10 | 20 | 7.4 | 6325 |
Sysdef Assault Spacesuit | 84 | 80 | 88 | 30 | 15 | 15 | 0 | 12 | 9950 |
Sysdef Combat Spacesuit | 66 | 82 | 74 | 15 | 15 | 0 | 30 | 8 | 8835 |
Sysdef Recon Spacesuit | 53 | 85 | 69 | 20 | 0 | 30 | 10 | 8.6 | 7475 |
Sysdef Spacesuit | 68 | 64 | 72 | 30 | 0 | 15 | 15 | 7.4 | 6235 |
Trackers Alliance Spacesuit | 144 | 122 | 128 | 10 | 20 | 0 | 30 | 20.9 | 20780 |
UC Ace Spacesuit | 56 | 72 | 64 | 30 | 15 | 15 | 0 | 7.4 | 6325 |
UC Antixeno Spacesuit | 76 | 92 | 84 | 0 | 30 | 10 | 20 | 14.9 | 9950 |
UC Combat Spacesuit | 58 | 90 | 74 | 0 | 15 | 15 | 30 | 8 | 8835 |
UC Marine Spacesuit | 72 | 56 | 64 | 10 | 30 | 0 | 20 | 7.4 | 6235 |
UC Sec Combat Spacesuit | 82 | 66 | 74 | 30 | 0 | 20 | 10 | 8 | 8835 |
UC Sec Recon Spacesuit | 85 | 53 | 69 | 15 | 0 | 30 | 15 | 8.6 | 7475 |
UC Sec Starlaw Spacesuit | 88 | 72 | 80 | 0 | 30 | 15 | 15 | 12 | 9950 |
UC Security Spacesuit | 80 | 48 | 64 | 0 | 30 | 15 | 15 | 7.4 | 6235 |
UC Startroop Spacesuit | 77 | 61 | 69 | 15 | 15 | 30 | 0 | 8.6 | 7475 |
UC Urbanwar Spacesuit | 64 | 68 | 72 | 0 | 20 | 10 | 30 | 16.4 | 21395 |
UC Vanguard Spacesuit | 64 | 68 | 72 | 15 | 30 | 0 | 15 | 7.4 | 7475 |
UC Wardog Spacesuit | 64 | 96 | 80 | 10 | 30 | 0 | 20 | 12 | 9950 |
Va'ruun Spacesuit | 68 | 64 | 72 | 15 | 15 | 15 | 15 | 13.3 | 10095 |
Images
Packs
- See also: Packs
Helmets
- See also: Helmets
Apparel
- See also: Apparel
Spacesuit | Phys | Engy | EM | Thermal | Airborne | Corrosive | Radiation | Mass | Value | Mods |
---|---|---|---|---|---|---|---|---|---|---|
Akila Security Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Akila Security Uniform | 20 | 5 | 20 | 0 | 0 | 15 | 10 | 2.10 | 225 | |
Amanirenas' Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 300 | |
Amanirenas' Outfit | 20 | 5 | 10 | 10 | 15 | 0 | 0 | 1.20 | 525 | |
Ambassador Suit | 15 | 5 | 15 | 10 | 15 | 0 | 0 | 1.20 | 525 | +5% Persuasion chance |
Amelia Earhart's Outfit | 5 | 15 | 15 | 10 | 10 | 5 | 0 | 1.10 | 525 | |
Andreja's Outfit | 5 | 20 | 10 | 15 | 10 | 0 | 0 | 1.20 | 225 | +5% O2 Recovery |
Argos Extractor Jumpsuit | 15 | 5 | 10 | 15 | 0 | 10 | 0 | 1.20 | 132 | +5 Health and O2 |
Argos Jacketed Jumpsuit | 5 | 10 | 15 | 10 | 0 | 10 | 5 | 1.20 | 150 | +5 Health and O2 |
Astral Lounge Charmwear | 15 | 5 | 10 | 10 | 10 | 5 | 0 | 1.00 | 132 | +5% Persuasion chance |
Astral Lounge Uniform | 5 | 15 | 10 | 10 | 10 | 5 | 0 | 1.00 | 132 | |
B.Morgan's Suit | 5 | 15 | 15 | 15 | 10 | 0 | 0 | 1.20 | 675 | |
Barrett's Outfit | 5 | 10 | 20 | 10 | 10 | 5 | 0 | 1.20 | 225 | |
Batball Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Bayu's Corpwear | 5 | 20 | 10 | 15 | 10 | 0 | 0 | 1.20 | 675 | +5% Intimidation chance |
Black Elbow Grease Gear | 5 | 10 | 15 | 10 | 0 | 15 | 0 | 1.10 | 94 | +5 Health and O2 |
Black Engineering Outfit | 15 | 5 | 15 | 15 | 0 | 10 | 0 | 1.20 | 132 | +5 Health and O2 |
Black Graviplas Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 94 | |
Black Leather Jumpsuit | 10 | 5 | 15 | 10 | 0 | 10 | 5 | 1.20 | 132 | +5 Health and O2 |
Black Open Graviplas Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 11 | |
Blue Collar Offwork Duds | 5 | 10 | 20 | 10 | 15 | 0 | 0 | 1.10 | 132 | +5 Carry Capacity |
Blue Collar Offwork Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Blue Elbow Grease Gear | 5 | 15 | 10 | 10 | 0 | 10 | 5 | 1.10 | 94 | +5 Health and O2 |
Blue Lab Outfit | 15 | 5 | 15 | 0 | 15 | 0 | 10 | 1.30 | 225 | +5% chance of Research Sudden Developments |
Blue Labor Jumpsuit | 5 | 15 | 10 | 10 | 0 | 10 | 5 | 1.20 | 132 | +5 Health and O2 |
Blue Neocity Formwear | 20 | 5 | 10 | 15 | 10 | 0 | 0 | 1.30 | 132 | |
Blue Neocity Poncho | 20 | 5 | 10 | 10 | 10 | 5 | 0 | 1.30 | 132 | +5% O2 Recovery |
Blue UC Leather Jumpsuit | 5 | 10 | 15 | 15 | 0 | 10 | 0 | 1.20 | 132 | +5 Health and O2 |
Brown Elbow Grease Gear | 10 | 5 | 15 | 15 | 0 | 10 | 0 | 1.10 | 94 | +5 Health and O2 |
Brown Engineering Outfit | 20 | 5 | 10 | 10 | 0 | 10 | 5 | 1.20 | 132 | +5 Health and O2 |
Brown Graviplas Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 94 | |
Brown Leather Jumpsuit | X | 5 | X | X | X | X | X | 1.20 | 132 | +5 Health and O2 |
Brown Neocity Formwear | 20 | 5 | 10 | 15 | 10 | 0 | 0 | 1.30 | 132 | +5% O2 Recovery |
Brown Open Graviplas Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 94 | |
Casual Street Suit | 20 | 5 | 10 | 10 | 15 | 0 | 0 | 1.20 | 450 | |
Chunks Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 4 | |
Chunks Service Uniform | 15 | 5 | 10 | 10 | 15 | 0 | 0 | 1.00 | 150 | +5% O2 Recovery |
Clean Suit | 5 | 25 | 15 | 10 | 15 | 15 | 15 | 1.20 | 375 | +5 Health and O2 |
Corpo Boardroom Suit | 20 | 5 | 10 | 15 | 10 | 0 | 0 | 1.20 | 675 | +5% Persuasion chance |
Corpo Executive Suit | 15 | 5 | 15 | 15 | 10 | 0 | 0 | 1.10 | 750 | +5% Persuasion chance |
Corpo Power Suit | 5 | 15 | 15 | 10 | 10 | 5 | 0 | 1.20 | 525 | +5% Persuasion chance |
Corpo Salary Suit | 15 | 5 | 15 | 10 | 15 | 0 | 0 | 1.20 | 375 | +5% Persuasion chance |
Corpo Sleek Suit | 5 | 20 | 10 | 10 | 10 | 5 | 0 | 1.20 | 525 | +5% Persuasion chance |
Cream and Blue Dress | 15 | 5 | 15 | 10 | 10 | 5 | 0 | 1.10 | 525 | +5% O2 Recovery |
Cyberware Streetwear | 15 | 5 | 15 | 15 | 0 | 10 | 0 | 1.20 | 225 | +5% O2 Recovery |
DJ Headphone Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 76 | |
DJ Headphones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 76 | |
Dalton Fiennes' Suit | 20 | 5 | 10 | 10 | 10 | 5 | 0 | 1.20 | 750 | +5% Persuasion chance |
Deimos Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Delgado's Outfit | 20 | 20 | 5 | 0 | 0 | 15 | 10 | 1.10 | 525 | |
Deputy Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Disciples Flamewear | 25 | 15 | 5 | 0 | 15 | 0 | 10 | 1.00 | 132 | |
Disciples Streetwear | 15 | 25 | 5 | 0 | 10 | 0 | 15 | 1.00 | 132 | |
Disciples Tagwear | 5 | 15 | 25 | 0 | 10 | 5 | 10 | 1.00 | 132 | +5% Critical Damage |
ECS Captain Actionwear | 15 | 5 | 15 | 10 | 10 | 5 | 0 | 1.30 | 675 | +5% Reload Speed |
ECS Captain Uniform | 5 | 10 | 20 | 10 | 15 | 0 | 0 | 1.00 | 150 | +5% Persuasion chance |
ECS Officer Uniform | 5 | 15 | 15 | 15 | 10 | 0 | 0 | 1.00 | 150 | +5% Reload Speed |
ECS Security Uniform | 10 | 5 | 15 | 10 | 0 | 15 | 0 | 1.00 | 132 | |
ECS Uniform | 5 | 15 | 10 | 15 | 10 | 0 | 0 | 1.00 | 150 | +5% O2 Recovery Speed |
Engineering Outfit | 5 | 15 | 15 | 10 | 0 | 15 | 0 | 1.20 | 132 | +5 Health and O2 |
Enhance Service Uniform | 5 | 10 | 15 | 10 | 10 | 5 | 0 | 1.00 | 150 | +5% O2 Recovery |
Explorer Adventure Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Farming Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Farming Outfit | 15 | 5 | 15 | 10 | 0 | 10 | 5 | 1.20 | 132 | +5 Health and O2 |
Fashionable Suit | 5 | 15 | 15 | 10 | 10 | 5 | 0 | 1.20 | 525 | +5% Persuasion chance |
Faye Sengsavahn's Outfit | 5 | 15 | 10 | 0 | 10 | 0 | 15 | 1.10 | 525 | |
Festive Neocity Poncho | 5 | 20 | 10 | 10 | 15 | 0 | 0 | 1.30 | 150 | +5% O2 Recovery |
Filburn Worker's Jumpsuit | 15 | 5 | 15 | 15 | 0 | 10 | 0 | 1.00 | 132 | |
Filthy Physician Uniform | 5 | 15 | 10 | 0 | 15 | 0 | 10 | 1.20 | 225 | Medical items restore +5% Health |
First Mercenary Outfit | 5 | 15 | 25 | 0 | 0 | 15 | 10 | 1.40 | 225 | +5% Intimidation chance |
First Officer Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
First Officer Outfit | 15 | 25 | 5 | 0 | 5 | 10 | 10 | 1.40 | 225 | +5% Intimidation chance |
First Soldier Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 150 | |
First Soldier Outfit | 25 | 15 | 5 | 0 | 0 | 10 | 15 | 1.40 | 225 | +5% Reload Speed |
Fishworker Mask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 56 | |
Fishworker Splashwear | 5 | 20 | 10 | 15 | 0 | 10 | 0 | 1.30 | 150 | +5 Health and O2 |
Fishworker Wetwear | 5 | 10 | 20 | 10 | 0 | 10 | 5 | 1.30 | 150 | +5 Health and O2 |
Flashy Leatherwear | 5 | 15 | 15 | 10 | 0 | 15 | 0 | 1.10 | 225 | +5% O2 Recovery |
Formal Slack Suit | 5 | 15 | 15 | 15 | 10 | 0 | 0 | 1.20 | 450 | +5% O2 Recovery |
Franklin Roosevelt's Outfit | 15 | 5 | 15 | 10 | 10 | 5 | 0 | 1.20 | 525 | +5% Persuasion chance |
Freestar Collective (Apparel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 30 | |
Freestar Dustwear | 5 | 10 | 20 | 15 | 0 | 10 | 0 | 1.30 | 225 | +5% Reload Speed |
Freestar Militia Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Freestar Militia Uniform | 20 | 5 | 10 | 10 | 0 | 10 | 5 | 1.30 | 225 | +5% Reload Speed |
Frontier Attire | 5 | 15 | 15 | 15 | 0 | 10 | 0 | 1.20 | 150 | +10 Health |
Galbank Service Uniform | 10 | 5 | 15 | 10 | 15 | 0 | 0 | 1.00 | 150 | +5% O2 Recovery |
Generdyne Guard Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 110 | |
Generdyne Lab Outfit | 15 | 5 | 10 | 0 | 10 | 0 | 15 | 1.30 | 225 | +5% chance of Research Sudden Developments |
Generdyne Security Uniform | 5 | 15 | 25 | 0 | 5 | 10 | 10 | 2.10 | 225 | +5% Intimidation chance |
Genevieve Monohan's Suit | 5 | 20 | 10 | 15 | 10 | 0 | 0 | 1.20 | 750 | +5% Persuasion chance |
Genghis Khan's Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 225 | |
Genghis Khan's Outfit | 15 | 5 | 15 | 10 | 15 | 0 | 0 | 1.50 | 525 | +5% Intimidation chance |
Graviplas Helmet | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
Graviplas Merc Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 94 | |
Gray Elbow Grease Gear | 15 | 5 | 15 | 10 | 0 | 10 | 5 | 1.10 | 94 | +5 Health and O2 |
Gray Engineering Outfit | 5 | 20 | 10 | 10 | 0 | 15 | 0 | 1.20 | 16 | +5 Health and O2 |
Gray Labor Jumpsuit | 5 | 10 | 15 | 10 | 0 | 15 | 0 | 1.20 | 132 | +5 Health and O2 |
Gray Leather Jumpsuit | 15 | 5 | 10 | 15 | 0 | 10 | 0 | 1.20 | 132 | +5 Health and O2 |
Gray Neocity Formwear | 15 | 5 | 15 | 10 | 15 | 0 | 0 | 1.30 | 132 | +5% O2 Recovery |
Gray Open Graviplas Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 94 | |
Gray Pirate Captain Gear | 15 | 25 | 5 | 0 | 0 | 15 | 10 | 1.50 | 675 | |
Green Fashionable Suit | 20 | 5 | 10 | 15 | 10 | 0 | 0 | 1.20 | 525 | +5% Persuasion chance |
Green Neocity Formwear | 5 | 10 | 20 | 10 | 15 | 0 | 0 | 1.30 | 132 | +5% O2 Recovery |
Ground Crew Jacketwear | 15 | 5 | 15 | 10 | 0 | 15 | 0 | 1.30 | 132 | +5 Health and O2 |
Hadrian's Outfit | 5 | 10 | 20 | 10 | 0 | 15 | 0 | 1.20 | 150 | |
Hazmat Suit | 5 | 25 | 15 | 15 | 15 | 15 | 10 | 1.30 | 375 | +5 Health and O2 |
Homesteader Scout Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
HopeTech Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Ikande's SysDef Officer Uniform | 5 | 15 | 25 | 0 | 0 | 10 | 15 | 1.30 | 525 | |
Imogene Salzo's Suit | 5 | 10 | 20 | 10 | 10 | 5 | 0 | 1.20 | 750 | +5% Persuasion chance |
Inclement Weather Outfit | 5 | 15 | 15 | 10 | 0 | 10 | 5 | 1.20 | 150 | +10 Health |
Jacketed Leatherwear | 20 | 5 | 10 | 10 | 0 | 15 | 0 | 1.10 | 225 | +5% O2 Recovery |
Leather Pocketwear | 5 | 10 | 20 | 15 | 0 | 10 | 0 | 1.20 | 225 | +5% O2 Recovery |
Leather Streetwear | 5 | 20 | 10 | 10 | 0 | 15 | 0 | 1.20 | 225 | +5% O2 Recovery |
Leatherwear | 5 | 10 | 20 | 10 | 0 | 10 | 5 | 1.10 | 225 | |
Linden Calderi's Suit | 5 | 20 | 10 | 10 | 15 | 0 | 0 | 1.20 | 750 | +5% Persuasion chance |
Lucas Drexler Uniform | 5 | 15 | 15 | 10 | 15 | 0 | 0 | 1.20 | 225 | |
Masako Imada's Outfit | 20 | 5 | 10 | 15 | 10 | 0 | 0 | 1.10 | 525 | +5% Intimidation chance |
Matteo Khatri's Hat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 525 | |
Matteo's Outfit | 5 | 20 | 10 | 10 | 10 | 5 | 0 | 1.10 | 525 | Actions use -5% O2 |
Medic Uniform | 10 | 5 | 15 | 0 | 15 | 0 | 10 | 1.20 | 225 | Medical items restore +5% Health |
Megacorp Executive Suit | 20 | 5 | 10 | 10 | 15 | 0 | 0 | 1.20 | 750 | +5% Persuasion chance |
Mei Devine's Outfit | 10 | 5 | 15 | 15 | 10 | 0 | 0 | 1.10 | 525 | +5% O2 Recovery |
Miner Hard Hat Outfit | 15 | 5 | 15 | 0 | 15 | 0 | 10 | 1.70 | 300 | +5 Health and O2 |
Miner Jacketed Jumpsuit | 5 | 15 | 10 | 15 | 0 | 10 | 0 | 1.20 | 150 | +5 Health and O2 |
Miner Jumpsuit | 15 | 5 | 10 | 10 | 0 | 15 | 0 | 1.20 | 132 | +5 Health and O2 |
Miner Orebreaker Outfit | 10 | 5 | 15 | 10 | 0 | 15 | 0 | 1.10 | 94 | +5 Health and O2 |
Miner Utility Outfit | 15 | 5 | 15 | 15 | 0 | 10 | 0 | 1.30 | 225 | +5 Health and O2 |
NASA Lab Uniform | 15 | 5 | 15 | 0 | 10 | 0 | 15 | 1.20 | 225 | +5% chance of Research Sudden Developments |
Naeva's Outfit | 20 | 5 | 20 | 0 | 15 | 0 | 10 | 1.90 | 525 | +5% Critical Damage |
Navy Tan Dress | 15 | 5 | 10 | 10 | 15 | 0 | 0 | 1.10 | 525 | +5% O2 Recovery |
Neocity Corpwear | 20 | 5 | 10 | 10 | 15 | 0 | 0 | 1.20 | 525 | +5% Persuasion chance |
Neocity Hustler Outfit | 5 | 15 | 10 | 10 | 10 | 5 | 0 | 1.10 | 225 | +5% O2 Recovery |
Neocity Urbanwear | 5 | 20 | 10 | 10 | 15 | 0 | 0 | 1.30 | 150 | +5% O2 Recovery |
Neon Businesswear | 5 | 10 | 20 | 10 | 15 | 0 | 0 | 1.20 | 525 | +5% Persuasion chance |
Neon Clublife Skirt | 15 | 5 | 15 | 15 | 10 | 0 | 0 | 0.90 | 185 | +5% O2 Recovery |
Neon Dancer Headwear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 56 | |
Neon Dancer Outfit | 5 | 15 | 10 | 15 | 10 | 0 | 0 | 0.90 | 225 | +5% O2 Recovery |
Neon Nightlife Jumpsuit | 5 | 10 | 20 | 15 | 10 | 0 | 0 | 0.90 | 225 | +5% O2 Recovery |
Neon Nightlife Skirt | 10 | 5 | 15 | 10 | 15 | 0 | 0 | 0.90 | 185 | +5% O2 Recovery |
Neon Security Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 450 | |
Neon Security Uniform | 20 | 20 | 5 | 0 | 5 | 10 | 10 | 2.10 | 225 | +5% Intimidation chance |
Neon Socialite Skirt | 5 | 10 | 15 | 10 | 10 | 5 | 0 | 0.90 | 185 | +5% O2 Recovery |
Neuroboost Mark I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 3500 | +5% Intimidation chance |
Neuroboost Mark II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 6500 | +10% Intimidation chance |
Neuroboost Mark III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 9500 | +15% Intimidation chance |
Neurocom Mark I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 3500 | +5% Diplomacy chance |
Neurocom Mark II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 6500 | +10% Diplomacy chance |
Neurocom Mark III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 9500 | +15% Diplomacy chance |
Neurotac Mark I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 3500 | +5% Instigation chance |
Neurotac Mark II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 6500 | +10% Instigation chance |
Neurotac Mark III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 9500 | +15% Instigation chance |
New Atlantis Sec Uniform | 25 | 15 | 5 | 0 | 0 | 15 | 10 | 2.10 | 225 | +5% Intimidation chance |
Nightwear | 15 | 5 | 10 | 10 | 10 | 5 | 0 | 0.80 | 132 | Actions use -5% O2 |
Noel's Outfit | 5 | 20 | 10 | 10 | 10 | 5 | 0 | 1.20 | 525 | +5% chance of Research Sudden Developments |
Nova Galactic Cap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 38 | |
Nyx's Outfit | 5 | 15 | 15 | 15 | 0 | 10 | 0 | 1.30 | 132 | +5 Carry Capacity |
Open Graviplas Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 94 | |
Operative Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 375 | |
