Scanning: Difference between revisions
No edit summary |
Sneaky pete (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
{{see also|Features| | {{see also|Features|Scanning and Surveying}} | ||
==Guide== | ==Guide== |
Latest revision as of 22:26, 8 September 2023
Scanning | |
---|---|
File:Scanning.png | |
Information | |
Type | Science |
Tier | Advanced |
Tier # | 2 |
Description | While anyone can use a ship's scanner, it takes a specially trained operator to detect hard-to-find planetary resources, or uncover the details of nearby ships. |
Rank 1 | You can detect uncommon inorganic resources on planet and moon surfaces, and more information about ships in space. |
Rank 2 | You can detect rare inorganic resources on planet and moon surfaces, and more specific information about ships in space. |
Rank 3 | You can detect exotic inorganic resources on planet and moon surfaces, and gain better combat information on ships in space. |
Rank 4 | You can detect unique inorganic resources on planet and moon surfaces, and gain a complete list of cargo on ships in space. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Scanning is a Tier 2 (Advanced) Science Skill.
- See also: Features and Scanning and Surveying
Guide
Tips and Tricks
Images
Comments
Loading comments...