Scanning: Difference between revisions
No edit summary |
Sneaky pete (talk | contribs) No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{see also|Features}} | {{Skill Infobox | ||
|Image = Scanning.png | |||
|Name = Scanning | |||
|Type = Science | |||
|Tier = Advanced | |||
|Tier-number = 2 | |||
|Background = | |||
|Description = While anyone can use a [[ship]]'s [[scanner]], it takes a specially trained operator to detect hard-to-find [[planetary resources]], or uncover the details of nearby [[ships]]. | |||
|Rank 1 = You can detect [[uncommon]] [[inorganic resources]] on [[planet]] and [[moon]] surfaces, and more information about [[ships]] in [[space]]. | |||
|Rank 2 = You can detect [[rare]] inorganic resources on planet and moon surfaces, and more specific information about ships in space. | |||
|Rank 3 = You can detect [[exotic]] inorganic resources on planet and moon surfaces, and gain better [[combat]] information on ships in space. | |||
|Rank 4 = You can detect [[unique]] inorganic resources on planet and moon surfaces, and gain a complete list of [[cargo]] on ships in space. | |||
|Challenge 1 = ?????? | |||
|Challenge 2 = ?????? | |||
|Challenge 3 = ?????? | |||
|Patch = 1.0 | |||
}} | |||
{{see also|Features|Scanning and Surveying}} | |||
==Guide== | |||
==Tips and Tricks== | |||
==Images== | |||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:scanning9.png | File:scanning9.png | ||
Line 11: | Line 34: | ||
File:scanning1.png | File:scanning1.png | ||
</gallery> | </gallery> | ||
==Comments== | |||
<comments /> | |||
[[Category:Skills]] [[Category:Science Skills]] [[Category:Name Verified]] [[Category:Verified]] | |||
[[Category:Features]] | [[Category:Features]] |
Latest revision as of 22:26, 8 September 2023
Scanning | |
---|---|
File:Scanning.png | |
Information | |
Type | Science |
Tier | Advanced |
Tier # | 2 |
Description | While anyone can use a ship's scanner, it takes a specially trained operator to detect hard-to-find planetary resources, or uncover the details of nearby ships. |
Rank 1 | You can detect uncommon inorganic resources on planet and moon surfaces, and more information about ships in space. |
Rank 2 | You can detect rare inorganic resources on planet and moon surfaces, and more specific information about ships in space. |
Rank 3 | You can detect exotic inorganic resources on planet and moon surfaces, and gain better combat information on ships in space. |
Rank 4 | You can detect unique inorganic resources on planet and moon surfaces, and gain a complete list of cargo on ships in space. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Scanning is a Tier 2 (Advanced) Science Skill.
- See also: Features and Scanning and Surveying
Guide
Tips and Tricks
Images
Comments
Loading comments...