Amoli Bava: Difference between revisions
(Created page with "{{NPC Infobox |Image = Amoli Bava.jpg |Name = Amoli Bava |Type = Vendor |Subtype = |Faction = United Colonies |Location = New Atlantis |Planet = Jemison |Moon = |Moon of = |Star System = Alpha Centauri System |Description = |Missions = |Patch = 1.0 }} ==Location== Amoli Bava can be found as an attendant at Jemison Mercantile. It is located in the MAST District of New Atlantis, and it is situated on the planet Jemison within the Alpha Centauri Sys...") |
No edit summary |
||
Line 22: | Line 22: | ||
==Additional Information== | ==Additional Information== | ||
==Items for Sale== | ==Items for Sale== | ||
Line 32: | Line 32: | ||
! Price | ! Price | ||
|- | |- | ||
|[[Ace Sidearm]] | [[Weapon]] | 1 | 9468 | |[[Ace Sidearm]] || [[Weapon]] || 1 || 9468 | ||
|- | |- | ||
|[[Cutter]] | [[Weapon]] | 1 | 475 | |[[Cutter]] || [[Weapon]] || 1 || 475 | ||
|- | |- | ||
|[[.27 Caliber]] | [[Ammo]] | 62 | 25 | |[[.27 Caliber]] || [[Ammo]] || 62 || 25 | ||
|- | |- | ||
|[[.43 Ultramag]] | [[Ammo]] | 30 | 32 | |[[.43 Ultramag]] || [[Ammo]] || 30 || 32 | ||
|- | |- | ||
|[[.50 Caliber Caseless]] | [[Ammo]] | 28 | 38 | |[[.50 Caliber Caseless]] || [[Ammo]] || 28 || 38 | ||
|- | |- | ||
|[[1.5KV LZR Cartridge]] | [[Ammo]] | 60 | 32 | |[[1.5KV LZR Cartridge]] || [[Ammo]] || 60 || 32 | ||
|- | |- | ||
|[[12G Shotgun Shell]] | [[Ammo]] | 22 | 25 | |[[12G Shotgun Shell]] || [[Ammo]] || 22 || 25 | ||
|- | |- | ||
|[[15X25 CLL Shotgun Shell]] | [[Ammo]] | 49 | 35 | |[[15X25 CLL Shotgun Shell]] || [[Ammo]] || 49 || 35 | ||
|- | |- | ||
|[[3kv LZR Cartridge]] | [[Ammo]] | 34 | 36 | |[[3kv LZR Cartridge]] || [[Ammo]] || 34 || 36 | ||
|- | |- | ||
|[[6.5MM CT]] | [[Ammo]] | 258 | 25 | |[[6.5MM CT]] || [[Ammo]] || 258 || 25 | ||
|- | |- | ||
|[[7.62X39MM]] | [[Ammo]] | 268 | 25 | |[[7.62X39MM]] || [[Ammo]] || 268 || 25 | ||
|- | |- | ||
|[[7.62X39MM]] | [[Ammo]] | 268 | 32 | |[[7.62X39MM]] || [[Ammo]] || 268 || 32 | ||
|- | |- | ||
|[[7.77MM Caseless]] | [[Ammo]] | 364 | 9 | |[[7.77MM Caseless]] || [[Ammo]] || 364 || 9 | ||
|- | |- | ||
|[[Caseless Shotgun Shell]] | [[Ammo]] | 25 | 32 | |[[Caseless Shotgun Shell]] || [[Ammo]] || 25 || 32 | ||
|- | |- | ||
|[[Calibrated Deepcore Spacesuit]] | [[Spacesuit]] | 2 | 3812 | |[[Calibrated Deepcore Spacesuit]] || [[Spacesuit]] || 2 || 3812 | ||
|- | |- | ||
|[[Calibrated Ground Crew Spacesuit]] | [[Spacesuit]] | 1 | 3868 | |[[Calibrated Ground Crew Spacesuit]] || [[Spacesuit]] || 1 || 3868 | ||
|- | |- | ||
|[[Calibrated Space Trucker Spacesuit]] | [[Spacesuit]] | 1 | 3925 | |[[Calibrated Space Trucker Spacesuit]] || [[Spacesuit]] || 1 || 3925 | ||
|- | |- | ||
|[[Calibrated Star Romaer Spacesuit]] | [[Spacesuit]] | 1 | 3925 | |[[Calibrated Star Romaer Spacesuit]] || [[Spacesuit]] || 1 || 3925 | ||
|- | |- | ||
|[[Deep Recon Spacesuit]] | [[Spacesuit]] | 1 | 7255 | |[[Deep Recon Spacesuit]] || [[Spacesuit]] || 1 || 7255 | ||
|- | |- | ||
|[[Deepcore Spacesuit]] | [[Spacesuit]] | 1 | 3050 | |[[Deepcore Spacesuit]] || [[Spacesuit]] || 1 || 3050 | ||
|- | |- | ||
|[[Calibrated Deepcore Space Helmet]] | [[Helmet]] | 1 | 906 | |[[Calibrated Deepcore Space Helmet]] || [[Helmet]] || 1 || 906 | ||
|- | |- | ||
|[[Calibrated Navigator Space Helmet]] | [[Helmet]] | 1 | 950 | |[[Calibrated Navigator Space Helmet]] || [[Helmet]] || 1 || 950 | ||
|- | |- | ||
|[[Calibrated Star Roamer Space Helmet]] | [[Helmet]] | 1 | 931 | |[[Calibrated Star Roamer Space Helmet]] || [[Helmet]] || 1 || 931 | ||
|- | |- | ||
|[[Deep Recon Space Helmet]] | [[Helmet]] | 1 | 1835 | |[[Deep Recon Space Helmet]] || [[Helmet]] || 1 || 1835 | ||
|- | |- | ||
|[[Deepcore Space Helmet]] | [[Helmet]] | 1 | 725 | |[[Deepcore Space Helmet]] || [[Helmet]] || 1 || 725 | ||
|- | |- | ||
|[[Ground Crew Space Helmet]] | [[Helmet]] | 1 | 735 | |[[Ground Crew Space Helmet]] || [[Helmet]] || 1 || 735 | ||
|- | |- | ||
|[[Navigator space Helmet]] | [[Helmet]] | 2 | 760 | |[[Navigator space Helmet]] || [[Helmet]] || 2 || 760 | ||
|- | |- | ||
|[[Deimos Cap]] | [[Apparel]] | 1 | 38 | |[[Deimos Cap]] || [[Apparel]] || 1 || 38 | ||
|- | |- | ||
|[[Hopetech Cap]] | [[Apparel]] | 1 | 38 | |[[Hopetech Cap]] || [[Apparel]] || 1 || 38 | ||
|- | |- | ||
|[[Leather Streetwear]] | [[Apparel]] | 2 | 225 | |[[Leather Streetwear]] || [[Apparel]] || 2 || 225 | ||
|- | |- | ||
|[[Neocity Hustler Outfit]] | [[Apparel]] | 1 | 225 | |[[Neocity Hustler Outfit]] || [[Apparel]] || 1 || 225 | ||
|- | |- | ||
|[[Settler Casualwear]] | [[Apparel]] | 1 | 56 | |[[Settler Casualwear]] || [[Apparel]] || 1 || 56 | ||
|- | |- | ||
|[[Settler Poncho Outfit]] | [[Apparel]] | 1 | 150 | |[[Settler Poncho Outfit]] || [[Apparel]] || 1 || 150 | ||
|- | |- | ||
|[[Space Trucker Flannel]] | [[Apparel]] | 2 | 132 | |[[Space Trucker Flannel]] || [[Apparel]] || 2 || 132 | ||
|- | |- | ||
|[[Space Trucker Hat]] | [[Apparel]] | 1 | 38 | |[[Space Trucker Hat]] || [[Apparel]] || 1 || 38 | ||
|- | |- | ||
|[[Urban Efficiency Attire]] | [[Apparel]] | 1 | 225 | |[[Urban Efficiency Attire]] || [[Apparel]] || 1 || 225 | ||
|- | |- | ||
|[[Anchored Immobilizers]] | [[Aid Item]] | 1 | 400 | |[[Anchored Immobilizers]] || [[Aid Item]] || 1 || 400 | ||
|- | |- | ||
|[[Baguette]] | [[Aid Item]] | 4 | 55 | |[[Baguette]] || [[Aid Item]] || 4 || 55 | ||
|- | |- | ||
|[[Boom Pop! Black Licorice]] | [[Aid Item]] | 1 | 75 | |[[Boom Pop! Black Licorice]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Boom Pop! Orange]] | [[Aid Item]] | 2 | 75 | |[[Boom Pop! Orange]] || [[Aid Item]] || 2 || 75 | ||
|- | |- | ||
|[[Boom Pop! Rhubarb]] | [[Aid Item]] | 1 | 75 | |[[Boom Pop! Rhubarb]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Cheddar Snack Crackers]] | [[Aid Item]] | 1 | 90 | |[[Cheddar Snack Crackers]] || [[Aid Item]] || 1 || 90 | ||
|- | |- | ||
|[[Cheese]] | [[Aid Item]] | 10 | 55 | |[[Cheese]] || [[Aid Item]] || 10 || 55 | ||
|- | |- | ||
|[[Chunks Apple - Packaged]] | [[Aid Item]] | 1 | 105 | |[[Chunks Apple - Packaged]] || [[Aid Item]] || 1 || 105 | ||
|- | |- | ||
|[[Chunks Cake - Packaged]] | [[Aid Item]] | 1 | 105 | |[[Chunks Cake - Packaged]] || [[Aid Item]] || 1 || 105 | ||
|- | |- | ||
|[[Drink Pack: Orange]] | [[Aid Item]] | 1 | 75 | |[[Drink Pack: Orange]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Drink Pack: Vodka]] | [[Aid Item]] | 1 | 240 | |[[Drink Pack: Vodka]] || [[Aid Item]] || 1 || 240 | ||
|- | |- | ||
|[[Med Pack]] | [[Aid Item]] | 6 | 525 | |[[Med Pack]] || [[Aid Item]] || 6 || 525 | ||
|- | |- | ||
|[[Red Harvest Naan]] | [[Aid Item]] | 3 | 55 | |[[Red Harvest Naan]] || [[Aid Item]] || 3 || 55 | ||
|- | |- | ||
|[[Red Harvest Rye]] | [[Aid Item]] | 3 | 55 | |[[Red Harvest Rye]] || [[Aid Item]] || 3 || 55 | ||
|- | |- | ||
|[[Red Harvest Wheat]] | [[Aid Item]] | 1 | 55 | |[[Red Harvest Wheat]] || [[Aid Item]] || 1 || 55 | ||
|- | |- | ||
|[[Red Harvest White]] | [[Aid Item]] | 2 | 55 | |[[Red Harvest White]] || [[Aid Item]] || 2 || 55 | ||
|- | |- | ||
|[[Ship Parts]] | [[Aid Item]] | 6 | 1250 | |[[Ship Parts]] || [[Aid Item]] || 6 || 1250 | ||
|- | |- | ||
|[[Sparkling Water]] | [[Aid Item]] | 1 | 75 | |[[Sparkling Water]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Synthameat Multi]] | [[Aid Item]] | 1 | 140 | |[[Synthameat Multi]] || [[Aid Item]] || 1 || 140 | ||
|- | |- | ||
|[[Synthameat Steak]] | [[Aid Item]] | 3 | 155 | |[[Synthameat Steak]] || [[Aid Item]] || 3 || 155 | ||
|- | |- | ||
|[[Synthameat Veal]] | [[Aid Item]] | 6 | 155 | |[[Synthameat Veal]] || [[Aid Item]] || 6 || 155 | ||
|- | |- | ||
|[[Great Expectations]] | [[Note]] | 1 | 90 | |[[Great Expectations]] || [[Note]] || 1 || 90 | ||
|- | |- | ||
|[[Oliver Twist]] | [[Note]] | 1 | 105 | |[[Oliver Twist]] || [[Note]] || 1 || 105 | ||
|- | |- | ||
|[[Rhapsody on Windy Night]] | [[Note]] | 1 | 82 | |[[Rhapsody on Windy Night]] || [[Note]] || 1 || 82 | ||
|- | |- | ||
|[[Adaptive Frame]] | [[Resource]] | 4 | 24 | |[[Adaptive Frame]] || [[Resource]] || 4 || 24 | ||
|- | |- | ||
|[[Adhesive]] | [[Resource]] | 11 | 12 | |[[Adhesive]] || [[Resource]] || 11 || 12 | ||
|- | |- | ||
|[[Alkanes]] | [[Resource]] | 16 | 13 | |[[Alkanes]] || [[Resource]] || 16 || 13 | ||
|- | |- | ||
|[[Aluminum]] | [[Resource]] | 32 | 7 | |[[Aluminum]] || [[Resource]] || 32 || 7 | ||
|- | |- | ||
|[[Amino Acids]] | [[Resource]] | 15 | 10 | |[[Amino Acids]] || [[Resource]] || 15 || 10 | ||
|- | |- | ||
|[[Analgesic]] | [[Resource]] | 12 | 12 | |[[Analgesic]] || [[Resource]] || 12 || 12 | ||
|- | |- | ||
|[[Antimicrobial]] | [[Resource]] | 19 | 10 | |[[Antimicrobial]] || [[Resource]] || 19 || 10 | ||
|- | |- | ||
|[[Argon]] | [[Resource]] | 18 | 5 | |[[Argon]] || [[Resource]] || 18 || 5 | ||
|- | |- | ||
|[[Aromatic]] | [[Resource]] | 16 | 11 | |[[Aromatic]] || [[Resource]] || 16 || 11 | ||
|- | |- | ||
|[[Benzene]] | [[Resource]] | 13 | 19 | |[[Benzene]] || [[Resource]] || 13 || 19 | ||
|- | |- | ||
|[[Beryllium]] | [[Resource]] | 23 | 12 | |[[Beryllium]] || [[Resource]] || 23 || 12 | ||
|- | |- | ||
|[[Biosuppressant]] | [[Resource]] | 7 | 16 | |[[Biosuppressant]] || [[Resource]] || 7 || 16 | ||
|- | |- | ||
|[[Casesium]] | [[Resource]] | 6 | 25 | |[[Casesium]] || [[Resource]] || 6 || 25 | ||
|- | |- | ||
|[[Carboxylic Acids]] | [[Resource]] | 12 | 12 | |[[Carboxylic Acids]] || [[Resource]] || 12 || 12 | ||
|- | |- | ||
|[[Chlorine]] | [[Resource]] | 14 | 5 | |[[Chlorine]] || [[Resource]] || 14 || 5 | ||
|- | |- | ||
|[[Chlorosilanes]] | [[Resource]] | 20 | 14 | |[[Chlorosilanes]] || [[Resource]] || 20 || 14 | ||
|- | |- | ||
|[[Cobalt]] | [[Resource]] | 13 | 12 | |[[Cobalt]] || [[Resource]] || 13 || 12 | ||
|- | |- | ||
|[[Copper]] | [[Resource]] | 15 | 10 | |[[Copper]] || [[Resource]] || 15 || 10 | ||
|- | |- | ||
|[[Cosmetic]] | [[Resource]] | 3 | 8 | |[[Cosmetic]] || [[Resource]] || 3 || 8 | ||
|- | |- | ||
|[[Dysprosium]] | [[Resource]] | 7 | 56 | |[[Dysprosium]] || [[Resource]] || 7 || 56 | ||
|- | |- | ||
|[[Europium]] | [[Resource]] | 7 | 40 | |[[Europium]] || [[Resource]] || 7 || 40 | ||
|- | |- | ||
|[[Fiber]] | [[Resource]] | 26 | 4 | |[[Fiber]] || [[Resource]] || 26 || 4 | ||
|- | |- | ||
|[[Fluorine]] | [[Resource]] | 15 | 12 | |[[Fluorine]] || [[Resource]] || 15 || 12 | ||
|- | |- | ||
|[[Gold]] | [[Resource]] | 11 | 24 | |[[Gold]] || [[Resource]] || 11 || 24 | ||
|- | |- | ||
|[[Helium-3]] | [[Resource]] | 12 | 5 | |[[Helium-3]] || [[Resource]] || 12 || 5 | ||
|- | |- | ||
|[[Iridium]] | [[Resource]] | 16 | 14 | |[[Iridium]] || [[Resource]] || 16 || 14 | ||
|- | |- | ||
|[[Iron]] | [[Resource]] | 27 | 8 | |[[Iron]] || [[Resource]] || 27 || 8 | ||
|- | |- | ||
|[[Lead]] | [[Resource]] | 14 | 10 | |[[Lead]] || [[Resource]] || 14 || 10 | ||
|- | |- | ||
|[[Lubricant]] | [[Resource]] | 8 | 18 | |[[Lubricant]] || [[Resource]] || 8 || 18 | ||
|- | |- | ||
|[[Membrane]] | [[Resource]] | 14 | 9 | |[[Membrane]] || [[Resource]] || 14 || 9 | ||
|- | |- | ||
|[[Mercury]] | [[Resource]] | 11 | 22 | |[[Mercury]] || [[Resource]] || 11 || 22 | ||
|- | |- | ||
|[[Metabolic Agent]] | [[Resource]] | 16 | 9 | |[[Metabolic Agent]] || [[Resource]] || 16 || 9 | ||
|- | |- | ||
|[[Neodymium]] | [[Resource]] | 10 | 20 | |[[Neodymium]] || [[Resource]] || 10 || 20 | ||
|- | |- | ||
|[[Nickel]] | [[Resource]] | 22 | 10 | |[[Nickel]] || [[Resource]] || 22 || 10 | ||
|- | |- | ||
|[[Nutrient]] | [[Resource]] | 13 | 5 | |[[Nutrient]] || [[Resource]] || 13 || 5 | ||
|- | |- | ||
|[[Ornamental Material]] | [[Resource]] | 17 | 11 | |[[Ornamental Material]] || [[Resource]] || 17 || 11 | ||
|- | |- | ||
|[[Palladium]] | [[Resource]] | 5 | 25 | |[[Palladium]] || [[Resource]] || 5 || 25 | ||
|- | |- | ||
|[[Pigment]] | [[Resource]] | 13 | 10 | |[[Pigment]] || [[Resource]] || 13 || 10 | ||
|- | |- | ||
|[[Platinum]] | [[Resource]] | 11 | 24 | |[[Platinum]] || [[Resource]] || 11 || 24 | ||
|- | |- | ||
|[[Plutonium]] | [[Resource]] | 7 | 64 | |[[Plutonium]] || [[Resource]] || 7 || 64 | ||
|- | |- | ||
|[[Polymer]] | [[Resource]] | 5 | 20 | |[[Polymer]] || [[Resource]] || 5 || 20 | ||
|- | |- | ||
|[[Sealant]] | [[Resource]] | 23 | 6 | |[[Sealant]] || [[Resource]] || 23 || 6 | ||
|- | |- | ||
|[[Sedative]] | [[Resource]] | 12 | 12 | |[[Sedative]] || [[Resource]] || 12 || 12 | ||
|- | |- | ||
|[[Silver]] | [[Resource]] | 13 | 20 | |[[Silver]] || [[Resource]] || 13 || 20 | ||
|- | |- | ||
|[[Solvent]] | [[Resource]] | 7 | 19 | |[[Solvent]] || [[Resource]] || 7 || 19 | ||
|- | |- | ||
|[[Spice]] | [[Resource]] | 22 | 11 | |[[Spice]] || [[Resource]] || 22 || 11 | ||
|- | |- | ||
|[[Stimulant]] | [[Resource]] | 7 | 20 | |[[Stimulant]] || [[Resource]] || 7 || 20 | ||
|- | |- | ||
|[[Structural Material]] | [[Resource]] | 24 | 7 | |[[Structural Material]] || [[Resource]] || 24 || 7 | ||
|- | |- | ||
|[[Tantalum]] | [[Resource]] | 11 | 23 | |[[Tantalum]] || [[Resource]] || 11 || 23 | ||
|- | |- | ||
|[[Tetrafluorides]] | [[Resource]] | 14 | 18 | |[[Tetrafluorides]] || [[Resource]] || 14 || 18 | ||
|- | |- | ||
|[[Titanium]] | [[Resource]] | 11 | 12 | |[[Titanium]] || [[Resource]] || 11 || 12 | ||
|- | |- | ||
|[[Toxin]] | [[Resource]] | 16 | 8 | |[[Toxin]] || [[Resource]] || 16 || 8 | ||
|- | |- | ||
|[[Tungsten]] | [[Resource]] | 18 | 16 | |[[Tungsten]] || [[Resource]] || 18 || 16 | ||
|- | |- | ||
|[[Uranium]] | [[Resource]] | 15 | 14 | |[[Uranium]] || [[Resource]] || 15 || 14 | ||
|- | |- | ||
|[[Vanadium]] | [[Resource]] | 10 | 24 | |[[Vanadium]] || [[Resource]] || 10 || 24 | ||
|- | |- | ||
|[[Water]] | [[Resource]] | 22 | 4 | |[[Water]] || [[Resource]] || 22 || 4 | ||
|- | |- | ||
|[[Xenon]] | [[Resource]] | 8 | 27 | |[[Xenon]] || [[Resource]] || 8 || 27 | ||
|- | |- | ||
|[[Ytterbrium]] | [[Resource]] | 7 | 38 | |[[Ytterbrium]] || [[Resource]] || 7 || 38 | ||
|- | |- | ||
|[[Zero Wire]] | [[Resource]] | 5 | 52 | |[[Zero Wire]] || [[Resource]] || 5 || 52 | ||
|- | |- | ||
|[[Digipick]] | [[Misc]] | 3 | 35 | |[[Digipick]] || [[Misc]] || 3 || 35 | ||
|- | |- | ||
|[[]] | [[]] | | | |[[]] || [[]] || || | ||
|- | |- | ||
|} | |} |
Revision as of 08:57, 5 September 2023
Amoli Bava | |
---|---|
File:Amoli Bava.jpg | |
Information | |
Type | Vendor |
Faction | United Colonies |
Location | New Atlantis |
Planet/Moon | Jemison |
Star Systemn | Alpha Centauri System |
Patch | 1.0 |
Location
Amoli Bava can be found as an attendant at Jemison Mercantile. It is located in the MAST District of New Atlantis, and it is situated on the planet Jemison within the Alpha Centauri System.
Missions
Additional Information
Items for Sale
Images
Comments
Loading comments...