Jemison
Jemison | |
---|---|
File:Jemison.jpg | |
Information | |
Alt Name | Alpha Centauri III |
System | Alpha Centauri |
Planet | Yes |
Moons | ?????? |
Type | Rock |
Gravity | 0.91 G |
Temperature | Temperate |
Atmosphere | Std O2 |
Magnetosphere | Strong |
Fauna | Abundant |
Fauna # | 9 |
Flora | Abundant |
Flora # | 8 |
Water | Safe |
Resources | H2O, Cl, Pb, Ar, SiH3Cl |
Resources # | 5 |
Traits | ?????? |
Traits # | 3 |
Description | ?????? |
Patch | 1.0 |
Jemison is a Planet in the Alpha Centauri system.
Points of Interest
New Atlantis
- See also: New Atlantis
Constellation
- See also: Constellation
Resources
Description
Additional Information
Images
Comments
Loading comments...