Weapon Mods: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{see also|Weapons}} | {{see also|Weapons}} | ||
==Barrel== | ==Barrel== | ||
{{see also|Barrel}} | |||
{{:Barrel}} | |||
==Cover | ==Cover== | ||
{{see also|Cover | {{see also|Cover}} | ||
{{:Cover | {{:Cover}} | ||
==Grip and Stock | ==Grip and Stock== | ||
{{see also|Grip and Stock}} | |||
{{:Grip and Stock}} | |||
==Internal | ==Internal== | ||
{{see also|Internal}} | |||
{{:Internal}} | |||
==Laser | ==Laser== | ||
{{see also|Laser}} | |||
{{:Laser}} | |||
==Magazine and Battery | ==Magazine and Battery== | ||
{{see also|Magazine and Battery}} | |||
{{:Magazine and Battery}} | |||
==Muzzle | ==Muzzle== | ||
{{see also|Muzzle}} | |||
{{:Muzzle}} | |||
==Optic | ==Optic== | ||
{{see also|Optic}} | |||
{{:Optic}} | |||
==Receiver | ==Receiver== | ||
{{see also|Receiver}} | |||
{{:Receiver}} | |||
==Images== | ==Images== |
Revision as of 14:02, 1 September 2023
- See also: Weapons
Barrel
- See also: Barrel
Barrel | Description | Crafting Material | Research Required |
---|---|---|---|
Bull Barrel | A heavier barrel for more increased accuracy and stability. | 2 Tungsten 1 Sealant 2 Nickel | Barrel Mods 2 |
Extended Barrel | Vastly increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 1 Sealant 2 Iron 2 Nickel | Barrel Mods 1 |
Fluted Barrel | A lighter barrel with increased accuracy and recoil control. | 2 Titanium 1 Sealant 1 Nickel | Barrel Mods 1 |
Long Barrel | Increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 1 Sealant 1 Iron 1 Nickel | Barrel Mods 1 |
Long Barrel (Solstice) | Increases Magazine Size, Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 1 Sealant 1 Iron 1 Nickel | Barrel Mods 1 |
Long Barrel with Laser Sight | Increases Magazine Size, Accuracy, Recoil Control, and Range at the cost of Aiming Speed. Adds a Laser Sight. | 1 Sealant 1 Iron 1 Nickel 1 Helium-3 1 Neon | Barrel Mods 1 |
Magnetic Rails | Increases the Rate of Fire and Damage at the cost of Aim Down Sights speed. | 1 Supercooled Magnet 2 Cobalt 1 Lubricant | Barrel Mods 2 |
Short Barrel | Increases Aim Down Sight speed at the cost of Accuracy and Recoil Control | 1 Iron 1 Nickel | |
Short Barrel (Advanced Solstice) | Increases Aiming Speed at the cost of Accuracy, Recoil Control, and Magazine Size | 1 Iron 1 Nickel | |
Short Barrel with Laser Sight | Increases Aiming Speed at the cost of Accuracy, Recoil Control, and Magazine Size. Adds a Laser Sight | 1 Helium-3 1 Iron 1 Nickel 1 Neon | |
Stabilizing Barrel | Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | 2 Tungsten 1 Lubricant 2 Nickel | Barrel Mods 2 |
Standard Barrel with Laser Sight | Standard issue barrel with a Laser Sight for better target acquisition. | 3 Helium-3 2 Iron 1 Neon | |
Supressor (Barrel) | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 3 Titanium 2 Tungsten 2 Polymer | Barrel Mods 2 |
Tech Barrel | Greatly increases Accuracy, Recoil Control, and Range at the cost of Aim Down Sight speed. | 1 Sealant 2 Iron 2 Nickel | Barrel Mods 2 |
Cover
- See also: Cover
Cover | Description | Crafting Material | Research Required |
---|---|---|---|
Amplifier (Cover) | Amplifies power output, increasing damage. | 2 Adhesive 1 Isocentered Magnet 1 Zero Wire | |
Removed Cover | A removed cover plate. Reduces weight and lowers accuracy while increasing aiming speed. | 1 Sealant 1 Aluminum |
Grip and Stock
- See also: Grip and Stock
Grip and Stock | Description | Crafting Material | Research Required |
---|---|---|---|
Ergonomic Grip | A comfortable grip that helps increase Accuracy and Aim Down Sights speed. | 2 Aluminum 1 Adehsive | Grip and Stock Mods 1 |
Ergonomic Stock | A comfortable grip that helps increase Accuracy and Aim Down Sights speed. | 2 Aluminum 1 Sealant 2 Titanium | Grip and Stock Mods 1 |
Folding Stock | Sturdy folding stock for added Recoil management and greater Stability. | 2 Titanium 2 Aluminum | |
Shielded Tool Grip | A shielded grip to vastly increase Recoil Control at the cost of Aim Down Sights speed. Slightly increases long-range Accuracy. | 2 Tungsten 2 Adhesive | Grip and Stock Mods 2 |
Stabilizing Stock | Specialized, mag-assisted grips vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still. | 2 Polymer 2 Neodymium 3 Adhesive | Grip and Stock Mods 3 |
Stock | A full stock for better Recoil management. | 2 Aluminum 1 Sealant | |
Tactical Folding Stock | Lighter folding stock for quicker Aim Down Sights speed and Stability. | 1 Titanium 1 Sealant 1 Aluminum | Grip and Stock Mods 1 |
Tactical Grip | A lighter grip that increases Aim Down Sight speed. Reload speed,. and Stability. | 1 Sealant 1 Titanium | Grip and Stock Mods 1 |
Tactical Stock | Lighter stock for quicker Aim Down Sights speed and better Stability. | 1 Aluminum 1 Sealant 1 Titanium | Grip and Stock Mods 1 |
Internal
- See also: Internal
Internal | Description | Crafting Material | Research Required |
---|---|---|---|
Amplifier | Amplifies power output, increasing damage | 3 Tantalum 3 Adhesive 1 Isocentered Magnet 1 Zero Wire | Internal Mods 2 |
Bullet Hose | Internal module that increases accuracy, range, rate of fire, and tracer frequency. | 2 Platinum 2 Monopropellant 4 Adhesive 3 Titanium 2 Zero Wire | Internal Mods 2 |
Hair Trigger | Installs a lighter trigger pull for increased Fire Rate. | 3 Platinum 3 Adhesive 2 Iridium 1 Zero Wire | Internal Mods 1 |
High Powered | Increases Damage done | 3 Tantalum 1 Isocentered Magnet 4 Titanium 3 Adhesive | Internal Mods 3 |
High Velocity | Internal module that increases accuracy and range. | 3 Platinum 1 Monopropellant 2 Titanium 3 Adhesive | Internal Mods 2 |
Overclocked | Increases Rate of Fire. | 4 Europium 2 Ytterbium 2 Zero Wire 3 Titanium | Internal Mods 3 |
Precision Tuning | Precisely tuned to increase Accuracy and Range. | 1 Tungsten 2 Iridium 1 Zero Wire 2 Adhesive |
Laser
- See also: Laser
Laser | Description | Crafting Material | Research Required |
---|---|---|---|
Foregrip with Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy. | 1 Helium-3 1 Neon 1 Aluminum | |
Foregrip with Recon Laser Sight | Marks enemies while Aiming, and greatly increases Accuracy. | 3 Vanadium 2 Adhesive 2 Palladium 2 Zero Wire | Optic and Laser Mods 3 |
Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy. | 1 Aluminum 1 Helium-3 1 Neon | |
Recon Laser Sight | Marks enemies while Aiming and greatly increases Accuracy. | 3 Vanadium 2 Adhesive 2 Palladium 2 Zero Wire | Optic and Laser Mods 3 |
Standard Foregrip | A forward grip that increases Stability and Recoil Control. | 1 Aluminum 1 Sealant |
Magazine and Battery
- See also: Magazine and Battery
Magazine and Battery | Description | Crafting Material | Research Required |
---|---|---|---|
Annihilator Rounds | Banned by almost every government, these rounds produce a disease-like effect that spreads to any target that gets too close. | 3 Lead 3 Adhesive 2 Hypercatalyst 4 Toxin | Magazine and Battery Mods 3 |
Armor-Piercing Rounds | More powerful casingicax penetrate even the sturdiest armors. | 2 Tungsten 1 Lead 1 Adhesive | Magazine and Battery Mods 2 |
Depleted Uranium Rounds | Built using depleted Uranium, these rounds can penetrate any armor. | 3 Uranium 3 Lead 2 Sealant | Magazine and Battery Mods 2 |
Drum Magazine | Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | 3 Lead 2 Titanium 2 Adhesive | Magazine and Battery Mods 2 |
EM-Charged Shot | EM-charged ballistic rounds, typically non-lethal. | 2 Polymer 1 Isocentered Magnet 3 Cobalt | Magazine and Battery Mods 2 |
Electromagnetic Beams | Electromagnetic rounds that can knockout living creatures as well as disable robotic units for a time. | 3 Beryllium 2 Adhesive 1 Isocentered Magnet..x1 | Magazine and Battery Mods 2 |
Explosive Rounds | Rounds that explode on contact with a surface | 2 Tetrafluorides 2 Adhesive 2 Lead | Magazine and Battery Mods 2 |
Extended Magazine | Slightly increases Ammo capacity at the cost of Ain Down Sight speed and Reload speed. | 2 Tungsten 2 Lead 2 Sealant | |
Extra Large Magazine | Extra Large Magazine | 3 Lead 2 Adhesive 2 Titanium | Magazine and Battery Mods 2 |
Flechette Drum Magazine | Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed. | 3 Lead 2 Adhesive 2 Titanium | Magazine and Battery Mods 2 |
Flechette Large Magazine | Increases Ammo capacity at the cost of Aim Down Sight. speed and Reload speed. | 2 Sealant 2 Lead 2 Tungsten | Magazine and Battery Mods 1 |
Flechette Rounds | Multiple razor~edged rounds that slice through unarmed targets and cause a bleeding effect. | 2 Lead 2 Antimony 2 Adhesive | Magazine and Battery Mods 2 |
Flechette Tactical Magazine | Lighter mag that vastly increases Aim Down Sight speed and Reload speed. | 1 Sealant 1 Lead | |
Gut Buster Rounds | Nasty rounds that, upon firing into an enemy. explode out the backinto a burst. of shrapnel | 2 Veryl 3 Lead 3 Adhesive | Magazine and Battery Mods 2 |
Hornet Nest | Explosive rounds explode downwards into a cluster of mini-explosions. | 3 Tetrafluorides 3 Adhesive 3 Lead | Magazine and Battery Mods 3 |
Ignition Beams | Lasers do more damage and now burn enemies. | 1 Positron Battery 3 Adhesive 2 Ytterbium 2 Zero Wire | Magazine and Battery Mods 3 |
Large Battery | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed | 2 Sealant 2 Lithium 2 Tungsten | Magazine and Battery Mods 3 |
Large Magazine | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload spped | 2 Tungsten 2 Lead 2 Sealant | Magazine and Battery Mods 1 |
Medium Magazine | Medium-sized magazine for decent ammo capacity and weight. | 1 Sealant 2 Lead 1 Tugnsten | |
No Stock | A removed stock for quick target acquisition and less weight at the cost of inaccuracy. | 1 Sealant 1 Aluminum | |
Penetrator Rounds | lncreadibly powerful rounds that cantpass through multiple enemies. | 3 Lead 4 Antimony 3 Adhesive | Magazine and Battery Mods 3 |
Slug Shots | Single, large projectiles that can be fired much further and do vastly more damage. | 2 Copper 2 Lead 1 Polymer | Magazine and Battery Mods 1 |
Small Battery | Increases Aim Down Sght speed and Reload speed‘at the cost of Ammo Capacity. | 1 Cobalt 1 Sealant 1 Tungsten | |
Standard Whitehot Rounds | Standard chemically-tipped rounds that burn on contact. | 1 Iron 1 Aluminum 1 Solvent | Magazine and Battery Mods 1 |
Tactical Battery | Lighter mag that vastly increases Aim Dowvn;Sight speed and. Reload speed. | 1 Sealant 1 Lithium | |
Tactical Magazine | Lighter mag that vastly increases Aim Down Sight speedand Reload speed. | 1 Lead 1 Sealant | |
Tesla Pylons | Pylons that can be fired into surfaces that arc electricity between them. Mainly used for area denial. | 2 Adhesive 2 Zero Wire 1 Tau Grade Rheostat | Magazine and Battery Mods 3 |
Whitehot Rounds | Chemically-tipped rounds that burn on contact. | 1 Aluminum 1 Iron 1 Solvent | Magazine and Battery Mods 1 |
Muzzle
- See also: Muzzle
Muzzle | Description | Crafting Material | Research Required |
---|---|---|---|
Choke | Muzzle device specially designed to reduce shotgun spread. | 2 Titanium 1 Sealant 3 Tungsten | Muzzle Mods 1 |
Compensator | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy | 1 Nickel 1 Aluminum | |
Double Barel Muzzle | Changes rounds fired to go through a two-barreled attachment for different spread shots. | 3 Tungsten 3 Polymer 2 Adhesive 3 Titanium 2 Ytterbium | Muzzle Mods 3 |
Focal Lens | Specialized lenses. Vastly increase accuracy. | 1 Tungsten 1 Sealant 1 Argon | |
Focus Nozzle | Increases Damage, Headshot Damage, and Range | 3 Tantalum 2 Polymer 2 Titanium 1 Zero Wire | Muzzle Mods 2 |
Large Muzzle Brake | A larger muzzle break that further increases long-range Accuracy and Stability at the cost of Hip-Fire accuracy | 2 Tungsten 2 Sealant 2 Titanium 2 Polymer | Muzzle Mods 2 |
Muzzle Brake | Increases long-range Accuracy and Stability at the cost of Hip-Fire accuracy | 3 Tungsten 2 Sealant 2 Titanium | Muzzle Mods 1 |
Shock Charge Band | Electrified device that attaches an electric burst of energy to rounds passed through it. | 1 Polymer 2 Adhesive 4 Titanium 2 Ytterbium | Muzzle Mods 3 |
Short Supressor | Vastly reduces acoustic intesity and slightly increases Accuracy at the cost of Range. | 2 Tantalum | Muzzle Mods 1 |
Stealth Lasers | Reduces the visibilty and acoustic intensity of lasers. | 3 Tantalum 3 Caesium 2 Titanium 1 Zero Wire | Muzzle Mods 2 |
Supressor | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range. | 3 Tantalum 2 Tungsten 2 Polymer | Muzzle Mods 2 |
Optic
- See also: Optic
Optic | Description | Crafting Material | Research Required |
---|---|---|---|
Glow Sights | Iron sights with specialized capsules that glow in both day and night for increased visibility. | 1 Uranium 1 Aluminum | |
Holographic Sight | Holographic sight for increased target visibility. | 3 Vanadium 2 Adhesive 2 Palladium 1 Zero Wire | Optic and Laser Mods 1 |
Iron Sights | Standard issue iron sights. | 1 Aluminum 1 Nickel | |
Long Scope | Long scope for 6.5x magnified View. | 3 Europium 3 Adhesive 4 Chlorosilanes 2 Zero Wire | Optic and Laser Mods 2 |
Medium Scope | Medium scope for 4x magnified view. | 3 Vanadium 3 Chlorosilanes 2 Adhesive 1 Zero Wire | Optic and Laser Mods 2 |
Recon Scope | Marks enemies while Aiming | 2 Europium 3 Chlorosilanes 2 Adhesive 1 Zero Wire 1 | Optic and Laser Mods 3 |
Red Dot Sight | Short scope for 2x magnified view. | 1 Aluminium 1 Helium-3 1 Neon | |
Reflex Sight | Reflex sights for quicker target acquisition and visibility. | 1 Aluminum 1 Adhesive 1 Chlorosilanes | |
Short Scope | Short scvopelfor 2x magnified view. | 2 Titanium 1 Adhesive 2 Chlorosilanes | Optic and Laser Mods 1 |
Receiver
- See also: Receiver
Receiver | Description | Crafting Material | Research Required |
---|---|---|---|
Binary Trigger | A binary trigger allows for the weapon to fire on pull and release of the trigger for a faster fire rate. | 1 Microsecond Regulator 3 Lubricant 4 Ytterbium 1 Zero White | Receiver Mods 2 |
Burst Fire | Receiver that fires 4 rounds per trigger pull. | 3 Lubricant 4 Titanium 2 Ytterbium | Receiver Mods 1 |
Fully Automatic | Receiver that fires continuously while the trigger is pulled. | 4 Lubricant 4 Titanium 3 Sealant 1 Microsecond Regulatorx1 | Receiver Mods 2 |
Fully Automatic (Solstice) | Receiver that fires continuously while the trigger is pulled. | 3 Sealant 1 Microsecond Regulator 4 Titanium 4 Palladium | Receiver Mods 2 |
Semi-Automatic | Receiver that fires once per trigger pull. | 2 Copper 2 Sealant 2 Nickel 3 Titanium | Receiver Mods 1 |
Small Magazine | Increases Aim Down Sight speed and Reload speed at the cost of Ammo Capacity. | 1 Tungsten 1 Lead 1 Sealant |