Tech Skills: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
</noinclude>{{#ask:[[Category:Skills]] [[Category:Tech Skills]] | </noinclude>{{#ask:[[Category:Skills]] [[Category:Tech Skills]] | ||
|?=Skill | |?=Skill | ||
|?Tier-number#-=Tier | |?Tier-number#-=Tier | ||
|?Description#- | |?Description#- |
Revision as of 00:36, 27 August 2023
- See also: Skills
Skills
Skill | Tier | Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Challenge 1 | Challenge 2 | Challenge 3 |
---|---|---|---|---|---|---|---|---|---|
Security | 1 | While the standardized digital locking mechanism is renowned for its security, any code can be broken with the proper training. | You can attempt to hack Advanced locks, and 2 auto attempts can be banked. | You can attempt to hack Expert locks, and 3 auto attempts can be banked. Rings now turn blue when the pick can be slotted. | You can attempt to hack Master-level locks, and 4 auto attempts can be banked. | Expend a digipick to eliminate keys that aren't required to solve the puzzle. 5 auto attempts can be banked. | ?????? | ?????? | ?????? |
Targeting Control Systems | 1 | Missile weapons are favored because they can lock onto an enemy ship, but an intimate knowledge of tracking systems can make them even more effective. | Unlocks ship targeting functionality. | Time to lock onto enemy ships is reduced by 15%. Target-locked ships fire at you 25% slower. | Time to lock onto enemy ships is reduced by 30%. You have a 10% increased chance of critically hitting a target-locked ship. | Time to lock onto enemy ships is reduced by 60%. Deal 20% increased system damage in targeting mode. | ?????? | ?????? | ?????? |
Piloting | 1 | As more people journey into space, the number of those certified to effectively pilot various types of spacecraft has increased dramatically. | You can now utilize ship thrusters. | Increased ship turning rate and maneuverability. | Unlock the ability to pilot Class B ships. | Unlock the ability to pilot Class C ships. | ?????? | ?????? | ?????? |
Ballistic Weapon Systems | 1 | While there have been significant advancements in ship-borne weaponry, sometimes the simplest tool is the most effective. | Ballistic ship weapons have 10% increased damage and cost 20% less to use in Targeting Mode. | Ballistic ship weapons have 20% increased damage and recharge 15% faster. | Ballistic ship weapons have 30% increased damage and recharge 30% faster. | Ballistic ship weapons do 50% more damage to individual systems. | ?????? | ?????? | ?????? |
Boost Pack Training | 1 | Specialized training and innovations in personal mobility systems have allowed for unfettered exploration on alien worlds. | You can now utilize boost packs. | Using a boost pack expends less fuel. | Boost pack fuel regenerates more quickly | Doubles previous bonuses. | ?????? | ?????? | ?????? |
Shield Systems | 2 | Regardless of the power allocated by the reactor, a ship's shields can be further bolstered by direct manipulation of the system's harmonics. | Your ship has 20% increased shield capacity. | Your ship has 40% increased shield capacity. | Your ship has 60% increased shield capacity. | Your shields will occasionally resist 100% of all damage received. | ?????? | ?????? | ?????? |
Energy Weapon Systems | 2 | In the 24th century, advancements in energy weapons technology have revolutionized combat, as much in space as on the ground. | Energy ship weapons have 10% increased damage and cost 15% less to use in Targeting Mode. | Energy ship weapons have 20% increased damage and cost 30% less to use in Targeting Mode. | Energy ship weapons have 30% increased damage and cost 45% less to use in Targeting Mode. | Energy ship weapons recharge 30% faster. | ?????? | ?????? | ?????? |
Payloads | 2 | Any pilot can haul cargo, but it takes special determination and training to maximize cargo space. | Ship cargo holds have 10% more capacity. | Ship cargo holds have 20% more capacity. | Ship cargo holds have 30% more capacity. | Ship cargo holds have 50% more capacity. | ?????? | ?????? | ?????? |
Engine Systems | 2 | Space is both vast and dangerous, and the ability to push a ship's engine to increase speed can be done safely and effectively, with the right training. | Your ship's top speed is increased by 10%. | Ship boosts last longer and the cooldown is shorter. | Your ship's top speed is increased by 20%. | While boosting, all enemies disengage the player and can only reacquire them as a target after the player stops boosting. | ?????? | ?????? | ?????? |
Missile Weapon Systems | 3 | In space, few weapons can match the range and destructive power of missiles, especially in the hands of a skilled tactician. | Ship missile weapons do 10% more damage, and their Targeting mode cost is reduced by 20%. | Ship missile weapons do 20% more damage, and their Targeting mode cost is reduced by 40%. | Ship missile weapons do 30% more damage, and their Targeting mode cost is reduced by 60%. | Ship missiles have a 20% increased Range, Travel Speed, and Reload Speed. | ?????? | ?????? | ?????? |
Starship Design | 3 | As with "car culture" on Earth centuries ago, there are those who pride themselves on the ability to modify their own spaceships. | Allows the installation of improved ship modules. | Allows the installation of superior ship modules. | Allows the installation of cutting-edge ship modules. | Allows the installation of experimental ship modules | ?????? | ?????? | ?????? |
Particle Beam Weapon Systems | 3 | Ship weapons utilizing particle beam technology are the preferred choice for captains who prefer to damage multiple ship systems at once. | Ship particle beam weapons do 10% more damage, and Targeting mode cost is reduced by 10%. | Ship particle beam weapons do 20% more damage, and Targeting mode cost is reduced by 20%. | Ship particle beam weapons do 30% more damage, and Targeting mode cost is reduced by 30%. | Increased critical hit chance with ship particle beam weapons. | ?????? | ?????? | ?????? |
Starship Engineering | 3 | It takes skilled hands to not only make a ship's systems more resistant to damage, but to repair those systems efficiently when damage occurs. | All ship systems repair 10% faster. | Ship systems have 25% Increased damage mitigation. | All ship systems repair 25% faster. | Occasionally, repairing one block of a system will repair the entire system. | ?????? | ?????? | ?????? |
Robotics | 3 | In an age where robots and autonomous turrets are employed in a combat capacity, the study of robotics can be instrumental in gaining a tactical edge. | You deal 10% more damage to Robots and Turrets. You can force a target robot up to 10 levels higher than you to stop fighting for a limited time. | You deal 20% more damage to Robots and Turrets. You can force a target robot up to 10 levels higher than you to flee for a limited time. | You deal 30% more damage to Robots and Turrets. You can force a target robot up to 10 levels higher than you to attack their allies for a limited time. | You can force a target robot up to 10 levels higher than you to obey commands for a limited time. | ?????? | ?????? | ?????? |
Automated Weapon Systems | 4 | Turret weapons are known for their easy-to-use, autonomous nature, but they can be made even deadlier with some specific technical adjustments. | Automated ship weapons do 10% more damage and reduce all targeting mode costs by 20%. | Automated ship weapons do 20% more damage and reduce all targeting mode costs by 30%. Your ship takes 20% less damage while in targeting mode. | Automated ship weapons do 30% more damage and reduce all targeting mode costs by 40%. Increases crit chance against targeted sub- systems by 20%. | Ship turret weapons recharge 40% faster and do 20% more damage to targeted sub-systems. | ?????? | ?????? | ?????? |
EM Weapon Systems | 4 | In the hands of a capable pilot, no weapons can disable an enemy ship faster than those that deliver electromagnetic damage. | EM ship weapons have 10% increased damage and cost 15% less to use in Targeting Mode. | EM ship weapons have 20% increased damage and cost 30% less to use in Targeting Mode. | EM ship weapons have 30% increased damage and cost 45% less to use in Targeting Mode. | EM ship weapons have a small chance of instantly disabling enemy engines. | ?????? | ?????? | ?????? |
Boost Assault Training | 4 | Combat training with boost packs allows for more shock and awe tactics. | Nearby enemies take damage when you boost and have a chance to catch on fire. | Chance to knockdown nearby enemies when you boost. | Aiming down sights while boosting will let you hover in place. Fuel is still expended until empty. | While hovering, time slows down and the world moves 70% slower around you. | ?????? | ?????? | ?????? |
Overview
Tech Skills primarily revolve around space exploration, emphasizing the enhancement and management of a single ship or an entire fleet. These skills equip you to modify, substitute, or even tailor the numerous components of your ship. Various skills enable you to access new modules or capabilities for diverse weapon systems, shields, rocket boosters, payloads, and targeting controls. Moreover, you have the liberty to enlarge your ship's size and dimension and even assemble a complete fleet as per your desires.
For these goals, several pathways are available. You can purchase pre-built ships at Space Ports, or choose to acquire standalone pre-built modules to integrate into your existing ship or to swap out old modules. Acquiring new ships from vanquished enemies or through exploration is another option, but they must be registered to join your fleet. If you're the innovative type, you can even design your bespoke spaceship modules or fabricate entire ships utilizing resources.
For players who are deeply fascinated by the space exploration dimension of gameplay, their primary engagement would be the Tech skill tree. This provides a vast expanse of space combat, unexpected random encounters, covert smuggling operations, challenging bounty hunter missions, daring rescue operations, exploration of ancient crafts and buildings, maneuvering through asteroid clusters, unveiling unknown planets, and even stumbling upon new star systems. The extensive gameplay glimpses from the Direct and official showcases indicate that space exploration in Starfield is not only a visual treat but also stands solidly as its own gaming experience.
Beyond skills tailored for ship enhancement, the Tech tree also integrates four versatile skills catering to a wider spectrum of gameplay: Security, Robotics, Boost Pack Training, and Boost Pack Mastery. Given the design of the skill system, if spaceship upgrades don't pique your interest but the aforementioned skills do, you can unlock these four without expending points on spaceship-centric skills.
A notable mention: the presence of these particular skills in the Tech tree hints that they are operational in space, not just on planetary surfaces. This might mean bypassing security measures on sealed doors or interacting with Robots and Turrets during ventures into adversary ships or extraterrestrial constructs.
Yet, the most captivating notion is deploying your Boost Pack in the vastness of space. Visualize stealthily nearing a supposedly 'deserted' space hub, utilizing the Boost Pack's flight capabilities for a spacewalk, and then employing the security skill to bypass entry points and delve into its mysteries.