All public logs

Combined display of all available logs of Starfield Fans Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 14:57, 31 August 2023 Alpha0 talk contribs created page Freya (Created page with "{{stub}} {{System Infobox |Image = Freya.jpg |Name = Freya |Number = 45 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional In...")
  • 14:57, 31 August 2023 Alpha0 talk contribs created page Feynman (Created page with "{{stub}} {{System Infobox |Image = Feynman.jpg |Name = Feynman |Number = 84 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona...")
  • 14:57, 31 August 2023 Alpha0 talk contribs created page Fermi (Created page with "{{stub}} {{System Infobox |Image = Fermi.jpg |Name = Fermi |Number = 57 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional In...")
  • 14:57, 31 August 2023 Alpha0 talk contribs created page Eta Cassiopeia (Created page with "{{stub}} {{System Infobox |Image = Eta Cassiopeia.jpg |Name = Eta Cassiopeia |Number = 4 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==...")
  • 14:56, 31 August 2023 Alpha0 talk contribs created page Eridani (Created page with "{{stub}} {{System Infobox |Image = Eridani.jpg |Name = Eridani |Number = 70 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona...")
  • 14:56, 31 August 2023 Alpha0 talk contribs created page Enlil (Created page with "{{stub}} {{System Infobox |Image = Enlil.jpg |Name = Enlil |Number = 100 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional I...")
  • 14:56, 31 August 2023 Alpha0 talk contribs created page Delta Vuples (Created page with "{{stub}} {{System Infobox |Image = Delta Vuples.jpg |Name = Delta Vuples |Number = 92 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== =...")
  • 14:56, 31 August 2023 Alpha0 talk contribs created page Delta Pavonis (Created page with "{{stub}} {{System Infobox |Image = Delta Pavonis.jpg |Name = Delta Pavonis |Number = 72 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==...")
  • 14:56, 31 August 2023 Alpha0 talk contribs created page Decaran (Created page with "{{stub}} {{System Infobox |Image = Decaran.jpg |Name = Decaran |Number = 40 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona...")
  • 14:56, 31 August 2023 Alpha0 talk contribs created page Coucault (Created page with "{{stub}} {{System Infobox |Image = Coucault.jpg |Name = Coucault |Number = 104 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additi...")
  • 14:56, 31 August 2023 Alpha0 talk contribs created page Copernicus (Created page with "{{stub}} {{System Infobox |Image = Copernicus.jpg |Name = Copernicus |Number = 38 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Add...")
  • 14:56, 31 August 2023 Alpha0 talk contribs created page Copernicus Minor (Created page with "{{stub}} {{System Infobox |Image = Copernicus Minor.jpg |Name = Copernicus Minor |Number = 39 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Descriptio...")
  • 14:55, 31 August 2023 Alpha0 talk contribs created page Cheyenne (Created page with "{{stub}} {{System Infobox |Image = Cheyenne.jpg |Name = Cheyenne |Number = 14 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio...")
  • 14:55, 31 August 2023 Alpha0 talk contribs created page Charybdis (Created page with "{{stub}} {{System Infobox |Image = Charybdis.jpg |Name = Charybdis |Number = 52 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Addit...")
  • 14:55, 31 August 2023 Alpha0 talk contribs created page Celebrai (Created page with "{{stub}} {{System Infobox |Image = Celebrai.jpg |Name = Celebrai |Number = 37 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio...")
  • 14:55, 31 August 2023 Alpha0 talk contribs created page Carinae (Created page with "{{stub}} {{System Infobox |Image = Carinae.jpg |Name = Carinae |Number = 3 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional...")
  • 14:55, 31 August 2023 Alpha0 talk contribs created page Bradburry (Created page with "{{stub}} {{System Infobox |Image = Bradburry.jpg |Name = Bradburry |Number = 20 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Addit...")
  • 14:55, 31 August 2023 Alpha0 talk contribs created page Bolivar (Created page with "{{stub}} {{System Infobox |Image = Bolivar.jpg |Name = Bolivar |Number = 87 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona...")
  • 14:55, 31 August 2023 Alpha0 talk contribs created page Bohr (Created page with "{{stub}} {{System Infobox |Image = Bohr.jpg |Name = Bohr |Number = 58 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional Info...")
  • 14:55, 31 August 2023 Alpha0 talk contribs created page Beta Tirna (Created page with "{{stub}} {{System Infobox |Image = Beta Tirna.jpg |Name = Beta Tirna |Number = 82 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Add...")
  • 14:55, 31 August 2023 Alpha0 talk contribs created page Beta Ternion (Created page with "{{stub}} {{System Infobox |Image = Beta Ternion.jpg |Name = Beta Ternion |Number = 102 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==...")
  • 14:54, 31 August 2023 Alpha0 talk contribs created page Beta Marae (Created page with "{{stub}} {{System Infobox |Image = Beta Marae.jpg |Name = Beta Marae |Number = 28 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Add...")
  • 14:54, 31 August 2023 Alpha0 talk contribs created page Beta Andraste (Created page with "{{stub}} {{System Infobox |Image = Beta Andraste.jpg |Name = Beta Andraste |Number = 2 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==...")
  • 14:54, 31 August 2023 Alpha0 talk contribs created page Bessel (Created page with "{{stub}} {{System Infobox |Image = Bessel.jpg |Name = Bessel |Number = 5 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional I...")
  • 14:54, 31 August 2023 Alpha0 talk contribs created page Bel (Created page with "{{stub}} {{System Infobox |Image = Bel.jpg |Name = Bel |Number = 98 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional Inform...")
  • 14:54, 31 August 2023 Alpha0 talk contribs created page Barnard's Star (Created page with "{{stub}} {{System Infobox |Image = Barnard's Star.jpg |Name = Barnard's Star |Number = 64 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==...")
  • 14:54, 31 August 2023 Alpha0 talk contribs created page Bardeen (Created page with "{{stub}} {{System Infobox |Image = Bardeen.jpg |Name = Bardeen |Number = 19 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona...")
  • 14:54, 31 August 2023 Alpha0 talk contribs created page Bara (Created page with "{{stub}} {{System Infobox |Image = Bara.jpg |Name = Bara |Number = 50 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional Info...")
  • 14:54, 31 August 2023 Alpha0 talk contribs created page Bannoc (Created page with "{{stub}} {{System Infobox |Image = Bannoc.jpg |Name = Bannoc |Number = 96 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional...")
  • 14:53, 31 August 2023 Alpha0 talk contribs created page Bannoc Secondus (Created page with "{{stub}} {{System Infobox |Image = Bannoc Secondus.jpg |Name = Bannoc Secondus |Number = 97 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description=...")
  • 14:53, 31 August 2023 Alpha0 talk contribs created page Arcturus (Created page with "{{stub}} {{System Infobox |Image = Arcturus.jpg |Name = Arcturus |Number = 34 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio...")
  • 14:53, 31 August 2023 Alpha0 talk contribs created page Archimedes (Created page with "{{stub}} {{System Infobox |Image = Archimedes.jpg |Name = Archimedes |Number = 109 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Ad...")
  • 14:53, 31 August 2023 Alpha0 talk contribs created page Andromas (Created page with "{{stub}} {{System Infobox |Image = Andromas.jpg |Name = Andromas |Number = 11 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio...")
  • 14:53, 31 August 2023 Alpha0 talk contribs created page Altair (Created page with "{{stub}} {{System Infobox |Image = Altair.jpg |Name = Altair |Number = 7 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional I...")
  • 14:53, 31 August 2023 Alpha0 talk contribs created page Alpha Tirna (Created page with "{{stub}} {{System Infobox |Image = Alpha Tirna.jpg |Name = Alpha Tirna |Number = 81 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==A...")
  • 14:53, 31 August 2023 Alpha0 talk contribs created page Alpha Ternion (Created page with "{{stub}} {{System Infobox |Image = Alpha Ternion.jpg |Name = Alpha Ternion |Number = 101 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==...")
  • 14:53, 31 August 2023 Alpha0 talk contribs created page Alpha Marae (Created page with "{{stub}} {{System Infobox |Image = Alpha Marae.jpg |Name = Alpha Marae |Number = 27 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==A...")
  • 14:52, 31 August 2023 Alpha0 talk contribs created page Algograb (Created page with "{{stub}} {{System Infobox |Image = Algograb.jpg |Name = Algograb |Number = 107 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additi...")
  • 14:45, 31 August 2023 Admin talk contribs changed group membership for Alpha0 from (none) to bot
  • 14:44, 31 August 2023 User account Alpha0 talk contribs was created
  • 14:30, 31 August 2023 Starfield talk contribs created page Alpha Andraste (Created page with "{{stub}} {{System Infobox |Image = Alpha Andraste.jpg |Name = Alpha Andraste |Type = |Level = 1 |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional Informat...")
  • 14:15, 31 August 2023 Starfield talk contribs moved page Systems to Star Systems over redirect
  • 14:15, 31 August 2023 Starfield talk contribs deleted redirect Star Systems by overwriting (Deleted to make way for move from "Systems")
  • 11:01, 31 August 2023 Starfield talk contribs created page Titan (Created page with "{{Planet Infobox |Image = Titan.jpg |Name = Titan |Alt Name = Sol VI-f |Star = |System = Sol |Planet = |Moons = |Moon = Yes |Moon of = Saturn |Barren = |Type = Rock |Gravity = 0.14 G |Temperature-type = Deep Freeze |Atmosphere = Std N2 |Magnetosphere = Unknown |Fauna = None |Fauna-number = 0 |Flora = None |Flora-number = 0 |Water = None |Resources = H20, Pb, W, Ti |Resources-number = 4 |Traits = |Traits-number = |Description = ?????? |Patch = 1.0 }} ==Points of In...")
  • 10:55, 31 August 2023 Starfield talk contribs created page Luna (Created page with "{{Planet Infobox |Image = Luna.jpg |Name = Luna |Alt Name = Sol III-a |Star = |System = Sol |Planet = |Moons = |Moon = Yes |Moon of = Earth |Barren = Yes |Type = Barren |Gravity = 0.17 G |Temperature-type = Temperate |Atmosphere = None |Magnetosphere = Unknown |Fauna = None |Fauna-number = 0 |Flora = None |Flora-number = 0 |Water = None |Resources = He3, Fe |Resources-number = 2 |Traits = |Traits-number = |Description = ?????? |Patch = 1.0 }} ==Points of Interest==...")
  • 10:50, 31 August 2023 Starfield talk contribs created page Earth (Created page with "{{Planet Infobox |Image = Earth.jpg |Name = Earth |Alt Name = Sol III |Star = |System = Sol |Planet = Yes |Moons = Luna |Moon = |Moon of = |Barren = |Type = Rock |Gravity = 1.00 G |Temperature-type = Cold |Atmosphere = Thin CO2 |Magnetosphere = None |Fauna = None |Fauna-number = 0 |Flora = None |Flora-number = 0 |Water = Safe |Resources = H2O, Cl, Pb, SiH3Cl, Hg |Resources-number = 5 |Traits = ?????? |Traits-number = 1 |Description = ?????? |Patch = 1.0 }} ==Points...")
  • 10:31, 31 August 2023 Starfield talk contribs created page Chawla (Created page with "{{Planet Infobox |Image = Chawla.jpg |Name = Chawla |Alt Name = Alpha Centauri IV-a |Star = |System = Alpha Centauri |Planet = |Moons = |Moon = Yes |Moon of = Alpha Centauri IV |Barren = |Type = Ice |Gravity = 0.42 G |Temperature-type = Frozen |Atmosphere = CO2 |Magnetosphere = Unknown |Fauna = |Fauna-number = 0 |Flora = |Flora-number = 0 |Water = Heavy Metal |Resources = |Resources-number = |Traits = |Traits-number = |Description = ?????? |Patch = 1.0 }} ==De...")
  • 10:24, 31 August 2023 Starfield talk contribs created page Jemison (Created page with "{{Planet Infobox |Image = Jemison.jpg |Name = Jemison |Alt Name = Alpha Centauri III |Star = |System = Alpha Centauri |Planet = Yes |Moons = ?????? |Moon = |Moon of = |Barren = |Type = Rock |Gravity = 0.91 G |Temperature-type = Temperate |Atmosphere = Std O2 |Magnetosphere = Strong |Fauna = Abundant |Fauna-number = 9 |Flora = Abundant |Flora-number = 8 |Water = Safe |Resources = H2O, Cl, Pb, Ar, SiH3Cl |Resources-number = 5 |Traits = ?????? |Traits-number = 3 |Descri...")
  • 09:46, 31 August 2023 Starfield talk contribs created page File:Rescue axe1.jpeg (File uploaded with MsUpload)
  • 09:46, 31 August 2023 Starfield talk contribs uploaded File:Rescue axe1.jpeg (File uploaded with MsUpload)
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)