User contributions for Neon street rat
9 July 2023
- 07:3607:36, 9 July 2023 diff hist +467 N Theft Created page with "{{Skill Infobox |Image = Theft.jpg |Name = Theft |Type = Social |Tier = |Background = |Description = While not entirely honorable, and certainly not legal, it is nonetheless occasionally necessary to discreetly remove property from someone's person. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills"
- 07:3607:36, 9 July 2023 diff hist +425 N Targeting Created page with "{{Skill Infobox |Image = Targeting.jpg |Name = Targeting |Type = Combat |Tier = |Background = |Description = |Rank 1 = Greatly increased accuracy and range when shooting without aiming. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 125 enemies without aiming. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills"
- 07:3607:36, 9 July 2023 diff hist +472 N Surveying Created page with "{{Skill Infobox |Image = Surveying.jpg |Name = Surveying |Type = Science |Tier = |Background = |Description = Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills"
- 07:3507:35, 9 July 2023 diff hist +524 N Stealth Created page with "{{Skill Infobox |Image = Stealth.jpg |Name = Stealth |Type = Physical |Tier = |Background = |Description = For a combatant who values discretion above all else, the ability to approach a target while undetected and kill with a silenced weapon is as terrifying as it is effective. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Perform 10 sneak attacks. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images==..."
- 07:3507:35, 9 July 2023 diff hist +345 N Starship Engineering Created page with "{{Skill Infobox |Image = Starship Engineering.jpg |Name = Starship Engineering |Type = Tech |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills"
- 07:3507:35, 9 July 2023 diff hist +335 N Starship Design Created page with "{{Skill Infobox |Image = Starship Design.jpg |Name = Starship Design |Type = Tech |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills"
- 07:3507:35, 9 July 2023 diff hist +680 N Sniper Certification Created page with "{{Skill Infobox |Image = Sniper Certification.jpg |Name = Sniper Certification |Type = Combat |Tier = |Background = |Description = Only a trained sniper truly understands all of the elements necessary to patiently and effectively neutralize a target at excessive range. |Rank 1 = Scoped weapons are steadier and have less sway. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a sniper rifle. |Challenge 2 = Kill 50 enemies with a sniper rifle. |Challen..."
- 07:3507:35, 9 July 2023 diff hist +477 N Shotgun Certification Created page with "{{Skill Infobox |Image = Shotgun Certification.jpg |Name = Shotgun Certification |Type = Combat |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a shotgun. |Challenge 2 = Kill 50 enemies with a shotgun. |Challenge 3 = Kill 125 enemies with a shotgun. |Challenge 4 = Kill 250 enemies with a shotgun. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills"
- 07:3507:35, 9 July 2023 diff hist +857 N Security Created page with "{{Skill Infobox |Image = Security.jpg |Name = Security |Type = Tech |Tier = |Background = |Description = While the standardized digital locking mechanism is renowned for its security, any code can be broken with the proper training. |Rank 1 = You can attempt to hack Advanced locks, and 2 auto attempts can be banked. |Rank 2 = You can attempt to hack Expert locks, and 3 auto attempts can be banked. Rings now turn blue when the pick can be slotted. |Rank 3 = You can atte..."
- 07:3407:34, 9 July 2023 diff hist +453 N Scavenging Created page with "{{Skill Infobox |Image = Scavenging.jpg |Name = Scavenging |Type = Social |Tier = |Background = |Description = There are those who can find just about anything, and their success is usually dependent on knowing how, and where, to look. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills"
- 07:3407:34, 9 July 2023 diff hist +471 N Robotics Created page with "{{Skill Infobox |Image = Robotics.jpg |Name = Robotics |Type = Tech |Tier = |Background = |Description = In an age where robots and autonomous turrets are employed in a combat capacity, the study of robotics can be instrumental in gaining a tactical edge. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills"
- 07:3407:34, 9 July 2023 diff hist +465 N Rifle Certification Created page with "{{Skill Infobox |Image = Rifle Certification.jpg |Name = Rifle Certification |Type = Combat |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a rifle. |Challenge 2 = Kill 50 enemies with a rifle. |Challenge 3 = Kill 125 enemies with a rifle. |Challenge 4 = Kill 250 enemies with a rifle. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills"
- 07:3407:34, 9 July 2023 diff hist +538 N Rapid Reloading Created page with "{{Skill Infobox |Image = Rapid Reloading.jpg |Name = Rapid Reloading |Type = Combat |Tier = |Background = |Description = In the chaos of combat, the seconds needed to reload your weapon could be the difference between life and death. |Rank 1 = Gain a chance to reload your weapon twice as fast as normal. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Reload 150 empty magazines. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Trick..."
- 07:3407:34, 9 July 2023 diff hist +606 N Pistol Certification Created page with "{{Skill Infobox |Image = Pistol Certification.jpg |Name = Pistol Certification |Type = Combat |Tier = |Background = |Description = Considering the popularity of the personal sidearm in the Settled Systems, familiarity with such weapons is often considered essential. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a pistol. |Challenge 2 = Kill 50 enemies with a pistol. |Challenge 3 = Kill 125 enemies with a pistol. |Challenge 4 = Kill 250..."
- 07:3407:34, 9 July 2023 diff hist +15 Piloting No edit summary
- 07:3407:34, 9 July 2023 diff hist +15 Persuasion No edit summary
- 07:3307:33, 9 July 2023 diff hist +15 Payloads No edit summary
- 07:3307:33, 9 July 2023 diff hist +15 Particle Beams No edit summary
- 07:3307:33, 9 July 2023 diff hist +15 Particle Beam Weapon Systems No edit summary
- 07:3307:33, 9 July 2023 diff hist +15 Outpost Management No edit summary
- 07:3307:33, 9 July 2023 diff hist +15 Outpost Engineering No edit summary
- 07:3307:33, 9 July 2023 diff hist +15 Neurostrikes No edit summary
- 07:3207:32, 9 July 2023 diff hist +15 Negotiation No edit summary
- 07:3207:32, 9 July 2023 diff hist +15 Missile Weapon Systems No edit summary
- 07:3207:32, 9 July 2023 diff hist +15 Medicine No edit summary
- 07:3207:32, 9 July 2023 diff hist +15 Martial Arts No edit summary
- 07:3207:32, 9 July 2023 diff hist +15 Marksmanship No edit summary
- 07:3207:32, 9 July 2023 diff hist +15 Leadership No edit summary
- 07:3207:32, 9 July 2023 diff hist +15 Lasers No edit summary
- 07:3107:31, 9 July 2023 diff hist +15 Intimidation No edit summary
- 07:3107:31, 9 July 2023 diff hist +15 Instigation No edit summary
- 07:3107:31, 9 July 2023 diff hist +15 Heavy Weapon Certification No edit summary
- 07:3107:31, 9 July 2023 diff hist +15 Geology No edit summary
- 07:3107:31, 9 July 2023 diff hist +15 Gastronomy No edit summary
- 07:3107:31, 9 July 2023 diff hist +15 Dueling No edit summary
- 07:3007:30, 9 July 2023 diff hist +15 Diplomacy No edit summary
- 07:3007:30, 9 July 2023 diff hist +15 Demolitions No edit summary
- 07:3007:30, 9 July 2023 diff hist +15 Decontamination No edit summary
- 07:3007:30, 9 July 2023 diff hist +15 Commerce No edit summary
- 07:3007:30, 9 July 2023 diff hist +15 Chemistry No edit summary
- 07:3007:30, 9 July 2023 diff hist +15 Botany No edit summary
- 07:2907:29, 9 July 2023 diff hist +15 Boost Pack Training No edit summary
- 07:2907:29, 9 July 2023 diff hist +15 Deception No edit summary
- 07:2907:29, 9 July 2023 diff hist +15 Ballistics No edit summary
- 07:2907:29, 9 July 2023 diff hist +15 Ballistic Weapon Systems No edit summary
- 07:2907:29, 9 July 2023 diff hist +15 Astrophysics No edit summary
- 07:2907:29, 9 July 2023 diff hist +15 Astrodynamics No edit summary
- 07:2007:20, 9 July 2023 diff hist +306 N Piloting Created page with "{{Skill Infobox |Image = Piloting.jpg |Name = Piloting |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills"
- 07:2007:20, 9 July 2023 diff hist +464 N Persuasion Created page with "{{Skill Infobox |Image = Persuasion.jpg |Name = Persuasion |Type = Social |Class = |Description = In the Settled Systems, the nuanced ability to listen and discuss can often accomplish far more than simply shooting first and asking questions later. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills"
- 07:2007:20, 9 July 2023 diff hist +404 N Payloads Created page with "{{Skill Infobox |Image = Payloads.jpg |Name = Payloads |Type = Tech |Class = |Description = Any pilot can haul cargo, but it takes special determination and training to maximize cargo space. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills"