All public logs

Combined display of all available logs of Starfield Fans Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 07:36, 9 July 2023 Neon street rat talk contribs created page Targeting (Created page with "{{Skill Infobox |Image = Targeting.jpg |Name = Targeting |Type = Combat |Tier = |Background = |Description = |Rank 1 = Greatly increased accuracy and range when shooting without aiming. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 125 enemies without aiming. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills")
  • 07:36, 9 July 2023 Neon street rat talk contribs created page Surveying (Created page with "{{Skill Infobox |Image = Surveying.jpg |Name = Surveying |Type = Science |Tier = |Background = |Description = Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:35, 9 July 2023 Neon street rat talk contribs created page Stealth (Created page with "{{Skill Infobox |Image = Stealth.jpg |Name = Stealth |Type = Physical |Tier = |Background = |Description = For a combatant who values discretion above all else, the ability to approach a target while undetected and kill with a silenced weapon is as terrifying as it is effective. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Perform 10 sneak attacks. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images==...")
  • 07:35, 9 July 2023 Neon street rat talk contribs created page Starship Engineering (Created page with "{{Skill Infobox |Image = Starship Engineering.jpg |Name = Starship Engineering |Type = Tech |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:35, 9 July 2023 Neon street rat talk contribs created page Starship Design (Created page with "{{Skill Infobox |Image = Starship Design.jpg |Name = Starship Design |Type = Tech |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:35, 9 July 2023 Neon street rat talk contribs created page Sniper Certification (Created page with "{{Skill Infobox |Image = Sniper Certification.jpg |Name = Sniper Certification |Type = Combat |Tier = |Background = |Description = Only a trained sniper truly understands all of the elements necessary to patiently and effectively neutralize a target at excessive range. |Rank 1 = Scoped weapons are steadier and have less sway. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a sniper rifle. |Challenge 2 = Kill 50 enemies with a sniper rifle. |Challen...")
  • 07:35, 9 July 2023 Neon street rat talk contribs created page Shotgun Certification (Created page with "{{Skill Infobox |Image = Shotgun Certification.jpg |Name = Shotgun Certification |Type = Combat |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a shotgun. |Challenge 2 = Kill 50 enemies with a shotgun. |Challenge 3 = Kill 125 enemies with a shotgun. |Challenge 4 = Kill 250 enemies with a shotgun. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills")
  • 07:35, 9 July 2023 Neon street rat talk contribs created page Security (Created page with "{{Skill Infobox |Image = Security.jpg |Name = Security |Type = Tech |Tier = |Background = |Description = While the standardized digital locking mechanism is renowned for its security, any code can be broken with the proper training. |Rank 1 = You can attempt to hack Advanced locks, and 2 auto attempts can be banked. |Rank 2 = You can attempt to hack Expert locks, and 3 auto attempts can be banked. Rings now turn blue when the pick can be slotted. |Rank 3 = You can atte...")
  • 07:34, 9 July 2023 Neon street rat talk contribs created page Scavenging (Created page with "{{Skill Infobox |Image = Scavenging.jpg |Name = Scavenging |Type = Social |Tier = |Background = |Description = There are those who can find just about anything, and their success is usually dependent on knowing how, and where, to look. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:34, 9 July 2023 Neon street rat talk contribs created page Robotics (Created page with "{{Skill Infobox |Image = Robotics.jpg |Name = Robotics |Type = Tech |Tier = |Background = |Description = In an age where robots and autonomous turrets are employed in a combat capacity, the study of robotics can be instrumental in gaining a tactical edge. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:34, 9 July 2023 Neon street rat talk contribs created page Rifle Certification (Created page with "{{Skill Infobox |Image = Rifle Certification.jpg |Name = Rifle Certification |Type = Combat |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a rifle. |Challenge 2 = Kill 50 enemies with a rifle. |Challenge 3 = Kill 125 enemies with a rifle. |Challenge 4 = Kill 250 enemies with a rifle. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills")
  • 07:34, 9 July 2023 Neon street rat talk contribs created page Rapid Reloading (Created page with "{{Skill Infobox |Image = Rapid Reloading.jpg |Name = Rapid Reloading |Type = Combat |Tier = |Background = |Description = In the chaos of combat, the seconds needed to reload your weapon could be the difference between life and death. |Rank 1 = Gain a chance to reload your weapon twice as fast as normal. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Reload 150 empty magazines. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Trick...")
  • 07:34, 9 July 2023 Neon street rat talk contribs created page Pistol Certification (Created page with "{{Skill Infobox |Image = Pistol Certification.jpg |Name = Pistol Certification |Type = Combat |Tier = |Background = |Description = Considering the popularity of the personal sidearm in the Settled Systems, familiarity with such weapons is often considered essential. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a pistol. |Challenge 2 = Kill 50 enemies with a pistol. |Challenge 3 = Kill 125 enemies with a pistol. |Challenge 4 = Kill 250...")
  • 07:29, 9 July 2023 Starfield talk contribs created page Background (Redirected page to Backgrounds) Tag: New redirect
  • 07:25, 9 July 2023 Starfield talk contribs created page Skill (Redirected page to Skills) Tag: New redirect
  • 07:20, 9 July 2023 Neon street rat talk contribs created page Piloting (Created page with "{{Skill Infobox |Image = Piloting.jpg |Name = Piloting |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:20, 9 July 2023 Neon street rat talk contribs created page Persuasion (Created page with "{{Skill Infobox |Image = Persuasion.jpg |Name = Persuasion |Type = Social |Class = |Description = In the Settled Systems, the nuanced ability to listen and discuss can often accomplish far more than simply shooting first and asking questions later. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:20, 9 July 2023 Neon street rat talk contribs created page Payloads (Created page with "{{Skill Infobox |Image = Payloads.jpg |Name = Payloads |Type = Tech |Class = |Description = Any pilot can haul cargo, but it takes special determination and training to maximize cargo space. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Particle Beams (Created page with "{{Skill Infobox |Image = Particle Beams.jpg |Name = Particle Beams |Type = Combat |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a particle beam weapon. |Challenge 2 = Kill 50 enemies with a particle beam weapon. |Challenge 3 = Kill 125 enemies with a particle beam weapon. |Challenge 4 = Kill 250 enemies with a particle beam weapon. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills [...")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Particle Beam Weapon Systems (Created page with "{{Skill Infobox |Image = Particle Beam Weapon Systems.jpg |Name = Particle Beam Weapon Systems |Type = Tech |Class = |Description = Ship weapons utilizing particle beam technology are the preferred choice for captains who prefer to damage multiple ship systems at once. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Deal 1000 damage to enemy ships with particle beam weapons. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and...")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Outpost Management (Created page with "{{Skill Infobox |Image = Outpost Management.jpg |Name = Outpost Management |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Outpost Engineering (Created page with "{{Skill Infobox |Image = Outpost Engineering.jpg |Name = Outpost Engineering |Type = Science |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Neurostrikes (Created page with "{{Skill Infobox |Image = Neurostrikes.jpg |Name = Neurostrikes |Type = Physical |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Physical Skills")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Negotiation (Created page with "{{Skill Infobox |Image = Negotiation.jpg |Name = Negotiation |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Missile Weapon Systems (Created page with "{{Skill Infobox |Image = Missile Weapon Systems.jpg |Name = Missile Weapon Systems |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Deal 1000 damage to enemy ships with missiles. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Medicine (Created page with "{{Skill Infobox |Image = Medicine.jpg |Name = Medicine |Type = Science |Class = |Description = Only through advancements in medical training and technology has humanity been able to withstand the galaxy's many dangers. |Rank 1 = Med Packs heal 10% more. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Martial Arts (Created page with "{{Skill Infobox |Image = Martial Arts.jpg |Name = Martial Arts |Type = Physical |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Deal 250 damage with unarmed attacks. |Challenge 2 = Deal 1000 damage with unarmed attacks. |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Physical Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Marksmanship (Created page with "{{Skill Infobox |Image = Marksmanship.jpg |Name = Marksmanship |Type = Combat |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Leadership (Created page with "{{Skill Infobox |Image = Leadership.jpg |Name = Leadership |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Lasers (Created page with "{{Skill Infobox |Image = Lasers.jpg |Name = Lasers |Type = Combat |Class = |Description = Personal laser weapons are in widespread use across the Settled Systems, and specialized training can greatly increase their effectiveness. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a laser weapon. |Challenge 2 = Kill 50 enemies with a laser weapon. |Challenge 3 = Kill 125 enemies with a laser weapon. |Challenge 4 = Kill 250 enemies with a lase...")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Intimidation (Created page with "{{Skill Infobox |Image = Intimidation.jpg |Name = Intimidation |Type = Social |Class = |Description = The ability to strike fear into an opponent, causing them to flee so that you can escape or attack first, can prove critical in a battle. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Instigation (Created page with "{{Skill Infobox |Image = Instigation.jpg |Name = Instigation |Type = Social |Class = |Description = When combat is required, it can be advantageous to convince others to do the fighting for you. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Heavy Weapon Certification (Created page with "{{Skill Infobox |Image = Heavy Weapon Certification.jpg |Name = Heavy Weapon Certification |Type = Combat |Class = |Description = |Rank 1 = Gain 30 damage while aiming down sights with a heavy weapon. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a heavy weapon. |Challenge 2 = Kill 50 enemies with a heavy weapon. |Challenge 3 = Kill 125 enemies with a heavy weapon. |Challenge 4 = Kill 250 enemies with a heavy weapon. |Patch = 1.0 }} ==Guide== ==...")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Geology (Created page with "{{Skill Infobox |Image = Geology.jpg |Name = Geology |Type = Science |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Gastronomy (Created page with "{{Skill Infobox |Image = Gastronomy.jpg |Name = Gastronomy |Type = Social |Class = |Description = Access to brand new worlds means access to brand new ingredients, and there is almost no limit to the delicious foods and drinks a talented chef can prepare. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Dueling (Created page with "{{Skill Infobox |Image = Dueling.jpg |Name = Dueling |Type = Combat |Class = |Description = Considered by many to be a lost art, close attacks with a melee weapon can often be deadlier than ranged combat when carried out by a skilled practitioner. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Diplomacy (Created page with "{{Skill Infobox |Image = Diplomacy.jpg |Name = Diplomacy |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Demolitions (Created page with "{{Skill Infobox |Image = Demolitions.jpg |Name = Demolitions |Type = Combat |Class = |Description = |Rank 1 = Explosives do 30% more damage and have a 30% larger radius. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with explosives. |Challenge 2 = Kill 50 enemies with explosives. |Challenge 3 = Kill 125 enemies with explosives. |Challenge 4 = Kill 250 enemies with explosives. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skill...")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Decontamination (Created page with "{{Skill Infobox |Image = Decontamination.jpg |Name = Decontamination |Type = Physical |Class = |Description = |Rank 1 = Slightly increased chance to recover from infections naturally. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Recover from 5 infections. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Physical Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Commerce (Created page with "{{Skill Infobox |Image = Commerce.jpg |Name = Commerce |Type = Social |Class = |Description = In the Settled Systems' free market economy, almost anyone with the right skillset can open and run a successful business. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Chemistry (Created page with "{{Skill Infobox |Image = Chemistry.jpg |Name = Chemistry |Type = Science |Class = |Description = |Rank 1 = You can create improved chems, and research additional chems at a Research Lab. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Create 10 chems. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Botany (Created page with "{{Skill Infobox |Image = Botany.jpg |Name = Botany |Type = Science |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Scan 10 unique flora. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Boost Pack Training (Created page with "{{Skill Infobox |Image = Boost Pack Training.jpg |Name = Boost Pack Training |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Boost jump 10 times while in combat. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Bargaining (Created page with "{{Skill Infobox |Image = Bargaining.jpg |Name = Bargaining |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:15, 9 July 2023 Neon street rat talk contribs created page Ballistics (Created page with "{{Skill Infobox |Image = Ballistics.jpg |Name = Ballistics |Type = Combat |Class = |Description = |Rank 1 = Ballistic weapons do 10% more damage. |Rank 2 = Ballistic weapons do 20% more damage. |Rank 3 = Ballistic weapons do 30% more damage. |Rank 4 = Ballistic weapons range is increased by 30%. |Challenge 1 = Kill 20 enemies with a ballistic weapon. |Challenge 2 = Kill 50 enemies with a ballistic weapon. |Challenge 3 = Kill 125 enemies with a ballistic weapon. |Challe...")
  • 07:15, 9 July 2023 Neon street rat talk contribs created page Ballistic Weapon Systems (Created page with "{{Skill Infobox |Image = Ballistic Weapon Systems.jpg |Name = Ballistic Weapon Systems |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Deal 1000 damage to enemy ships with ballistic weapons. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:15, 9 July 2023 Neon street rat talk contribs created page Astrophysics (Created page with "{{Skill Infobox |Image = Astrophysics.jpg |Name = Astrophysics |Type = Science |Class = |Description = |Rank 1 = You can scan the moons of your current planet. You have a 10% chance to discover a trait when scanning. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Scan 10 unique planets or moons. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:15, 9 July 2023 Neon street rat talk contribs created page Astrodynamics (Created page with "{{Skill Infobox |Image = Astrodynamics.jpg |Name = Astrodynamics |Type = Science |Class = |Description = Advanced technology is one thing, but it takes skill, patience, and a little bit of love to coax even more capability out of a ship's grav drive. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:13, 9 July 2023 Admin talk contribs changed group membership for Neon street rat from (none) to bot
  • 06:58, 9 July 2023 User account Neon street rat talk contribs was created
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)