All public logs

Combined display of all available logs of Starfield Fans Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Outpost Management (Created page with "{{Skill Infobox |Image = Outpost Management.jpg |Name = Outpost Management |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Outpost Engineering (Created page with "{{Skill Infobox |Image = Outpost Engineering.jpg |Name = Outpost Engineering |Type = Science |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Neurostrikes (Created page with "{{Skill Infobox |Image = Neurostrikes.jpg |Name = Neurostrikes |Type = Physical |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Physical Skills")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Negotiation (Created page with "{{Skill Infobox |Image = Negotiation.jpg |Name = Negotiation |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:19, 9 July 2023 Neon street rat talk contribs created page Missile Weapon Systems (Created page with "{{Skill Infobox |Image = Missile Weapon Systems.jpg |Name = Missile Weapon Systems |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Deal 1000 damage to enemy ships with missiles. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Medicine (Created page with "{{Skill Infobox |Image = Medicine.jpg |Name = Medicine |Type = Science |Class = |Description = Only through advancements in medical training and technology has humanity been able to withstand the galaxy's many dangers. |Rank 1 = Med Packs heal 10% more. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Martial Arts (Created page with "{{Skill Infobox |Image = Martial Arts.jpg |Name = Martial Arts |Type = Physical |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Deal 250 damage with unarmed attacks. |Challenge 2 = Deal 1000 damage with unarmed attacks. |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Physical Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Marksmanship (Created page with "{{Skill Infobox |Image = Marksmanship.jpg |Name = Marksmanship |Type = Combat |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Leadership (Created page with "{{Skill Infobox |Image = Leadership.jpg |Name = Leadership |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Lasers (Created page with "{{Skill Infobox |Image = Lasers.jpg |Name = Lasers |Type = Combat |Class = |Description = Personal laser weapons are in widespread use across the Settled Systems, and specialized training can greatly increase their effectiveness. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a laser weapon. |Challenge 2 = Kill 50 enemies with a laser weapon. |Challenge 3 = Kill 125 enemies with a laser weapon. |Challenge 4 = Kill 250 enemies with a lase...")
  • 07:18, 9 July 2023 Neon street rat talk contribs created page Intimidation (Created page with "{{Skill Infobox |Image = Intimidation.jpg |Name = Intimidation |Type = Social |Class = |Description = The ability to strike fear into an opponent, causing them to flee so that you can escape or attack first, can prove critical in a battle. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Instigation (Created page with "{{Skill Infobox |Image = Instigation.jpg |Name = Instigation |Type = Social |Class = |Description = When combat is required, it can be advantageous to convince others to do the fighting for you. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Heavy Weapon Certification (Created page with "{{Skill Infobox |Image = Heavy Weapon Certification.jpg |Name = Heavy Weapon Certification |Type = Combat |Class = |Description = |Rank 1 = Gain 30 damage while aiming down sights with a heavy weapon. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a heavy weapon. |Challenge 2 = Kill 50 enemies with a heavy weapon. |Challenge 3 = Kill 125 enemies with a heavy weapon. |Challenge 4 = Kill 250 enemies with a heavy weapon. |Patch = 1.0 }} ==Guide== ==...")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Geology (Created page with "{{Skill Infobox |Image = Geology.jpg |Name = Geology |Type = Science |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Gastronomy (Created page with "{{Skill Infobox |Image = Gastronomy.jpg |Name = Gastronomy |Type = Social |Class = |Description = Access to brand new worlds means access to brand new ingredients, and there is almost no limit to the delicious foods and drinks a talented chef can prepare. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Dueling (Created page with "{{Skill Infobox |Image = Dueling.jpg |Name = Dueling |Type = Combat |Class = |Description = Considered by many to be a lost art, close attacks with a melee weapon can often be deadlier than ranged combat when carried out by a skilled practitioner. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills")
  • 07:17, 9 July 2023 Neon street rat talk contribs created page Diplomacy (Created page with "{{Skill Infobox |Image = Diplomacy.jpg |Name = Diplomacy |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Demolitions (Created page with "{{Skill Infobox |Image = Demolitions.jpg |Name = Demolitions |Type = Combat |Class = |Description = |Rank 1 = Explosives do 30% more damage and have a 30% larger radius. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with explosives. |Challenge 2 = Kill 50 enemies with explosives. |Challenge 3 = Kill 125 enemies with explosives. |Challenge 4 = Kill 250 enemies with explosives. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skill...")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Decontamination (Created page with "{{Skill Infobox |Image = Decontamination.jpg |Name = Decontamination |Type = Physical |Class = |Description = |Rank 1 = Slightly increased chance to recover from infections naturally. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Recover from 5 infections. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Physical Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Commerce (Created page with "{{Skill Infobox |Image = Commerce.jpg |Name = Commerce |Type = Social |Class = |Description = In the Settled Systems' free market economy, almost anyone with the right skillset can open and run a successful business. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Chemistry (Created page with "{{Skill Infobox |Image = Chemistry.jpg |Name = Chemistry |Type = Science |Class = |Description = |Rank 1 = You can create improved chems, and research additional chems at a Research Lab. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Create 10 chems. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Botany (Created page with "{{Skill Infobox |Image = Botany.jpg |Name = Botany |Type = Science |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Scan 10 unique flora. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Boost Pack Training (Created page with "{{Skill Infobox |Image = Boost Pack Training.jpg |Name = Boost Pack Training |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Boost jump 10 times while in combat. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:16, 9 July 2023 Neon street rat talk contribs created page Bargaining (Created page with "{{Skill Infobox |Image = Bargaining.jpg |Name = Bargaining |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
  • 07:15, 9 July 2023 Neon street rat talk contribs created page Ballistics (Created page with "{{Skill Infobox |Image = Ballistics.jpg |Name = Ballistics |Type = Combat |Class = |Description = |Rank 1 = Ballistic weapons do 10% more damage. |Rank 2 = Ballistic weapons do 20% more damage. |Rank 3 = Ballistic weapons do 30% more damage. |Rank 4 = Ballistic weapons range is increased by 30%. |Challenge 1 = Kill 20 enemies with a ballistic weapon. |Challenge 2 = Kill 50 enemies with a ballistic weapon. |Challenge 3 = Kill 125 enemies with a ballistic weapon. |Challe...")
  • 07:15, 9 July 2023 Neon street rat talk contribs created page Ballistic Weapon Systems (Created page with "{{Skill Infobox |Image = Ballistic Weapon Systems.jpg |Name = Ballistic Weapon Systems |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Deal 1000 damage to enemy ships with ballistic weapons. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
  • 07:15, 9 July 2023 Neon street rat talk contribs created page Astrophysics (Created page with "{{Skill Infobox |Image = Astrophysics.jpg |Name = Astrophysics |Type = Science |Class = |Description = |Rank 1 = You can scan the moons of your current planet. You have a 10% chance to discover a trait when scanning. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Scan 10 unique planets or moons. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:15, 9 July 2023 Neon street rat talk contribs created page Astrodynamics (Created page with "{{Skill Infobox |Image = Astrodynamics.jpg |Name = Astrodynamics |Type = Science |Class = |Description = Advanced technology is one thing, but it takes skill, patience, and a little bit of love to coax even more capability out of a ship's grav drive. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
  • 07:13, 9 July 2023 Admin talk contribs changed group membership for Neon street rat from (none) to bot
  • 06:58, 9 July 2023 User account Neon street rat talk contribs was created
  • 02:54, 8 July 2023 Starfield talk contribs created page Template:Skill Infobox (Created page with "{| class="infobox" style="font-size:89%; width:21em; -moz-border-radius: .2em; -webkit-border-radius: .2em;display:inline-table!important;" |- ! colspan="2" style="background-color: #BDBDBD; color: #000000; font-size:120%; padding:0.5em;" | {{{name|{{PAGENAME}}}}} |- ! colspan="2" |{{#if:{{{Image|}}}|[[File:{{{Image}}}|300px]] }} |- ! colspan="2" style="background-color: #BDBDBD; color: #000000; padding:0em;" | Information |- {{#if: {{{Name|}}}| {{!}} '''Name''' {{!}} {{...")
  • 02:40, 8 July 2023 Starfield talk contribs created page Template:See also (Created page with "<includeonly>:''See also: [[{{{1}}}]]{{#if: {{{3|}}}|, [[{{{2}}}]] and [[{{{3}}}]] | {{#if: {{{2|}}}| and [[{{{2}}}]] }}}}''</includeonly> <noinclude>This creates the see also line for linking to pages. It is indented and Italicized Category:Templates</noinclude>")
  • 02:37, 8 July 2023 Starfield talk contribs created page Wanted (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Wanted |Type = |Description = ????? |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:37, 8 July 2023 Starfield talk contribs created page Unwanted Hero (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Unwanted Hero |Type = |Description = ????? |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:36, 8 July 2023 Starfield talk contribs created page United Colonies Native (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = United Colonies Native |Type = |Description = ????? |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:36, 8 July 2023 Starfield talk contribs created page Terra Firma (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Terra Firma |Type = |Description = ????? |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:35, 8 July 2023 Starfield talk contribs created page Taskmaster (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Taskmaster |Type = |Description = ????? |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:35, 8 July 2023 Starfield talk contribs created page Spaced (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Spaced |Type = |Description = Your body has become acclimated to space. Health and endurance are increased when in space, but decreased when on the surface. (Can’t be combined with Terra Firma.) |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:34, 8 July 2023 Starfield talk contribs created page Serpent’s Embrace (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Serpent’s Embrace |Type = |Description = You grew up worshipping the Great Serpent. Grav jumping provides a temporary boost to health and endurance, but health and endurance are lowered if you don’t continue jumping regularly – like an addiction. (Can’t be combined with any other religion trait.) |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:33, 8 July 2023 Starfield talk contribs created page Raised Universal (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Raised Universal |Type = |Description = You grew up as a member of the Sanctum Universum. You gain a significant discount at the church store, but lose access to the Enlightened store. (Can’t be combined with any other religion trait.) |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:33, 8 July 2023 Starfield talk contribs created page Raised Enlightened (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Raised Enlightened |Type = |Description = You grew up as a member of the Enlightened. You gain a significant discount at the organization store, but lose access to Sanctum Universum store. (Can’t be combined with any other religion trait.) |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:32, 8 July 2023 Starfield talk contribs created page Neon Street Rat (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Neon Street Rat |Type = |Description = You grew up on the mean streets of Neon. You gain access to special dialogue options, and better rewards from some missions on Neon. Crime bounty by other factions is greatly increased. (Can’t be combined with any other faction allegiance trait.) |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:32, 8 July 2023 Starfield talk contribs created page Kid Stuff (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Kid Stuff |Type = |Description = Your parents are alive and well, and you can visit them at their home. But 10% of all the money you earn is deducted automatically and sent to them. |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:31, 8 July 2023 Starfield talk contribs created page Introvert (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Introvert |Type = |Description = You really need your alone time. You have more endurance when adventuring alone, but less when adventuring with other human companions. (Can’t be combined with Extrovert.) |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:30, 8 July 2023 Starfield talk contribs created page Hero Worshipped (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Hero Worshipped |Type = |Description = You’ve earned the attention of an annoying “Adoring Fan” who will show up randomly and jabber at you incessantly. On the plus side, he’ll give you gifts… |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:30, 8 July 2023 Starfield talk contribs created page Freestar Collective Settler (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Freestar Collective Settler |Type = |Description = You gain access to special Freestar Collective dialogue options, and better rewards from some missions given by the faction. But, crime bounty towards other factions is greatly increased. (Can’t be combined with any other faction allegiance trait.) |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:28, 8 July 2023 Starfield talk contribs created page Property:Description (Created page with "String")
  • 02:27, 8 July 2023 Starfield talk contribs created page Extrovert (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Extrovert |Type = |Description = You’re a people person. Exerting yourself uses less oxygen when adventuring with human companions, but more when going alone. (Can’t be combined with Introvert.) |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:26, 8 July 2023 Starfield talk contribs created page Empath (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Empath |Type = |Description = You are deeply connected to the feelings of others. Performing actions your companion likes will result in a temporary increase in combat effectiveness. But, performing actions they don’t like will have the precise opposite effect. |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
  • 02:25, 8 July 2023 Starfield talk contribs created page Dream Home (Created page with "{{Trait Infobox |Image = {{PAGENAME}}.jpg |Name = Dream Home |Type = |Description = You own a luxurious, customizable house on a peaceful planet! Unfortunately, it comes with a 50,000 credit mortgage with GalBank that has to be paid weekly. |Patch = 1.0 }} ==Tips and Tricks== ==Images== Category:Traits")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)