User contributions for Neon street rat

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

3 August 2023

  • 15:2815:28, 3 August 2023 diff hist +910 N Cu - CopperCreated page with "{{Resource Infobox |Image = File:Cu.jpg |Name = Copper |Chemical Formula = Cu |Atomic Number = 29 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Reddish-brown |Rarity = Common |Type = Metal |Planet Type = ??? |Description = Copper is a reddish-brown metal that is highly conductive and malleable. In the game, it's used in the creation of electrical components, wiring, and advanced technology. |Appearance (Game) = ??? |Appearance (Re..."
  • 15:2715:27, 3 August 2023 diff hist +839 N Co - CobaltCreated page with "{{Resource Infobox |Image = File:Co.jpg |Name = Cobalt |Chemical Formula = Co |Atomic Number = 27 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Bluish-gray |Rarity = Uncommon |Type = Metal |Planet Type = ??? |Description = Cobalt is a hard, lustrous, bluish-gray metal. In the game, it's used in the production of high-strength alloys and powerful energy sources. |Appearance (Game) = ??? |Appearance (Real Life) = A hard, lustrous, b..."
  • 15:2715:27, 3 August 2023 diff hist +849 N Cr - ChromiumCreated page with "{{Resource Infobox |Image = File:Cr.jpg |Name = Chromium |Chemical Formula = Cr |Atomic Number = 24 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Steel-gray |Rarity = Uncommon |Type = Metal |Planet Type = ??? |Description = Chromium is a hard, lustrous, steel-gray metal known for its high corrosion resistance and hardness. In the game, it's used in various high-strength alloys and protective coatings. |Appearance (Game) = ??? |Appearance (Real Life) = Hard..."
  • 15:2715:27, 3 August 2023 diff hist +887 N Cl - ChlorineCreated page with "{{Resource Infobox |Image = File:Cl.jpg |Name = Chlorine |Chemical Formula = Cl |Atomic Number = 17 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Yellow-green |Rarity = Uncommon |Type = Gas |Planet Type = ??? |Description = Chlorine is a highly reactive element, often found in the form of compounds. In the game, it's used for various chemical reactions, sterilization processes, and advanced material production. |Appearance (Game) =..."
  • 15:2715:27, 3 August 2023 diff hist +807 N Cs - CaesiumCreated page with "{{Resource Infobox |Image = File:Cs.jpg |Name = Cesium |Chemical Formula = Cs |Atomic Number = 55 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-Gold |Rarity = Rare |Type = Alkali Metal |Planet Type = ??? |Description = Cesium is a rare, silvery-gold alkali metal. In the game, it's used in advanced technology crafting, power cells, and high-energy weapons. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery-gold, soft metal |How to Get = ???..."
  • 15:2715:27, 3 August 2023 diff hist +919 N Ce - CeriumCreated page with "{{Resource Infobox |Image = File:Ce.jpg |Name = Cerium |Chemical Formula = Ce |Atomic Number = 58 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Uncommon |Type = Solid |Planet Type = ??? |Description = Cerium is a rare earth element used in the game for advanced technology crafting and energy production. It's also used in the creation of powerful alloys. |Appearance (Game) = ??? |Appearance (Real Life) = Sil..."
  • 15:2715:27, 3 August 2023 diff hist +1,067 N C - CarbonCreated page with "{{Resource Infobox |Image = File:C.jpg |Name = Carbon |Chemical Formula = C |Atomic Number = 6 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Black (in graphite form), Transparent (in diamond form) |Rarity = Common |Type = Solid |Planet Type = ??? |Description = Carbon is a key element in the universe, found in abundance in stars, comets, and atmospheres of most planets. In the game, it's essential for various crafting recipes, energy..."
  • 15:2715:27, 3 August 2023 diff hist +884 N Ca - CalciumCreated page with "{{Resource Infobox |Image = File:Ca.jpg |Name = Calcium |Chemical Formula = Ca |Atomic Number = 20 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery, yellowish |Rarity = Common |Type = Metal |Planet Type = ??? |Description = Calcium is a common element found in various forms in the universe. In the game, it's used in the construction of various structures and tools, as well as in life-support systems. |Appearance (Game) = ???..."
  • 15:2615:26, 3 August 2023 diff hist +879 N Cd - CadmiumCreated page with "{{Resource Infobox |Image = File:Cd.jpg |Name = Cadmium |Chemical Formula = Cd |Atomic Number = 48 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery white |Rarity = Uncommon |Type = Metal |Planet Type = ??? |Description = Cadmium is a soft, malleable, ductile, bluish-white divalent metal. In the game, it's used in various advanced technologies and power systems. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery white,..."
  • 15:2615:26, 3 August 2023 diff hist +876 N Br - BromineCreated page with "{{Resource Infobox |Image = File:Br.jpg |Name = Bromine |Chemical Formula = Br |Atomic Number = 35 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Reddish-brown |Rarity = Uncommon |Type = Liquid |Planet Type = ??? |Description = Bromine is a reddish-brown liquid at room temperature that evaporates easily into a gas. It's used in the game for various chemical reactions and crafting advanced materials. |Appearance (Game) = ??? |Appearance (Real Life) = Reddish..."
  • 15:2615:26, 3 August 2023 diff hist +831 N B - BoronCreated page with "{{Resource Infobox |Image = File:B.jpg |Name = Boron |Chemical Formula = B |Atomic Number = 5 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Black-Brown |Rarity = Uncommon |Type = Metalloid |Planet Type = ??? |Description = Boron is a rare metalloid element in the universe, typically found in solid form. In the game, it's used for creating advanced alloys and high-strength materials. |Appearance (Game) = ??? |Appearance (Real Life)..."
  • 15:2615:26, 3 August 2023 diff hist +898 N Be - BerylliumCreated page with "{{Resource Infobox |Image = File:Be.jpg |Name = Beryllium |Chemical Formula = Be |Atomic Number = 4 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Steel Gray |Rarity = Rare |Type = Alkaline Earth Metal |Planet Type = ??? |Description = Beryllium is a rare element in the universe, typically found in solid form. In the game, it's used for its exceptional lightness and stiffness, making it ideal for various structural components in spacec..."
  • 15:2615:26, 3 August 2023 diff hist +876 N Ba - BariumCreated page with "{{Resource Infobox |Image = File:Ba.jpg |Name = Barium |Chemical Formula = Ba |Atomic Number = 56 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery White |Rarity = Uncommon |Type = Alkaline Earth Metal |Planet Type = ??? |Description = Barium is a soft, silvery alkaline earth metal. In the game, it's used in various crafting recipes and advanced technologies. |Appearance (Game) = ??? |Appearance (Real Life) = Soft, silvery-white metal |How to Get = ???..."
  • 15:2615:26, 3 August 2023 diff hist +816 N As - ArsenicCreated page with "{{Resource Infobox |Image = File:As.jpg |Name = Arsenic |Chemical Formula = As |Atomic Number = 33 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Metallic grey |Rarity = Uncommon |Type = Metalloid |Planet Type = ??? |Description = Arsenic is a metalloid used in various in-game technologies and weaponry due to its unique properties. It is also a component in some advanced alloys. |Appearance (Game) = ??? |Appearance (Real Life) = Me..."
  • 15:2615:26, 3 August 2023 diff hist +894 N Ar - ArgonCreated page with "{{Resource Infobox |Image = File:Ar.jpg |Name = Argon |Chemical Formula = Ar |Atomic Number = 18 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Colorless |Rarity = Uncommon |Type = Noble Gas |Planet Type = ??? |Description = Argon is a noble gas that is colorless, odorless, and tasteless. In the game, it's used in various high-tech applications, including energy shields and advanced propulsion systems. |Appearance (Game) = ??? |App..."
  • 15:2615:26, 3 August 2023 diff hist +851 N Sb - AntimonyCreated page with "{{Resource Infobox |Image = File:Sb.jpg |Name = Antimony |Chemical Formula = Sb |Atomic Number = 51 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery |Rarity = Uncommon |Type = Metalloid |Planet Type = ??? |Description = Antimony is a lustrous gray metalloid, found in nature mainly as the sulfide mineral stibnite. In the game, it's used in various alloys, electronics, and advanced technologies. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery..."
  • 15:2515:25, 3 August 2023 diff hist +867 N Al - AluminumCreated page with "{{Resource Infobox |Image = File:Al.jpg |Name = Aluminium |Chemical Formula = Al |Atomic Number = 13 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-White |Rarity = Common |Type = Metal |Planet Type = ??? |Description = Aluminium is a silvery-white, lightweight metal. It is a good conductor of electricity. In the game, it's used in the construction of spacecrafts, electrical systems, and various equipment. |Appearance (Game) = ??? |Appearance (Real L..."

9 July 2023

  • 07:3607:36, 9 July 2023 diff hist +335 N XenosociologyCreated page with "{{Skill Infobox |Image = Xenosociology.jpg |Name = Xenosociology |Type = Social |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills"
  • 07:3607:36, 9 July 2023 diff hist +476 N WellnessCreated page with "{{Skill Infobox |Image = Wellness.jpg |Name = Wellness |Type = Physical |Tier = |Background = |Description = By embracing an active lifestyle and good nutrition habits, one may improve their overall sense of health, and even gain prolonged life expectancy. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Physical Skills"
  • 07:3607:36, 9 July 2023 diff hist +341 N Weight LiftingCreated page with "{{Skill Infobox |Image = Weight Lifting.jpg |Name = Weight Lifting |Type = Physical |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Physical Skills"
  • 07:3607:36, 9 July 2023 diff hist +467 N TheftCreated page with "{{Skill Infobox |Image = Theft.jpg |Name = Theft |Type = Social |Tier = |Background = |Description = While not entirely honorable, and certainly not legal, it is nonetheless occasionally necessary to discreetly remove property from someone's person. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills"
  • 07:3607:36, 9 July 2023 diff hist +425 N TargetingCreated page with "{{Skill Infobox |Image = Targeting.jpg |Name = Targeting |Type = Combat |Tier = |Background = |Description = |Rank 1 = Greatly increased accuracy and range when shooting without aiming. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 125 enemies without aiming. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills"
  • 07:3607:36, 9 July 2023 diff hist +472 N SurveyingCreated page with "{{Skill Infobox |Image = Surveying.jpg |Name = Surveying |Type = Science |Tier = |Background = |Description = Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills"
  • 07:3507:35, 9 July 2023 diff hist +524 N StealthCreated page with "{{Skill Infobox |Image = Stealth.jpg |Name = Stealth |Type = Physical |Tier = |Background = |Description = For a combatant who values discretion above all else, the ability to approach a target while undetected and kill with a silenced weapon is as terrifying as it is effective. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Perform 10 sneak attacks. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images==..."
  • 07:3507:35, 9 July 2023 diff hist +345 N Starship EngineeringCreated page with "{{Skill Infobox |Image = Starship Engineering.jpg |Name = Starship Engineering |Type = Tech |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills"
  • 07:3507:35, 9 July 2023 diff hist +335 N Starship DesignCreated page with "{{Skill Infobox |Image = Starship Design.jpg |Name = Starship Design |Type = Tech |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills"
  • 07:3507:35, 9 July 2023 diff hist +680 N Sniper CertificationCreated page with "{{Skill Infobox |Image = Sniper Certification.jpg |Name = Sniper Certification |Type = Combat |Tier = |Background = |Description = Only a trained sniper truly understands all of the elements necessary to patiently and effectively neutralize a target at excessive range. |Rank 1 = Scoped weapons are steadier and have less sway. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a sniper rifle. |Challenge 2 = Kill 50 enemies with a sniper rifle. |Challen..."
  • 07:3507:35, 9 July 2023 diff hist +477 N Shotgun CertificationCreated page with "{{Skill Infobox |Image = Shotgun Certification.jpg |Name = Shotgun Certification |Type = Combat |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a shotgun. |Challenge 2 = Kill 50 enemies with a shotgun. |Challenge 3 = Kill 125 enemies with a shotgun. |Challenge 4 = Kill 250 enemies with a shotgun. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills"
  • 07:3507:35, 9 July 2023 diff hist +857 N SecurityCreated page with "{{Skill Infobox |Image = Security.jpg |Name = Security |Type = Tech |Tier = |Background = |Description = While the standardized digital locking mechanism is renowned for its security, any code can be broken with the proper training. |Rank 1 = You can attempt to hack Advanced locks, and 2 auto attempts can be banked. |Rank 2 = You can attempt to hack Expert locks, and 3 auto attempts can be banked. Rings now turn blue when the pick can be slotted. |Rank 3 = You can atte..."
  • 07:3407:34, 9 July 2023 diff hist +453 N ScavengingCreated page with "{{Skill Infobox |Image = Scavenging.jpg |Name = Scavenging |Type = Social |Tier = |Background = |Description = There are those who can find just about anything, and their success is usually dependent on knowing how, and where, to look. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills"
  • 07:3407:34, 9 July 2023 diff hist +471 N RoboticsCreated page with "{{Skill Infobox |Image = Robotics.jpg |Name = Robotics |Type = Tech |Tier = |Background = |Description = In an age where robots and autonomous turrets are employed in a combat capacity, the study of robotics can be instrumental in gaining a tactical edge. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills"
  • 07:3407:34, 9 July 2023 diff hist +465 N Rifle CertificationCreated page with "{{Skill Infobox |Image = Rifle Certification.jpg |Name = Rifle Certification |Type = Combat |Tier = |Background = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a rifle. |Challenge 2 = Kill 50 enemies with a rifle. |Challenge 3 = Kill 125 enemies with a rifle. |Challenge 4 = Kill 250 enemies with a rifle. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills"
  • 07:3407:34, 9 July 2023 diff hist +538 N Rapid ReloadingCreated page with "{{Skill Infobox |Image = Rapid Reloading.jpg |Name = Rapid Reloading |Type = Combat |Tier = |Background = |Description = In the chaos of combat, the seconds needed to reload your weapon could be the difference between life and death. |Rank 1 = Gain a chance to reload your weapon twice as fast as normal. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Reload 150 empty magazines. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Trick..."
  • 07:3407:34, 9 July 2023 diff hist +606 N Pistol CertificationCreated page with "{{Skill Infobox |Image = Pistol Certification.jpg |Name = Pistol Certification |Type = Combat |Tier = |Background = |Description = Considering the popularity of the personal sidearm in the Settled Systems, familiarity with such weapons is often considered essential. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a pistol. |Challenge 2 = Kill 50 enemies with a pistol. |Challenge 3 = Kill 125 enemies with a pistol. |Challenge 4 = Kill 250..."
  • 07:3407:34, 9 July 2023 diff hist +15 PilotingNo edit summary
  • 07:3407:34, 9 July 2023 diff hist +15 PersuasionNo edit summary
  • 07:3307:33, 9 July 2023 diff hist +15 PayloadsNo edit summary
  • 07:3307:33, 9 July 2023 diff hist +15 Particle BeamsNo edit summary
  • 07:3307:33, 9 July 2023 diff hist +15 Particle Beam Weapon SystemsNo edit summary
  • 07:3307:33, 9 July 2023 diff hist +15 Outpost ManagementNo edit summary
  • 07:3307:33, 9 July 2023 diff hist +15 Outpost EngineeringNo edit summary
  • 07:3307:33, 9 July 2023 diff hist +15 NeurostrikesNo edit summary
  • 07:3207:32, 9 July 2023 diff hist +15 NegotiationNo edit summary
  • 07:3207:32, 9 July 2023 diff hist +15 Missile Weapon SystemsNo edit summary
  • 07:3207:32, 9 July 2023 diff hist +15 MedicineNo edit summary
  • 07:3207:32, 9 July 2023 diff hist +15 Martial ArtsNo edit summary
  • 07:3207:32, 9 July 2023 diff hist +15 MarksmanshipNo edit summary
  • 07:3207:32, 9 July 2023 diff hist +15 LeadershipNo edit summary
  • 07:3207:32, 9 July 2023 diff hist +15 LasersNo edit summary
  • 07:3107:31, 9 July 2023 diff hist +15 IntimidationNo edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)