Particle Beams: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Tier-number = 2 | |Tier-number = 2 | ||
|Background = | |Background = | ||
|Description = While considered by some to be exotic, particle weapons can be a devastating combat option, subjecting a target to multiple forms of damage. | |Description = While considered by some to be [[exotic]], [[particle weapons]] can be a devastating [[combat]] option, subjecting a target to multiple forms of damage. | ||
|Rank 1 = Particle beam weapons do 10% more damage. | |Rank 1 = [[Particle beam weapons]] do 10% more damage. | ||
|Rank 2 = Particle beam weapons do 20% more damage. | |Rank 2 = Particle beam weapons do 20% more damage. | ||
|Rank 3 = Particle beam weapons do 30% more damage. | |Rank 3 = Particle beam weapons do 30% more damage. |
Latest revision as of 13:33, 28 August 2023
Particle Beams | |
---|---|
Information | |
Type | Combat |
Tier | Advanced |
Tier # | 2 |
Description | While considered by some to be exotic, particle weapons can be a devastating combat option, subjecting a target to multiple forms of damage. |
Rank 1 | Particle beam weapons do 10% more damage. |
Rank 2 | Particle beam weapons do 20% more damage. |
Rank 3 | Particle beam weapons do 30% more damage. |
Rank 4 | Particle beam weapons have +5% crit chance. |
Challenge 1 | Kill 20 enemies with a particle beam weapon. |
Challenge 2 | Kill 125 enemies with a particle beam weapon. |
Challenge 3 | Kill 250 enemies with a particle beam weapon. |
Patch | 1.0 |
Particle Beams is a Tier 2 (Advanced) Combat Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...