Dietrich Sieghart: Difference between revisions
(Created page with "{{NPC Infobox |Image = Dietrich Sieghart.jpg |Name = Dietrich Sieghart |Type = Vendor |Subtype = |Faction = Freestar Collective |Location = Neon |Planet = Volii Alpha |Moon = |Moon of = |Star System = Volii System |Description = |Missions = All For One |Patch = 1.0 }} ==Location== Dietrich Sieghart can be found as an attendant in Sieghart's Outfitters. It is located at Neon, and it is situated on the planet Volii Alpha within the [[Volii System]...") |
No edit summary |
||
Line 32: | Line 32: | ||
! Price | ! Price | ||
|- | |- | ||
|[[Cutter]] | [[Weapon]] | 1 | 475 | |[[Cutter]] || [[Weapon]] || 1 || 475 | ||
|- | |- | ||
|[[Ground Crew Spacesuit]] | [[Spacesuit]] | 2 | 3095 | |[[Ground Crew Spacesuit]] || [[Spacesuit]] || 2 || 3095 | ||
|- | |- | ||
|[[Navigator Spacesuit]] | [[Spacesuit]] | 2 | 3185 | |[[Navigator Spacesuit]] || [[Spacesuit]] || 2 || 3185 | ||
|- | |- | ||
|[[Star Roamer Spacesuit]] | [[Spacesuit]] | 1 | 3140 | |[[Star Roamer Spacesuit]] || [[Spacesuit]] || 1 || 3140 | ||
|- | |- | ||
|[[Ground Crew Pack]] | [[Pack]] | 1 | 890 | |[[Ground Crew Pack]] || [[Pack]] || 1 || 890 | ||
|- | |- | ||
|[[Navigator Pack]] | [[Pack]] | 1 | 915 | |[[Navigator Pack]] || [[Pack]] || 1 || 915 | ||
|- | |- | ||
|[[Space Trucker Pack]] | [[Pack]] | 3 | 900 | |[[Space Trucker Pack]] || [[Pack]] || 3 || 900 | ||
|- | |- | ||
|[[Ground Crew Space Helmet]] | [[Helmet]] | 4 | 735 | |[[Ground Crew Space Helmet]] || [[Helmet]] || 4 || 735 | ||
|- | |- | ||
|[[Navigator Space Helmet]] | [[Helmet]] | 3 | 760 | |[[Navigator Space Helmet]] || [[Helmet]] || 3 || 760 | ||
|- | |- | ||
|[[Space Trucker Space Helmet]] | [[Helmet]] | 2 | 745 | |[[Space Trucker Space Helmet]] || [[Helmet]] || 2 || 745 | ||
|- | |- | ||
|[[Corpo Boardroom Suit]] | [[Apparel]] | 1 | 675 | |[[Corpo Boardroom Suit]] || [[Apparel]] || 1 || 675 | ||
|- | |- | ||
|[[Corpo Salary Suit]] | [[Apparel]] | 1 | 375 | |[[Corpo Salary Suit]] || [[Apparel]] || 1 || 375 | ||
|- | |- | ||
|[[Fishworker Mask]] | [[Apparel]] | 1 | 56 | |[[Fishworker Mask]] || [[Apparel]] || 1 || 56 | ||
|- | |- | ||
|[[Fishworker Wetwear]] | [[Apparel]] | 2 | 150 | |[[Fishworker Wetwear]] || [[Apparel]] || 2 || 150 | ||
|- | |- | ||
|[[Hopetech Cap]] | [[Apparel]] | 1 | 38 | |[[Hopetech Cap]] || [[Apparel]] || 1 || 38 | ||
|- | |- | ||
|[[Jacketed Leatherwear]] | [[Apparel]] | 1 | 225 | |[[Jacketed Leatherwear]] || [[Apparel]] || 1 || 225 | ||
|- | |- | ||
|[[Leather Streetwear]] | [[Apparel]] | 1 | 225 | |[[Leather Streetwear]] || [[Apparel]] || 1 || 225 | ||
|- | |- | ||
|[[Neocity Corpwear]] | [[Apparel]] | 2 | 525 | |[[Neocity Corpwear]] || [[Apparel]] || 2 || 525 | ||
|- | |- | ||
|[[Neon Businesswear]] | [[Apparel]] | 1 | 525 | |[[Neon Businesswear]] || [[Apparel]] || 1 || 525 | ||
|- | |- | ||
|[[Neon Nightlife Jumpsuit]] | [[Apparel]] | 3 | 225 | |[[Neon Nightlife Jumpsuit]] || [[Apparel]] || 3 || 225 | ||
|- | |- | ||
|[[Neon Nightlife Skirt]] | [[Apparel]] | 1 | 185 | |[[Neon Nightlife Skirt]] || [[Apparel]] || 1 || 185 | ||
|- | |- | ||
|[[Neon Socialite Skirt]] | [[Apparel]] | 1 | 185 | |[[Neon Socialite Skirt]] || [[Apparel]] || 1 || 185 | ||
|- | |- | ||
|[[Padded Hat]] | [[Apparel]] | 1 | 38 | |[[Padded Hat]] || [[Apparel]] || 1 || 38 | ||
|- | |- | ||
|[[Space Undersuit]] | [[Apparel]] | 2 | 225 | |[[Space Undersuit]] || [[Apparel]] || 2 || 225 | ||
|- | |- | ||
|[[United Colonies Cap]] | [[Apparel]] | 1 | 38 | |[[United Colonies Cap]] || [[Apparel]] || 1 || 38 | ||
|- | |- | ||
|[[Urban Efficiency Attire]] | [[Apparel]] | 1 | 225 | |[[Urban Efficiency Attire]] || [[Apparel]] || 1 || 225 | ||
|- | |- | ||
|[[Urban Operator Outfit]] | [[Apparel]] | 1 | 225 | |[[Urban Operator Outfit]] || [[Apparel]] || 1 || 225 | ||
|- | |- | ||
|[[White Nrocity Poncho]] | [[Apparel]] | 1 | 150 | |[[White Nrocity Poncho]] || [[Apparel]] || 1 || 150 | ||
|- | |- | ||
|[[Baguette]] | [[Aid Item]] | 3 | 55 | |[[Baguette]] || [[Aid Item]] || 3 || 55 | ||
|- | |- | ||
|[[Cheese]] | [[Aid Item]] | 9 | 55 | |[[Cheese]] || [[Aid Item]] || 9 || 55 | ||
|- | |- | ||
|[[Erdebrau Dark Can]] | [[Aid Item]] | 2 | 155 | |[[Erdebrau Dark Can]] || [[Aid Item]] || 2 || 155 | ||
|- | |- | ||
|[[Erdebrau Lager can]] | [[Aid Item]] | 2 | 155 | |[[Erdebrau Lager can]] || [[Aid Item]] || 2 || 155 | ||
|- | |- | ||
|[[Erdebrau Light Can]] | [[Aid Item]] | 2 | 155 | |[[Erdebrau Light Can]] || [[Aid Item]] || 2 || 155 | ||
|- | |- | ||
|[[Erdubrau Pils Can]] | [[Aid Item]] | 2 | 155 | |[[Erdubrau Pils Can]] || [[Aid Item]] || 2 || 155 | ||
|- | |- | ||
|[[Meal Pack - Chicken]] | [[Aid Item]] | 1 | 75 | |[[Meal Pack - Chicken]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Meal Pack - Eggs]] | [[Aid Item]] | 1 | 75 | |[[Meal Pack - Eggs]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Meal Pack - Ramen]] | [[Aid Item]] | 1 | 75 | |[[Meal Pack - Ramen]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Meal Pack - Shrimp]] | [[Aid Item]] | 2 | 75 | |[[Meal Pack - Shrimp]] || [[Aid Item]] || 2 || 75 | ||
|- | |- | ||
|[[Meal Pack - Tofu]] | [[Aid Item]] | 1 | 75 | |[[Meal Pack - Tofu]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Med Pack]] | [[Aid Item]] | 6 | 525 | |[[Med Pack]] || [[Aid Item]] || 6 || 525 | ||
|- | |- | ||
|[[Red Harvest Naan]] | [[Aid Item]] | 3 | 55 | |[[Red Harvest Naan]] || [[Aid Item]] || 3 || 55 | ||
|- | |- | ||
|[[Red Harvest Rye]] | [[Aid Item]] | 1 | 55 | |[[Red Harvest Rye]] || [[Aid Item]] || 1 || 55 | ||
|- | |- | ||
|[[Red Harvest Wheat]] | [[Aid Item]] | 5 | 55 | |[[Red Harvest Wheat]] || [[Aid Item]] || 5 || 55 | ||
|- | |- | ||
|[[Red Harvest White]] | [[Aid Item]] | 1 | 55 | |[[Red Harvest White]] || [[Aid Item]] || 1 || 55 | ||
|- | |- | ||
|[[Ship Parts]] | [[Aid Item]] | 4 | 1250 | |[[Ship Parts]] || [[Aid Item]] || 4 || 1250 | ||
|- | |- | ||
|[[Snack Pack - Gummi Bugs]] | [[Aid Item]] | 2 | 75 | |[[Snack Pack - Gummi Bugs]] || [[Aid Item]] || 2 || 75 | ||
|- | |- | ||
|[[Synthameat Steak]] | [[Aid Item]] | 6 | 155 | |[[Synthameat Steak]] || [[Aid Item]] || 6 || 155 | ||
|- | |- | ||
|[[Synthameat Veal]] | [[Aid Item]] | 4 | 155 | |[[Synthameat Veal]] || [[Aid Item]] || 4 || 155 | ||
|- | |- | ||
|[[Adaptive Frame]] | [[Resource]] | 22 | 24 | |[[Adaptive Frame]] || [[Resource]] || 22 || 24 | ||
|- | |- | ||
|[[Alkanes]] | [[Resource]] | 17 | 13 | |[[Alkanes]] || [[Resource]] || 17 || 13 | ||
|- | |- | ||
|[[Aluminum]] | [[Resource]] | 31 | 7 | |[[Aluminum]] || [[Resource]] || 31 || 7 | ||
|- | |- | ||
|[[Amino Acids]] | [[Resource]] | 3 | 10 | |[[Amino Acids]] || [[Resource]] || 3 || 10 | ||
|- | |- | ||
|[[Analgesic]] | [[Resource]] | 4 | 12 | |[[Analgesic]] || [[Resource]] || 4 || 12 | ||
|- | |- | ||
|[[Antimicrobial]] | [[Resource]] | 10 | 10 | |[[Antimicrobial]] || [[Resource]] || 10 || 10 | ||
|- | |- | ||
|[[Antimony]] | [[Resource]] | 7 | 30 | |[[Antimony]] || [[Resource]] || 7 || 30 | ||
|- | |- | ||
|[[Argon]] | [[Resource]] | 17 | 5 | |[[Argon]] || [[Resource]] || 17 || 5 | ||
|- | |- | ||
|[[Aromatic]] | [[Resource]] | 4 | 11 | |[[Aromatic]] || [[Resource]] || 4 || 11 | ||
|- | |- | ||
|[[Austenitic Manifold]] | [[Resource]] | 17 | 79 | |[[Austenitic Manifold]] || [[Resource]] || 17 || 79 | ||
|- | |- | ||
|[[Benzene]] | [[Resource]] | 16 | 19 | |[[Benzene]] || [[Resource]] || 16 || 19 | ||
|- | |- | ||
|[[Beryllium]] | [[Resource]] | 19 | 12 | |[[Beryllium]] || [[Resource]] || 19 || 12 | ||
|- | |- | ||
|[[Biosuppressant]] | [[Resource]] | 3 | 16 | |[[Biosuppressant]] || [[Resource]] || 3 || 16 | ||
|- | |- | ||
|[[Caesium]] | [[Resource]] | 8 | 25 | |[[Caesium]] || [[Resource]] || 8 || 25 | ||
|- | |- | ||
|[[Carboxylic Acids]] | [[Resource]] | 11 | 12 | |[[Carboxylic Acids]] || [[Resource]] || 11 || 12 | ||
|- | |- | ||
|[[Chasmbass Oil]] | [[Resource]] | 7 | 350 | |[[Chasmbass Oil]] || [[Resource]] || 7 || 350 | ||
|- | |- | ||
|[[Chlorine]] | [[Resource]] | 12 | 6 | |[[Chlorine]] || [[Resource]] || 12 || 6 | ||
|- | |- | ||
|[[Chlorosilanes]] | [[Resource]] | 20 | 14 | |[[Chlorosilanes]] || [[Resource]] || 20 || 14 | ||
|- | |- | ||
|[[Cobalt]] | [[Resource]] | 14 | 12 | |[[Cobalt]] || [[Resource]] || 14 || 12 | ||
|- | |- | ||
|[[Comm Relay]] | [[Resource]] | 5 | 117 | |[[Comm Relay]] || [[Resource]] || 5 || 117 | ||
|- | |- | ||
|[[Control Rod]] | [[Resource]] | 12 | 180 | |[[Control Rod]] || [[Resource]] || 12 || 180 | ||
|- | |- | ||
|[[copper]] | [[Resource]] | 14 | 10 | |[[copper]] || [[Resource]] || 14 || 10 | ||
|- | |- | ||
|[[Cosmetic]] | [[Resource]] | 2 | 8 | |[[Cosmetic]] || [[Resource]] || 2 || 8 | ||
|- | |- | ||
|[[Drilling Rig]] | [[Resource]] | 14 | 143 | |[[Drilling Rig]] || [[Resource]] || 14 || 143 | ||
|- | |- | ||
|[[Dysprosium]] | [[Resource]] | 6 | 56 | |[[Dysprosium]] || [[Resource]] || 6 || 56 | ||
|- | |- | ||
|[[Eurpium]] | [[Resource]] | 7 | 40 | |[[Eurpium]] || [[Resource]] || 7 || 40 | ||
|- | |- | ||
|[[Fiber]] | [[Resource]] | 6 | 4 | |[[Fiber]] || [[Resource]] || 6 || 4 | ||
|- | |- | ||
|[[Fluorine]] | [[Resource]] | 16 | 12 | |[[Fluorine]] || [[Resource]] || 16 || 12 | ||
|- | |- | ||
|[[Gold]] | [[Resource]] | 11 | 24 | |[[Gold]] || [[Resource]] || 11 || 24 | ||
|- | |- | ||
|[[Helium-3]] | [[Resource]] | 15 | 5 | |[[Helium-3]] || [[Resource]] || 15 || 5 | ||
|- | |- | ||
|[[Iridium]] | [[Resource]] | 14 | 14 | |[[Iridium]] || [[Resource]] || 14 || 14 | ||
|- | |- | ||
|[[Iron]] | [[Resource]] | 26 | 8 | |[[Iron]] || [[Resource]] || 26 || 8 | ||
|- | |- | ||
|[[Isocentered Magnet]] | [[Resource]] | 19 | 36 | |[[Isocentered Magnet]] || [[Resource]] || 19 || 36 | ||
|- | |- | ||
|[[Isotopic Coolant]] | [[Resource]] | 19 | 25 | |[[Isotopic Coolant]] || [[Resource]] || 19 || 25 | ||
|- | |- | ||
|[[Lead]] | [[Resource]] | 16 | 10 | |[[Lead]] || [[Resource]] || 16 || 10 | ||
|- | |- | ||
|[[Mag Pressure Tank]] | [[Resource]] | 18 | 25 | |[[Mag Pressure Tank]] || [[Resource]] || 18 || 25 | ||
|- | |- | ||
|[[Mercury]] | [[Resource]] | 10 | 22 | |[[Mercury]] || [[Resource]] || 10 || 22 | ||
|- | |- | ||
|[[Metabolic Agent]] | [[Resource]] | 5 | 9 | |[[Metabolic Agent]] || [[Resource]] || 5 || 9 | ||
|- | |- | ||
|[[Microsecond Regulator]] | [[Resource]] | 9 | 212 | |[[Microsecond Regulator]] || [[Resource]] || 9 || 212 | ||
|- | |- | ||
|[[Molecular Sieve]] | [[Resource]] | 15 | 91 | |[[Molecular Sieve]] || [[Resource]] || 15 || 91 | ||
|- | |- | ||
|[[Monopropellant]] | [[Resource]] | 17 | 76 | |[[Monopropellant]] || [[Resource]] || 17 || 76 | ||
|- | |- | ||
|[[Neon]] | [[Resource]] | 7 | 16 | |[[Neon]] || [[Resource]] || 7 || 16 | ||
|- | |- | ||
|[[Nickel]] | [[Resource]] | 24 | 10 | |[[Nickel]] || [[Resource]] || 24 || 10 | ||
|- | |- | ||
|[[Nuclear Fuel Rod]] | [[Resource]] | 5 | 225 | |[[Nuclear Fuel Rod]] || [[Resource]] || 5 || 225 | ||
|- | |- | ||
|[[Nutrient]] | [[Resource]] | 5 | 5 | |[[Nutrient]] || [[Resource]] || 5 || 5 | ||
|- | |- | ||
|[[Ornamental Material]] | [[Resource]] | 3 | 11 | |[[Ornamental Material]] || [[Resource]] || 3 || 11 | ||
|- | |- | ||
|[[Paramagnon Conductor]] | [[Resource]] | 13 | 153 | |[[Paramagnon Conductor]] || [[Resource]] || 13 || 153 | ||
|- | |- | ||
|[[Polymer]] | [[Resource]] | 5 | 20 | |[[Polymer]] || [[Resource]] || 5 || 20 | ||
|- | |- | ||
|[[Polytextile]] | [[Resource]] | 16 | 25 | |[[Polytextile]] || [[Resource]] || 16 || 25 | ||
|- | |- | ||
|[[Positron Battery]] | [[Resource]] | 12 | 133 | |[[Positron Battery]] || [[Resource]] || 12 || 133 | ||
|- | |- | ||
|[[Reactive Gauge]] | [[Resource]] | 17 | 25 | |[[Reactive Gauge]] || [[Resource]] || 17 || 25 | ||
|- | |- | ||
|[[Sealant]] | [[Resource]] | 9 | 6 | |[[Sealant]] || [[Resource]] || 9 || 6 | ||
|- | |- | ||
|[[Semimetal Wafer]] | [[Resource]] | 13 | 149 | |[[Semimetal Wafer]] || [[Resource]] || 13 || 149 | ||
|- | |- | ||
|[[Silver]] | [[Resource]] | 16 | 20 | |[[Silver]] || [[Resource]] || 16 || 20 | ||
|- | |- | ||
|[[Spice]] | [[Resource]] | 12 | 11 | |[[Spice]] || [[Resource]] || 12 || 11 | ||
|- | |- | ||
|[[Sterile Nanotubes]] | [[Resource]] | 11 | 130 | |[[Sterile Nanotubes]] || [[Resource]] || 11 || 130 | ||
|- | |- | ||
|[[Structural Material]] | [[Resource]] | 4 | 7 | |[[Structural Material]] || [[Resource]] || 4 || 7 | ||
|- | |- | ||
|[[Supercooled Magnet]] | [[Resource]] | 13 | 111 | |[[Supercooled Magnet]] || [[Resource]] || 13 || 111 | ||
|- | |- | ||
|[[Tantalum]] | [[Resource]] | 9 | 23 | |[[Tantalum]] || [[Resource]] || 9 || 23 | ||
|- | |- | ||
|[[Tau Grade Rheostat]] | [[Resource]] | 17 | 82 | |[[Tau Grade Rheostat]] || [[Resource]] || 17 || 82 | ||
|- | |- | ||
|[[Tetrafluorides]] | [[Resource]] | 12 | 18 | |[[Tetrafluorides]] || [[Resource]] || 12 || 18 | ||
|- | |- | ||
|[[Titanium]] | [[Resource]] | 9 | 12 | |[[Titanium]] || [[Resource]] || 9 || 12 | ||
|- | |- | ||
|[[Toxin]] | [[Resource]] | 7 | 8 | |[[Toxin]] || [[Resource]] || 7 || 8 | ||
|- | |- | ||
|[[Tungsten]] | [[Resource]] | 21 | 16 | |[[Tungsten]] || [[Resource]] || 21 || 16 | ||
|- | |- | ||
|[[Uranium]] | [[Resource]] | 15 | 14 | |[[Uranium]] || [[Resource]] || 15 || 14 | ||
|- | |- | ||
|[[Vanadium]] | [[Resource]] | 11 | 24 | |[[Vanadium]] || [[Resource]] || 11 || 24 | ||
|- | |- | ||
|[[Water]] | [[Resource]] | 23 | 4 | |[[Water]] || [[Resource]] || 23 || 4 | ||
|- | |- | ||
|[[Ytterbrium]] | [[Resource]] | 7 | 38 | |[[Ytterbrium]] || [[Resource]] || 7 || 38 | ||
|- | |- | ||
|[[Zero Wire]] | [[Resource]] | 21 | 52 | |[[Zero Wire]] || [[Resource]] || 21 || 52 | ||
|- | |- | ||
|[[Zero-G Gimbal]] | [[Resource]] | 12 | 93 | |[[Zero-G Gimbal]] || [[Resource]] || 12 || 93 | ||
|- | |- | ||
|[[Digipick]] | [[Misc]] | 3 | 35 | |[[Digipick]] || [[Misc]] || 3 || 35 | ||
|- | |- | ||
|} | |} |
Revision as of 08:57, 5 September 2023
Dietrich Sieghart | |
---|---|
File:Dietrich Sieghart.jpg | |
Information | |
Type | Vendor |
Faction | Freestar Collective |
Location | Neon |
Planet/Moon | Volii Alpha |
Star Systemn | Volii System |
Missions | All For One |
Patch | 1.0 |
Dietrich Sieghart is a Vendor NPC.
Location
Dietrich Sieghart can be found as an attendant in Sieghart's Outfitters. It is located at Neon, and it is situated on the planet Volii Alpha within the Volii System.
Missions
Additional Information
- ??
Items for Sale
Images
Comments
Loading comments...