Reactors: Difference between revisions
(Created page with "<noinclude>{{see also|Ship Modules}} </noinclude>{{#ask:Category:Ship Modules Type::Reactor |?=Ship Module |?Image#50px |?Manufacturer |?Class#- |?Power Generated#- |?Repair Rate#- |?Reactor Health#- |?Health#- |?Crew Rating#- |?Cost#- |?Mass#- |?Required Skills |limit=9999 |headers=plain }}<noinclude> Category:Ship Module Types</noinclude>") |
No edit summary |
||
Line 2: | Line 2: | ||
</noinclude>{{#ask:[[Category:Ship Modules]] [[Type::Reactor]] | </noinclude>{{#ask:[[Category:Ship Modules]] [[Type::Reactor]] | ||
|?=Ship Module | |?=Ship Module | ||
|?Manufacturer | |?Manufacturer | ||
|?Class#- | |?Class#- | ||
Line 8: | Line 7: | ||
|?Repair Rate#- | |?Repair Rate#- | ||
|?Reactor Health#- | |?Reactor Health#- | ||
|?Crew Capacity#- | |||
|?Crew | |?Value#- | ||
|? | |||
|?Mass#- | |?Mass#- | ||
|?Required | |?Required Skill | ||
|limit=9999 | |limit=9999 | ||
|headers=plain | |headers=plain |
Revision as of 22:25, 3 September 2023
- See also: Ship Modules