Moons: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:moons1.png | {{see also|Systems|Planets}} | ||
{{#ask:[[Category:Planets]] | |||
|?=Planet | |||
|?System | |||
|?Moons | |||
|?Type | |||
|?Gravity | |||
|?Atmosphere | |||
|?Magnetosphere | |||
|?Fauna-number#-=Fauna # | |||
|?Flora-number#-=Flora # | |||
|?Water | |||
|?Resources-number#-=Resources # | |||
|?Resources | |||
|?Traits-number#-=Traits # | |||
|?Traits | |||
|limit=9999 | |||
|headers=plain | |||
|sort=System | |||
|order=asc,asc | |||
}} | |||
==Images== | |||
<gallery mode="packed"> | |||
File:planets1.png | |||
File:planets2.png | |||
File:planets7.png | |||
File:planets6.png | |||
File:planets5.png | |||
File:planets4.png | |||
File:planets3.png | |||
File:moons1.png | |||
File:moons2.png | |||
</gallery> |
Revision as of 13:13, 30 August 2023
Planet | System | Moons | Type | Gravity | Atmosphere | Magnetosphere | Fauna # | Flora # | Water | Resources # | Resources | Traits # | Traits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gagarin | Alpha Centauri | ?????? | Rock | 0.89 G | High O2 | Powerful | 8 | 5 | Biological | 4 | Cl Pb H2O SiH3Cl | 1 | ?????? |
Jemison | Alpha Centauri | ?????? | Rock | 0.91 G | Std O2 | Strong | 9 | 8 | Safe | 5 | Ar Cl Pb H2O SiH3Cl | 3 | ?????? |
Earth | Sol | Luna | Rock | 1.00 G | Thin CO2 | None | 0 | 0 | Safe | 5 | Cl Pb Hg H2O SiH3Cl | 1 | ?????? |