Gangster: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Type = | |Type = | ||
|Starting Skills = Shotgun Certification, Boxing, Theft | |Starting Skills = Shotgun Certification, Boxing, Theft | ||
|Description = You were always disgusted by suckers killing themselves to make an "honest wage". | |Description = You were always disgusted by suckers killing themselves to make an "honest wage". As soon as you were old enough to hold a [[weapon]], you took what you wanted from anyone unlucky enough to have it. | ||
As soon as you were old enough to hold a weapon, you took what you wanted from | |||
anyone unlucky enough to have it. | |||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
==Starting Skills== | ==Starting Skills== | ||
{{#ask:[[Category:Skills]] [[Background::Gangster]] | |||
|?=Skill | |||
|?Description#- | |||
|?Rank 1#- | |||
|?Rank 2#- | |||
|?Rank 3#- | |||
|?Rank 4#- | |||
|limit=99999 | |||
|headers=plain | |||
}} | |||
==Guide== | ==Guide== |
Latest revision as of 04:30, 31 August 2023
Gangster | |
---|---|
File:Gangster.jpg | |
Information | |
Starting Skills | Shotgun Certification, Boxing, Theft |
Description | You were always disgusted by suckers killing themselves to make an "honest wage". As soon as you were old enough to hold a weapon, you took what you wanted from anyone unlucky enough to have it. |
Patch | 1.0 |
Gangster is a Background.
Starting Skills
Skill | Description | Rank 1 | Rank 2 | Rank 3 | Rank 4 |
---|---|---|---|---|---|
Boxing | Once considered a "sport of kings," boxing is still practiced as a recreational competitive activity, but its combat applications can't be denied. | Unarmed attacks do 25% more damage. 25% less O2 used when using a power attack. | Unarmed attacks do 50% more damage. 50% less O2 used when using a power attack. | Unarmed attacks do 75% more damage. While in a fight and unarmed, running consumes 30% less O2. | Unarmed attacks do 100% more damage and have a chance to knock down opponents. |
Shotgun Certification | The cornerstone of close quarters combat, or CQC, The shotgun has proven a simple, deadly weapon for hundreds of years. | Shotguns do 10% more damage. | Shotguns do 20% more damage. | Shotguns do 30% more damage. | Shotgun kills grant a small chance to stun additional targets with shotguns for a limited time. |
Theft | While not entirely honorable, and certainly not legal, it is nonetheless occasionally necessary to discreetly remove property from someone's person. | Unlock the ability to pickpocket targets. | 10% greater chance to successfully pickpocket. | 30% greater chance to successfully pickpocket. | 50% greater chance to successfully pickpocket, Can now pickpocket holstered weapons. |
Guide
Tips and Tricks
Additional Information
Images
Comments
Loading comments...