Ship Modules: Difference between revisions
No edit summary |
|||
Line 20: | Line 20: | ||
{{see also|Cargo Holds}} | {{see also|Cargo Holds}} | ||
{{:Cargo Holds}} | {{:Cargo Holds}} | ||
==Landing Bays== | |||
{{see also|Landing Bays}} | |||
{{:Landing Bays}} | |||
==Habs== | ==Habs== |
Revision as of 19:10, 3 September 2023
Largely-Decorative Parts
- See also: Largely-Decorative Parts
Ship Module | Image | Manufacturer | Health | Cost | Mass |
---|---|---|---|---|---|
Nova Cowl | Nova Cowl.jpg | Nova Galactic | 8 | 4,000 | 8 |
Cockpits
- See also: Cockpits
Dockers
- See also: Dockers
Ship Module | Manufacturer | Hull | Value | Mass | Required Skill |
---|---|---|---|---|---|
100DP Slim Docker - Top | Deimos | 3 | 1662 | 1 | |
110DP Docker - Top | ?????? | 3 | 1662 | 1 | |
110DP Slim Docker - Top | Deimos | 3 | 1662 | 1 | |
Connect-Pro Docker - Port | ?????? | 2 | 1021 | 2 | |
Connect-Pro Docker - Top | ?????? | 2 | 1021 | 2 | |
Extender Port 200 Docker - Top | ?????? | 2 | 855 | 3 | |
Hope 11 Docker - Fore | ?????? | 1 | 950 | 2 | |
Hope 11 Docker - Port | ?????? | 1 | 950 | 2 | |
NG-2 Docker - Top | Nova Galactic | 1 | 1116 | 1 |
Structural Components
- See also: Structural Components
Cargo Holds
- See also: Cargo Holds
Landing Bays
- See also: Landing Bays
Ship Module | Manufacturer | Hull | Value | Mass | Required Skill |
---|---|---|---|---|---|
120LD Landing Bay | Deimos | 2 | 807 | 3 | |
Hope 4 Landing Bay | ?????? | 1 | 950 | 1 | |
NG-6 Landing Bay | Nova Galactic | 2 | 902 | 2 | |
Ship Bed 300 Landing Bay | ?????? | 3 | 1615 | 1 | |
Stability Pro Landing Bay | ?????? | 1 | 1000 | 2 |
Habs
- See also: Habs
Ship Module | Manufacturer | Passengers | Hull | Value | Mass |
---|---|---|---|---|---|
Deimos Companionway 1x1 | Deimos | - | 5 | 997 | 5 |
Deimos Companionway 2x1 | Deimos | 2 | 5 | 1282 | 8 |
Deimos Companionway 3x1 | Deimos | 2 | 5 | 1472 | 10 |
Nova Galactic All-in-One Berth 2x1 A | Nova Galactic | 2 | 5 | 1282 | 8 |
Nova Galactic Engineering Bay 3x1 | Nova Galactic | 1 | 5 | 1472 | 10 |
Nova Galactic Hab 1x1x1 | Nova Galactic | 14 | |||
Nova Galactic Storeroom 1x1 | Nova Galactic | - | 5 | 997 | 5 |
Fuel Tanks
- See also: Fuel Tanks
Weapons
- See also: Weapons (Ship Modules)
Ship Weapons can be divided into these subtypes: Ballistic Ship Weapons, Missile Ship Weapons, Laser Ship Weapons, Particle Beam Ship Weapons, Suppressor Ship Weapons, Turret Ship Weapons.
Engines
- See also: Engines
Landers
- See also: Landers
Reactors
- See also: Reactors