Alpha Centauri: Difference between revisions
No edit summary Tag: Reverted |
Tag: Undo |
||
Line 1: | Line 1: | ||
{{System Infobox | {{System Infobox | ||
|Image = Alpha Centauri.jpg | |Image = Alpha Centauri.jpg | ||
|Name = Alpha Centauri | |Name = Alpha Centauri | ||
|Type = | |Type = | ||
|Level = | |Level = 1 | ||
|Spectral Class = | |Spectral Class = G2 | ||
|Catalogue ID = | |Catalogue ID = GL 559A | ||
|Temperature-type = | |Temperature-type = 5790K | ||
|Mass = | |Mass = 1.10SM | ||
|Radius = | |Radius = 862420 | ||
|Magnitude = | |Magnitude = 4.37 | ||
|Planets-number = | |Planets-number = 4 | ||
|Moons-number = | |Moons-number = 8 | ||
|Planets = | |Planets = Alpha Centauri I, Gagarin, Jemison, Olivas | ||
|Moons = | |Moons = Alpha Centauri I-a, Alpha Centauri II-a, Alpha Centauri II-b, Chawla, Alpha Centauri IV-b, Alpha Centauri IV-c, Alpha Centauri IV-d, Alpha Centauri IV-e | ||
|Outputs = | |Outputs = | ||
|Description = ?????? | |Description = ?????? | ||
|Points of Interest = | |Points of Interest = New Atlantis, Constellation | ||
|Notable Resources = ?????? | |Notable Resources = ?????? | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
==Planets and Moons== | ==Planets and Moons== | ||
==Description== | ==Description== | ||
==Additional Information== | ==Additional Information== | ||
==Images== | ==Images== | ||
==Comments== | ==Comments== | ||
<comments /> | <comments /> | ||
[[Category:Systems | [[Category:Systems]] |
Revision as of 15:29, 31 August 2023
Alpha Centauri | |
---|---|
File:Alpha Centauri.jpg | |
Information | |
Level | 1 |
Spectral Class | G2 |
Catalogue ID | GL 559A |
Temperature | 5790K |
Mass | 1.10SM |
Radius | 862420 |
Magnitude | 4.37 |
Planets # | 4 |
Moons # | 8 |
Planets | Alpha Centauri I, Gagarin, Jemison, Olivas |
Moons | Alpha Centauri I-a, Alpha Centauri II-a, Alpha Centauri II-b, Chawla, Alpha Centauri IV-b, Alpha Centauri IV-c, Alpha Centauri IV-d, Alpha Centauri IV-e |
Description | ?????? |
Points of Interest | New Atlantis, Constellation |
Notable Resources | ?????? |
Patch | 1.0 |
Alpha Centauri is a level 1 Star System with 4 Planets and 8 Moons.
Planets and Moons
Description
Additional Information
Images
Comments
Loading comments...