Alpha Centauri: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|Moons-number = 8 | |Moons-number = 8 | ||
|Planets = Alpha Centauri I, Gagarin, Jemison, Olivas | |Planets = Alpha Centauri I, Gagarin, Jemison, Olivas | ||
|Moons = Alpha Centauri I- | |Moons = Alpha Centauri I-a, Alpha Centauri II-a, Alpha Centauri II-b, Chawla, Alpha Centauri IV-b, Alpha Centauri IV-c, Alpha Centauri IV-d, Alpha Centauri IV-e | ||
|Outputs = | |Outputs = | ||
|Description = ?????? | |Description = ?????? |
Revision as of 19:43, 30 August 2023
Alpha Centauri | |
---|---|
File:Alpha Centauri.jpg | |
Information | |
Level | 1 |
Spectral Class | G2 |
Catalogue ID | GL 559A |
Temperature | 5790K |
Mass | 1.10SM |
Radius | 862420 |
Magnitude | 4.37 |
Planets # | 4 |
Moons # | 8 |
Planets | Alpha Centauri I, Gagarin, Jemison, Olivas |
Moons | Alpha Centauri I-a, Alpha Centauri II-a, Alpha Centauri II-b, Chawla, Alpha Centauri IV-b, Alpha Centauri IV-c, Alpha Centauri IV-d, Alpha Centauri IV-e |
Description | ?????? |
Points of Interest | New Atlantis, Constellation |
Notable Resources | ?????? |
Patch | 1.0 |
Alpha Centauri is a level 1 Star System with 4 Planets and 8 Moons.
Planets and Moons
Description
Additional Information
Images
Comments
Loading comments...