Isolation: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Tier-number = 2 | |Tier-number = 2 | ||
|Background = | |Background = | ||
|Description = By eschewing team tactics and embracing the advantages of "lone wolf" operations, one can vastly improve their combat effectiveness. | |Description = By eschewing team tactics and embracing the advantages of "lone wolf" operations, one can vastly improve their [[combat]] effectiveness. | ||
|Rank 1 = Do +10% weapon damage and gain 15 Damage Resistance for each Spacesuit and Helmet equipped when you don't have a companion or any crew. | |Rank 1 = Do +10% [[weapon damage]] and gain 15 [[Damage Resistance]] for each [[Spacesuit]] and [[Helmet]] equipped when you don't have a [[companion]] or any [[crew]]. | ||
|Rank 2 = Do +20% weapon damage and gain 30 Damage Resistance for each Spacesuit and Helmet equipped when you don't have a companion or any crew. | |Rank 2 = Do +20% weapon damage and gain 30 Damage Resistance for each Spacesuit and Helmet equipped when you don't have a companion or any crew. | ||
|Rank 3 = Do +30% weapon damage and gain 45 Damage Resistance for each Spacesuit and Helmet equipped when you don't have a companion or any crew. | |Rank 3 = Do +30% weapon damage and gain 45 Damage Resistance for each Spacesuit and Helmet equipped when you don't have a companion or any crew. |
Latest revision as of 16:57, 28 August 2023
Isolation | |
---|---|
File:Isolation.png | |
Information | |
Type | Social |
Tier | Advanced |
Tier # | 2 |
Description | By eschewing team tactics and embracing the advantages of "lone wolf" operations, one can vastly improve their combat effectiveness. |
Rank 1 | Do +10% weapon damage and gain 15 Damage Resistance for each Spacesuit and Helmet equipped when you don't have a companion or any crew. |
Rank 2 | Do +20% weapon damage and gain 30 Damage Resistance for each Spacesuit and Helmet equipped when you don't have a companion or any crew. |
Rank 3 | Do +30% weapon damage and gain 45 Damage Resistance for each Spacesuit and Helmet equipped when you don't have a companion or any crew. |
Rank 4 | Do +40% weapon damage and gain 60 Damage Resistance for each Spacesuit and Helmet equipped when you don't have a companion or any crew. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Isolation is a Tier 2 (Advanced) Social Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...