Research Methods: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Science Skills]] [[Category:Name Verified]] [[Category: | [[Category:Skills]] [[Category:Science Skills]] [[Category:Name Verified]] [[Category:Verified]] |
Revision as of 20:47, 27 August 2023
Research Methods | |
---|---|
File:Research.png | |
Information | |
Type | Science |
Tier | Novice |
Tier # | 1 |
Background | Industrialist, Professor |
Description | By skilfully employing both new and time tested methods, a researcher may complete projects faster, and even gain unexpected insights. |
Rank 1 | Resources required to craft items and complete research projects is reduced by 10%. |
Rank 2 | Resources required to craft items and complete research projects is reduced by 20%. |
Rank 3 | Resources required to craft items and complete research projects is reduced by 40%. |
Rank 4 | Sudden developments during research are twice as common. Resources required to craft items and complete research projects is reduced by 60%. |
Challenge 1 | ?????? |
Challenge 2 | ?????? |
Challenge 3 | ?????? |
Patch | 1.0 |
Research is a Tier 1 (Novice) Science Skill. It is the starting skill for the Background Industrialist, Professor.
Guide
Tips and Tricks
Images
Comments
Loading comments...