Ship Modules: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
==Weapons== | ==Weapons== | ||
{{see also|Weapons}} | {{see also|Weapons (Ship Modules)}} | ||
{{:Weapons}} | {{:Weapons (Ship Modules)}} | ||
==Engines== | ==Engines== |
Revision as of 16:40, 5 August 2023
Largely-Decorative Parts
- See also: Largely-Decorative Parts
Ship Module | Image | Manufacturer | Health | Cost | Mass |
---|---|---|---|---|---|
Nova Cowl | Nova Cowl.jpg | Nova Galactic | 8 | 4,000 | 8 |
Cockpits
- See also: Cockpits
Habs
- See also: Habs
Ship Module | Manufacturer | Passengers | Hull | Value | Mass |
---|---|---|---|---|---|
Deimos Companionway 1x1 | Deimos | - | 5 | 997 | 5 |
Deimos Companionway 2x1 | Deimos | 2 | 5 | 1282 | 8 |
Deimos Companionway 3x1 | Deimos | 2 | 5 | 1472 | 10 |
Nova Galactic All-in-One Berth 2x1 A | Nova Galactic | 2 | 5 | 1282 | 8 |
Nova Galactic Engineering Bay 3x1 | Nova Galactic | 1 | 5 | 1472 | 10 |
Nova Galactic Hab 1x1x1 | Nova Galactic | 14 | |||
Nova Galactic Storeroom 1x1 | Nova Galactic | - | 5 | 997 | 5 |
Fuel Tanks
- See also: Fuel Tanks
Weapons
- See also: Weapons (Ship Modules)
Ship Weapons can be divided into these subtypes: Ballistic Ship Weapons, Missile Ship Weapons, Laser Ship Weapons, Particle Beam Ship Weapons, Suppressor Ship Weapons, Turret Ship Weapons.
Engines
- See also: Engines
Landers
- See also: Landers
Reactors
- See also: Reactors