User contributions for Neon street rat

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

3 August 2023

  • 15:3515:35, 3 August 2023 diff hist +958 N S - SulfurCreated page with "{{Resource Infobox |Image = File:S.jpg |Name = Sulfur |Chemical Formula = S |Atomic Number = 16 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Yellow |Rarity = Common |Type = Solid |Planet Type = ??? |Description = Sulfur is a common element found in various forms throughout the universe. In the game, it's used in a variety of chemical reactions, explosives, and life-support systems. |Appearance (Game) = ??? |Appearance (Real Life)..."
  • 15:3415:34, 3 August 2023 diff hist +963 N Sr - StrontiumCreated page with "{{Resource Infobox |Image = File:Sr.jpg |Name = Strontium |Chemical Formula = Sr |Atomic Number = 38 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Uncommon |Type = Alkaline Earth Metal |Planet Type = ??? |Description = Strontium is a silvery-white, alkaline earth metal. In the game, it's used in various advanced technologies and energy systems. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery-whit..."
  • 15:3415:34, 3 August 2023 diff hist +844 N Na - SodiumCreated page with "{{Resource Infobox |Image = File:Na.jpg |Name = Sodium |Chemical Formula = Na |Atomic Number = 11 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silver |Rarity = Common |Type = Metal |Planet Type = ??? |Description = Sodium is a soft, silvery-white, highly reactive metal and is a member of the alkali metals within "group 1" (formerly known as ‘group IA’). In the game, it's used in various chemical reactions and crafting materials...."
  • 15:3415:34, 3 August 2023 diff hist +885 N Ag - SilverCreated page with "{{Resource Infobox |Image = File:Ag.jpg |Name = Silver |Chemical Formula = Ag |Atomic Number = 47 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silver-white |Rarity = Uncommon |Type = Metal |Planet Type = ??? |Description = Silver is a precious metal used in various high-tech applications in the game. It's known for its high electrical and thermal conductivity, reflectivity, and durability. |Appearance (Game) = ??? |Appearance (Re..."
  • 15:3415:34, 3 August 2023 diff hist +1,014 N Si - SiliconCreated page with "{{Resource Infobox |Image = File:Si.jpg |Name = Silicon |Chemical Formula = Si |Atomic Number = 14 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Crystalline, Reflective with a bluish-tinged appearance |Rarity = Common |Type = Metalloid |Planet Type = ??? |Description = Silicon is a hard and brittle crystalline solid with a blue-grey metallic lustre. In the game, it's essential for various technological applications, including electron..."
  • 15:3415:34, 3 August 2023 diff hist +1,016 N Se - SeleniumCreated page with "{{Resource Infobox |Image = File:Se.jpg |Name = Selenium |Chemical Formula = Se |Atomic Number = 34 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Grey |Rarity = Uncommon |Type = Nonmetal |Planet Type = ??? |Description = Selenium is a nonmetal with properties that are intermediate between the elements above and below in the periodic table, sulfur and tellurium. In the game, it's used in various electronic components and photoelectric cells. |Appearance (Ga..."
  • 15:3415:34, 3 August 2023 diff hist +780 N Sc - ScandiumCreated page with "{{Resource Infobox |Image = File:Sc.jpg |Name = Scandium |Chemical Formula = Sc |Atomic Number = 21 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Scandium is a rare, silvery-white transition metal, often used in alloys for its strengthening properties. In the game, it's used in advanced crafting and technology upgrades. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery-wh..."
  • 15:3415:34, 3 August 2023 diff hist +913 N Sm - SamariumCreated page with "{{Resource Infobox |Image = File:Sm.jpg |Name = Samarium |Chemical Formula = Sm |Atomic Number = 62 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery white |Rarity = Rare |Type = Solid |Planet Type = ??? |Description = Samarium is a rare earth metal used in the game for advanced technology crafting and energy production. It's also used in the creation of powerful magnets and radiation shielding. |Appearance (Game) = ??? |Appea..."
  • 15:3315:33, 3 August 2023 diff hist +879 N Ru - RutheniumCreated page with "{{Resource Infobox |Image = File:Ru.jpg |Name = Ruthenium |Chemical Formula = Ru |Atomic Number = 44 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery white |Rarity = Rare |Type = Solid |Planet Type = ??? |Description = Ruthenium is a rare transition metal belonging to the platinum group of the periodic table. In the game, it's used in advanced technology crafting and high-tech weaponry. |Appearance (Game) = ??? |Appearance (R..."
  • 15:3315:33, 3 August 2023 diff hist +846 N Rb - RubidiumCreated page with "{{Resource Infobox |Image = File:Rb.jpg |Name = Rubidium |Chemical Formula = Rb |Atomic Number = 37 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Uncommon |Type = Alkali Metal |Planet Type = ??? |Description = Rubidium is a soft, silvery-white metallic element of the alkali metal group. In the game, it's used in various high-tech equipment and energy systems. |Appearance (Game) = ??? |Appearance (Real Life)..."
  • 15:3315:33, 3 August 2023 diff hist +982 N Rh - RhodiumCreated page with "{{Resource Infobox |Image = File:Rh.jpg |Name = Rhodium |Chemical Formula = Rh |Atomic Number = 45 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Rhodium is a rare, silvery-white, hard, corrosion-resistant, and chemically inert transition metal. In the game, it's used in advanced technology and spacecraft components due to its high resistance to corrosion. |Appearance (Game) = ???..."
  • 15:3315:33, 3 August 2023 diff hist +912 N Re - RheniumCreated page with "{{Resource Infobox |Image = File:Re.jpg |Name = Rhenium |Chemical Formula = Re |Atomic Number = 75 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Rhenium is one of the rarest elements in the Earth's crust. In the game, it's used in high-temperature superalloys, spacecraft thruster nozzles, and advanced energy weapons. |Appearance (Game) = ??? |Appearance (..."
  • 15:3315:33, 3 August 2023 diff hist +768 N Pm - PromethiumCreated page with "{{Resource Infobox |Image = File:Pm.jpg |Name = Promethium |Chemical Formula = Pm |Atomic Number = 61 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Metallic |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Promethium is a rare and highly radioactive metal. In the game, it's used in the creation of high-energy weapons and power sources. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery, metallic |How to Get..."
  • 15:3315:33, 3 August 2023 diff hist +960 N Pr - PraseodymiumCreated page with "{{Resource Infobox |Image = File:Pr.jpg |Name = Praseodymium |Chemical Formula = Pr |Atomic Number = 59 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Solid |Planet Type = ??? |Description = Praseodymium is a rare earth metal, typically found in minerals. In the game, it's used for various high-tech equipment and advanced energy systems. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery-white, soft, malleable, a..."
  • 15:3315:33, 3 August 2023 diff hist +861 N K - PotassiumCreated page with "{{Resource Infobox |Image = File:K.jpg |Name = Potassium |Chemical Formula = K |Atomic Number = 19 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Common |Type = Alkali Metal |Planet Type = ??? |Description = Potassium is a crucial element for life, and in the game, it's used in various chemical reactions and life-support systems. It's also used in the production of certain types of in-game equipment. |Appearance (Game) = ??? |Appeara..."
  • 15:3215:32, 3 August 2023 diff hist +950 N Pt - PlatinumCreated page with "{{Resource Infobox |Image = File:Pt.jpg |Name = Platinum |Chemical Formula = Pt |Atomic Number = 78 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Platinum is a dense, malleable, ductile, highly unreactive, precious, silverish-white transition metal. In the game, it's used in advanced technology crafting, spaceship components, and high-end weaponry. |Appeara..."
  • 15:3215:32, 3 August 2023 diff hist +906 N P - PhosphorusCreated page with "{{Resource Infobox |Image = File:P.jpg |Name = Phosphorus |Chemical Formula = P |Atomic Number = 15 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = White, Red, Violet |Rarity = Uncommon |Type = Solid |Planet Type = ??? |Description = Phosphorus is a non-metal that is not found free in nature. In the game, it's used in various crafting recipes, explosives, and life-support systems. |Appearance (Game) = ??? |Appearance (Real Life) = Typically a white, red, or..."
  • 15:3215:32, 3 August 2023 diff hist +844 N Pd - PalladiumCreated page with "{{Resource Infobox |Image = File:Pd.jpg |Name = Palladium |Chemical Formula = Pd |Atomic Number = 46 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Palladium is a rare and lustrous silvery-white metal discovered in 1803 by William Hyde Wollaston. In the game, it's used in advanced technology crafting and high-tech weaponry. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery..."
  • 15:3215:32, 3 August 2023 diff hist +946 N O2 - OxygenCreated page with "{{Resource Infobox |Image = File:O.jpg |Name = Oxygen |Chemical Formula = O |Atomic Number = 8 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Colorless |Rarity = Common |Type = Gas |Planet Type = ??? |Description = Oxygen is the third most abundant element in the universe and essential for most forms of life. In the game, it's crucial for life-support systems, combustion processes, and various chemical reactions. |Appearance (Game) =..."
  • 15:3215:32, 3 August 2023 diff hist +870 N Os - OsmiumCreated page with "{{Resource Infobox |Image = File:Os.jpg |Name = Osmium |Chemical Formula = Os |Atomic Number = 76 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Bluish-white |Rarity = Rare |Type = Solid |Planet Type = ??? |Description = Osmium is a dense, hard, and rare element. In the game, it's used for crafting high-density components and advanced technology. |Appearance (Game) = ??? |Appearance (Real Life) = Bluish-white, lustrous hard metal..."
  • 15:3215:32, 3 August 2023 diff hist +889 N N - NitrogenCreated page with "{{Resource Infobox |Image = File:N.jpg |Name = Nitrogen |Chemical Formula = N |Atomic Number = 7 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Colorless |Rarity = Common |Type = Gas |Planet Type = ??? |Description = Nitrogen is a common element in the universe, often found in gas form. In the game, it's used for various chemical reactions, life-support systems, and as a cooling agent. |Appearance (Game) = ??? |Appearance (Real Lif..."
  • 15:3215:32, 3 August 2023 diff hist +948 N Nb - NiobiumCreated page with "{{Resource Infobox |Image = File:Nb.jpg |Name = Niobium |Chemical Formula = Nb |Atomic Number = 41 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Gray |Rarity = Uncommon |Type = Metal |Planet Type = ??? |Description = Niobium is a soft, grey, crystalline, ductile transition metal, often found in the minerals pyrochlore and columbite. In the game, it's used in the creation of high-strength alloys and advanced technologies. |Appearance..."
  • 15:3115:31, 3 August 2023 diff hist +898 N Ni - NickelCreated page with "{{Resource Infobox |Image = File:Ni.jpg |Name = Nickel |Chemical Formula = Ni |Atomic Number = 28 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Lustrous, silvery-white |Rarity = Common |Type = Metal |Planet Type = ??? |Description = Nickel is a hard, ductile transition metal that is resistant to corrosion and oxidation. In the game, it's used in the construction of various spacecraft components and advanced technologies. |Appearance..."
  • 15:3115:31, 3 August 2023 diff hist +1,014 N Ne - NeonCreated page with "{{Resource Infobox |Image = File:Ne.jpg |Name = Neon |Chemical Formula = Ne |Atomic Number = 10 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Colorless, glows reddish-orange in a vacuum discharge tube |Rarity = Uncommon |Type = Gas |Planet Type = ??? |Description = Neon is a noble gas that is commonly used in lighting and signage in the real world. In the game, it may be used for similar purposes or as a component in advanced technolo..."
  • 15:3115:31, 3 August 2023 diff hist +895 N Nd - NeodymiumCreated page with "{{Resource Infobox |Image = File:Nd.jpg |Name = Neodymium |Chemical Formula = Nd |Atomic Number = 60 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Solid |Planet Type = ??? |Description = Neodymium is a rare-earth metal used in the production of high-strength magnets. In the game, it's essential for advanced technology crafting and energy generation. |Appearance (Game) = ??? |Appearance (Real Li..."
  • 15:3115:31, 3 August 2023 diff hist +882 N Mo - MolybdenumCreated page with "{{Resource Infobox |Image = File:Mo.jpg |Name = Molybdenum |Chemical Formula = Mo |Atomic Number = 42 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silver-gray |Rarity = Uncommon |Type = Metal |Planet Type = ??? |Description = Molybdenum is a valuable resource in Starfield, used in the creation of high-strength alloys and versatile compounds. It's known for its high melting point and good thermal and electrical conductivity. |Appear..."
  • 15:3115:31, 3 August 2023 diff hist +1,049 N Hg - MercuryCreated page with "{{Resource Infobox |Image = File:Mercury.jpg |Name = Mercury |Chemical Formula = Hg |Atomic Number = 80 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery |Rarity = Rare |Type = Liquid Metal |Planet Type = ??? |Description = Mercury is a rare element in the universe, typically found in liquid form. In the game, it's used for various high-tech equipment and advanced propulsion systems. |Appearance (Game) = ??? |Appearance (Real Life) = A heavy, silvery d..."
  • 15:3115:31, 3 August 2023 diff hist +854 N Mn - ManganeseCreated page with "{{Resource Infobox |Image = File:Mn.jpg |Name = Manganese |Chemical Formula = Mn |Atomic Number = 25 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-gray |Rarity = Common |Type = Metal |Planet Type = ??? |Description = Manganese is a transition metal with important industrial alloy uses, particularly in stainless steels. In the game, it's used in various crafting recipes and advanced technologies. |Appearance (Game) = ??? |Appearance (Real Life) = A..."
  • 15:3115:31, 3 August 2023 diff hist +931 N Mg - MagnesiumCreated page with "{{Resource Infobox |Image = File:Mg.jpg |Name = Magnesium |Chemical Formula = Mg |Atomic Number = 12 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Common |Type = Alkaline Earth Metal |Planet Type = ??? |Description = Magnesium is a common element in the universe, often found in mineral form. In the game, it's essential for various construction materials, energy storage devices, and life-support systems. |Appearance (Game) = ??? |App..."
  • 15:3115:31, 3 August 2023 diff hist +857 N Lu - LutetiumCreated page with "{{Resource Infobox |Image = File:Lu.jpg |Name = Lutetium |Chemical Formula = Lu |Atomic Number = 71 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Lutetium is a rare earth metal, typically found in mineral form. In the game, it's used for advanced technology and energy systems. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery white, soft, malleab..."
  • 15:3015:30, 3 August 2023 diff hist +860 N Li - LithiumCreated page with "{{Resource Infobox |Image = File:Li.jpg |Name = Lithium |Chemical Formula = Li |Atomic Number = 3 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Uncommon |Type = Alkali Metal |Planet Type = ??? |Description = Lithium is a soft, silvery-white alkali metal. In the game, it's used in the production of high-performance batteries, advanced alloys, and other high-tech components. |Appearance (Game) = ??? |Appearan..."
  • 15:3015:30, 3 August 2023 diff hist +1,109 N Pb - LeadCreated page with "{{Resource Infobox |Image = File:Pb.jpg |Name = Lead |Chemical Formula = Pb |Atomic Number = 82 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Bluish-White |Rarity = Common |Type = Metal |Planet Type = ??? |Description = Lead is a heavy, malleable, ductile, bluish-white, dense metallic element, extracted chiefly from galena and used in containers and pipes for corrosives, solder and type metal, bullets, radiation shielding, paints, and..."
  • 15:3015:30, 3 August 2023 diff hist +880 N La - LanthanumCreated page with "{{Resource Infobox |Image = File:La.jpg |Name = Lanthanum |Chemical Formula = La |Atomic Number = 57 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery white |Rarity = Rare |Type = Solid |Planet Type = ??? |Description = Lanthanum is a soft, malleable, ductile, and highly reactive metal. In the game, it's used in various high-tech applications, including energy storage and advanced alloys. |Appearance (Game) = ??? |Appearance (..."
  • 15:3015:30, 3 August 2023 diff hist +867 N Kr - KryptonCreated page with "{{Resource Infobox |Image = File:Kr.jpg |Name = Krypton |Chemical Formula = Kr |Atomic Number = 36 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Colorless |Rarity = Rare |Type = Gas |Planet Type = ??? |Description = Krypton is a noble gas that is typically found in trace amounts in the atmosphere. In the game, it's used in high-tech equipment and advanced energy systems. |Appearance (Game) = ??? |Appearance (Real Life) = Colorless..."
  • 15:3015:30, 3 August 2023 diff hist +40 Fe - IronNo edit summary
  • 15:3015:30, 3 August 2023 diff hist +875 N Ir - IridiumCreated page with "{{Resource Infobox |Image = File:Ir.jpg |Name = Iridium |Chemical Formula = Ir |Atomic Number = 77 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Iridium is one of the rarest elements found on Earth. In the game, it's used for high-tech equipment, advanced weaponry, and spacecraft components due to its high melting point and corrosion resistance. |Appearance..."
  • 15:3015:30, 3 August 2023 diff hist +949 N I - IodineCreated page with "{{Resource Infobox |Image = File:I.jpg |Name = Iodine |Chemical Formula = I |Atomic Number = 53 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Violet-black |Rarity = Uncommon |Type = Solid |Planet Type = ??? |Description = Iodine is a heavy, violet-black, shiny element that sublimates into a purple-pink gas. In the game, it's used for various chemical reactions, medical supplies, and advanced technology crafting. |Appearance (Game) = ??? |Appearance (Real L..."
  • 15:2915:29, 3 August 2023 diff hist +860 N In - IndiumCreated page with "{{Resource Infobox |Image = File:In.jpg |Name = Indium |Chemical Formula = In |Atomic Number = 49 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Indium is a rare, soft, malleable and easily fusible metal, typically found in the crust of certain planets. In the game, it's used in advanced technology and high-tech equipment. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery-..."
  • 15:2915:29, 3 August 2023 diff hist −135 H - HydrogenNo edit summary
  • 15:2915:29, 3 August 2023 diff hist +853 N Ho - HolmiumCreated page with "{{Resource Infobox |Image = File:Ho.jpg |Name = Holmium |Chemical Formula = Ho |Atomic Number = 67 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery white |Rarity = Rare |Type = Solid |Planet Type = ??? |Description = Holmium is a rare earth metal, typically found in solid form. In the game, it's used for various high-tech equipment and advanced energy systems. |Appearance (Game) = ??? |Appearance (Real Life) = Typically a silvery white, lustrous and m..."
  • 15:2915:29, 3 August 2023 diff hist +909 N He - HeliumCreated page with "{{Resource Infobox |Image = File:He.jpg |Name = Helium |Chemical Formula = He |Atomic Number = 2 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Colorless |Rarity = Common |Type = Gas |Planet Type = ??? |Description = Helium is the second most abundant element in the universe, typically found in gas form. In the game, it's used for cooling systems, propulsion fuels, and life-support systems. |Appearance (Game) = ??? |Appearance (Rea..."
  • 15:2915:29, 3 August 2023 diff hist +956 N Hf - HafniumCreated page with "{{Resource Infobox |Image = File:Hf.jpg |Name = Hafnium |Chemical Formula = Hf |Atomic Number = 72 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Hafnium is a lustrous, silvery, ductile metal. In the game, it's used in advanced technology crafting, energy production, and high-temperature resistant materials. |Appearance (Game) = ??? |Appearance (Real Life) = Sil..."
  • 15:2915:29, 3 August 2023 diff hist +920 N Au - GoldCreated page with "{{Resource Infobox |Image = File:Gold.jpg |Name = Gold |Chemical Formula = Au |Atomic Number = 79 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Gold |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Gold is a highly valuable and rare element in the universe. In the game, it's used for crafting advanced technology, trading, and as a form of currency. |Appearance (Game) = ??? |Appearance (Real Life) = Shiny, yellow meta..."
  • 15:2915:29, 3 August 2023 diff hist +793 N Ge - GermaniumCreated page with "{{Resource Infobox |Image = File:Ge.jpg |Name = Germanium |Chemical Formula = Ge |Atomic Number = 32 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silver |Rarity = Rare |Type = Metalloid |Planet Type = ??? |Description = Germanium is a rare metalloid used in the game for advanced electronics and optical systems. It's a key component in high-tech devices and spacecraft systems. |Appearance (Game) = ??? |Appearance (Real Life) = Shiny, silver-white metalloid..."
  • 15:2815:28, 3 August 2023 diff hist +870 N Ga - GalliumCreated page with "{{Resource Infobox |Image = File:Ga.jpg |Name = Gallium |Chemical Formula = Ga |Atomic Number = 31 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silver |Rarity = Uncommon |Type = Metal |Planet Type = ??? |Description = Gallium is a soft, silvery metal used primarily in electronic circuits, semiconductors and light-emitting diodes (LEDs). In the game, it's used in advanced technology crafting and upgrades. |Appearance (Game) = ??? |Appearance (Real Life) =..."
  • 15:2815:28, 3 August 2023 diff hist +826 N Gd - GadoliniumCreated page with "{{Resource Infobox |Image = File:Gd.jpg |Name = Gadolinium |Chemical Formula = Gd |Atomic Number = 64 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Gadolinium is a rare earth metal used in various high-tech applications. In the game, it's used in advanced technology crafting and energy systems. |Appearance (Game) = ??? |Appearance (Real Life) = Silvery-wh..."
  • 15:2815:28, 3 August 2023 diff hist +782 N F - FluorineCreated page with "{{Resource Infobox |Image = File:F.jpg |Name = Fluorine |Chemical Formula = F |Atomic Number = 9 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Pale Yellow |Rarity = Uncommon |Type = Gas |Planet Type = ??? |Description = Fluorine is the most reactive and electronegative of all elements. In the game, it's used in various chemical reactions, and in the production of super-strong materials. |Appearance (Game) = ??? |Appearance (Real L..."
  • 15:2815:28, 3 August 2023 diff hist +882 N Eu - EuropiumCreated page with "{{Resource Infobox |Image = File:Eu.jpg |Name = Europium |Chemical Formula = Eu |Atomic Number = 63 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-White |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Europium is a rare earth metal used in the game for advanced technology crafting and energy production. It's known for its exceptional ability to conduct electricity and its unique luminescent properties. |Appearance (Game) = ??? |Appear..."
  • 15:2815:28, 3 August 2023 diff hist +784 N Er - ErbiumCreated page with "{{Resource Infobox |Image = File:Er.jpg |Name = Erbium |Chemical Formula = Er |Atomic Number = 68 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Solid |Planet Type = ??? |Description = Erbium is a rare earth metal, typically found in solid form. In the game, it's used for various advanced technologies and energy systems. |Appearance (Game) = ??? |Appearance (Real Life) = Typically a silvery-whit..."
  • 15:2815:28, 3 August 2023 diff hist +915 N Dy - DysprosiumCreated page with "{{Resource Infobox |Image = File:Dy.jpg |Name = Dysprosium |Chemical Formula = Dy |Atomic Number = 66 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Rare |Type = Metal |Planet Type = ??? |Description = Dysprosium is a rare earth metal used in the game for advanced technology crafting and energy production. It's known for its high thermal neutron absorption cross-section. |Appearance (Game) = ??? |Appearance..."
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)