All public logs
Combined display of all available logs of Starfield Fans Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 07:18, 9 July 2023 Neon street rat talk contribs created page Intimidation (Created page with "{{Skill Infobox |Image = Intimidation.jpg |Name = Intimidation |Type = Social |Class = |Description = The ability to strike fear into an opponent, causing them to flee so that you can escape or attack first, can prove critical in a battle. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
- 07:17, 9 July 2023 Neon street rat talk contribs created page Instigation (Created page with "{{Skill Infobox |Image = Instigation.jpg |Name = Instigation |Type = Social |Class = |Description = When combat is required, it can be advantageous to convince others to do the fighting for you. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
- 07:17, 9 July 2023 Neon street rat talk contribs created page Heavy Weapon Certification (Created page with "{{Skill Infobox |Image = Heavy Weapon Certification.jpg |Name = Heavy Weapon Certification |Type = Combat |Class = |Description = |Rank 1 = Gain 30 damage while aiming down sights with a heavy weapon. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with a heavy weapon. |Challenge 2 = Kill 50 enemies with a heavy weapon. |Challenge 3 = Kill 125 enemies with a heavy weapon. |Challenge 4 = Kill 250 enemies with a heavy weapon. |Patch = 1.0 }} ==Guide== ==...")
- 07:17, 9 July 2023 Neon street rat talk contribs created page Geology (Created page with "{{Skill Infobox |Image = Geology.jpg |Name = Geology |Type = Science |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
- 07:17, 9 July 2023 Neon street rat talk contribs created page Gastronomy (Created page with "{{Skill Infobox |Image = Gastronomy.jpg |Name = Gastronomy |Type = Social |Class = |Description = Access to brand new worlds means access to brand new ingredients, and there is almost no limit to the delicious foods and drinks a talented chef can prepare. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
- 07:17, 9 July 2023 Neon street rat talk contribs created page Dueling (Created page with "{{Skill Infobox |Image = Dueling.jpg |Name = Dueling |Type = Combat |Class = |Description = Considered by many to be a lost art, close attacks with a melee weapon can often be deadlier than ranged combat when carried out by a skilled practitioner. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Combat Skills")
- 07:17, 9 July 2023 Neon street rat talk contribs created page Diplomacy (Created page with "{{Skill Infobox |Image = Diplomacy.jpg |Name = Diplomacy |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
- 07:16, 9 July 2023 Neon street rat talk contribs created page Demolitions (Created page with "{{Skill Infobox |Image = Demolitions.jpg |Name = Demolitions |Type = Combat |Class = |Description = |Rank 1 = Explosives do 30% more damage and have a 30% larger radius. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Kill 20 enemies with explosives. |Challenge 2 = Kill 50 enemies with explosives. |Challenge 3 = Kill 125 enemies with explosives. |Challenge 4 = Kill 250 enemies with explosives. |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skill...")
- 07:16, 9 July 2023 Neon street rat talk contribs created page Decontamination (Created page with "{{Skill Infobox |Image = Decontamination.jpg |Name = Decontamination |Type = Physical |Class = |Description = |Rank 1 = Slightly increased chance to recover from infections naturally. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Recover from 5 infections. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Physical Skills")
- 07:16, 9 July 2023 Neon street rat talk contribs created page Commerce (Created page with "{{Skill Infobox |Image = Commerce.jpg |Name = Commerce |Type = Social |Class = |Description = In the Settled Systems' free market economy, almost anyone with the right skillset can open and run a successful business. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
- 07:16, 9 July 2023 Neon street rat talk contribs created page Chemistry (Created page with "{{Skill Infobox |Image = Chemistry.jpg |Name = Chemistry |Type = Science |Class = |Description = |Rank 1 = You can create improved chems, and research additional chems at a Research Lab. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Create 10 chems. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
- 07:16, 9 July 2023 Neon street rat talk contribs created page Botany (Created page with "{{Skill Infobox |Image = Botany.jpg |Name = Botany |Type = Science |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Scan 10 unique flora. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
- 07:16, 9 July 2023 Neon street rat talk contribs created page Boost Pack Training (Created page with "{{Skill Infobox |Image = Boost Pack Training.jpg |Name = Boost Pack Training |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Boost jump 10 times while in combat. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
- 07:16, 9 July 2023 Neon street rat talk contribs created page Bargaining (Created page with "{{Skill Infobox |Image = Bargaining.jpg |Name = Bargaining |Type = Social |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Social Skills")
- 07:15, 9 July 2023 Neon street rat talk contribs created page Ballistics (Created page with "{{Skill Infobox |Image = Ballistics.jpg |Name = Ballistics |Type = Combat |Class = |Description = |Rank 1 = Ballistic weapons do 10% more damage. |Rank 2 = Ballistic weapons do 20% more damage. |Rank 3 = Ballistic weapons do 30% more damage. |Rank 4 = Ballistic weapons range is increased by 30%. |Challenge 1 = Kill 20 enemies with a ballistic weapon. |Challenge 2 = Kill 50 enemies with a ballistic weapon. |Challenge 3 = Kill 125 enemies with a ballistic weapon. |Challe...")
- 07:15, 9 July 2023 Neon street rat talk contribs created page Ballistic Weapon Systems (Created page with "{{Skill Infobox |Image = Ballistic Weapon Systems.jpg |Name = Ballistic Weapon Systems |Type = Tech |Class = |Description = |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Deal 1000 damage to enemy ships with ballistic weapons. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Tech Skills")
- 07:15, 9 July 2023 Neon street rat talk contribs created page Astrophysics (Created page with "{{Skill Infobox |Image = Astrophysics.jpg |Name = Astrophysics |Type = Science |Class = |Description = |Rank 1 = You can scan the moons of your current planet. You have a 10% chance to discover a trait when scanning. |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = Scan 10 unique planets or moons. |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
- 07:15, 9 July 2023 Neon street rat talk contribs created page Astrodynamics (Created page with "{{Skill Infobox |Image = Astrodynamics.jpg |Name = Astrodynamics |Type = Science |Class = |Description = Advanced technology is one thing, but it takes skill, patience, and a little bit of love to coax even more capability out of a ship's grav drive. |Rank 1 = |Rank 2 = |Rank 3 = |Rank 4 = |Challenge 1 = |Challenge 2 = |Challenge 3 = |Challenge 4 = |Patch = 1.0 }} ==Guide== ==Tips and Tricks== ==Images== Category:Skills Category:Science Skills")
- 06:58, 9 July 2023 User account Neon street rat talk contribs was created