Ar - Argon
Ar - Argon | |
---|---|
File:File:Ar.jpg | |
Information | |
Name | Argon |
Chemical Formula | Ar |
Atomic Number | 18 |
Type | Inorganic Resource |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Colorless |
Rarity | Common |
Planet Type | ??? |
Biome | ??? |
Description | Argon is a noble gas that is colorless, odorless, and tasteless. In the game, it's used in various high-tech applications, including energy shields and advanced propulsion systems. |
Where to Find | Porrima V-a, Porrima IV-c, Tau Ceti VIII-b |
How to Get | ??? |
Used For | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Typically a colorless, odorless, tasteless gas |
Patch | 1.0 |
Argon (Ar) is a Common Inorganic Resource.
How to Get
Used For
Additional Information
Real Life
In real life, Argon is the third-most abundant gas in the Earth's atmosphere, at 0.934% by volume. It is over twice as abundant as water vapor and 23 times as abundant as carbon dioxide.