User contributions for Alpha0
31 August 2023
- 14:5814:58, 31 August 2023 diff hist +608 N Ixyll Created page with "{{stub}} {{System Infobox |Image = Ixyll.jpg |Name = Ixyll |Number = 43 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional In..."
- 14:5814:58, 31 August 2023 diff hist +608 N Indum Created page with "{{stub}} {{System Infobox |Image = Indum.jpg |Name = Indum |Number = 78 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional In..." current
- 14:5814:58, 31 August 2023 diff hist +613 N Huygens Created page with "{{stub}} {{System Infobox |Image = Huygens.jpg |Name = Huygens |Number = 111 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Addition..." current
- 14:5814:58, 31 August 2023 diff hist +618 N Heisenberg Created page with "{{stub}} {{System Infobox |Image = Heisenberg.jpg |Name = Heisenberg |Number = 36 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Add..."
- 14:5714:57, 31 August 2023 diff hist +614 N Heinlein Created page with "{{stub}} {{System Infobox |Image = Heinlein.jpg |Name = Heinlein |Number = 91 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio..." current
- 14:5714:57, 31 August 2023 diff hist +613 N Hawking Created page with "{{stub}} {{System Infobox |Image = Hawking.jpg |Name = Hawking |Number = 110 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Addition..." current
- 14:5714:57, 31 August 2023 diff hist +614 N Guniibuu Created page with "{{stub}} {{System Infobox |Image = Guniibuu.jpg |Name = Guniibuu |Number = 77 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio..." current
- 14:5714:57, 31 August 2023 diff hist +620 N Groombridge Created page with "{{stub}} {{System Infobox |Image = Groombridge.jpg |Name = Groombridge |Number = 22 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==A..."
- 14:5714:57, 31 August 2023 diff hist +622 N Gamma Vuples Created page with "{{stub}} {{System Infobox |Image = Gamma Vuples.jpg |Name = Gamma Vuples |Number = 93 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== =..." current
- 14:5714:57, 31 August 2023 diff hist +608 N Freya Created page with "{{stub}} {{System Infobox |Image = Freya.jpg |Name = Freya |Number = 45 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional In..."
- 14:5714:57, 31 August 2023 diff hist +612 N Feynman Created page with "{{stub}} {{System Infobox |Image = Feynman.jpg |Name = Feynman |Number = 84 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona..." current
- 14:5714:57, 31 August 2023 diff hist +608 N Fermi Created page with "{{stub}} {{System Infobox |Image = Fermi.jpg |Name = Fermi |Number = 57 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional In..." current
- 14:5714:57, 31 August 2023 diff hist +625 N Eta Cassiopeia Created page with "{{stub}} {{System Infobox |Image = Eta Cassiopeia.jpg |Name = Eta Cassiopeia |Number = 4 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==..."
- 14:5614:56, 31 August 2023 diff hist +612 N Eridani Created page with "{{stub}} {{System Infobox |Image = Eridani.jpg |Name = Eridani |Number = 70 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona..." current
- 14:5614:56, 31 August 2023 diff hist +609 N Enlil Created page with "{{stub}} {{System Infobox |Image = Enlil.jpg |Name = Enlil |Number = 100 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional I..." current
- 14:5614:56, 31 August 2023 diff hist +622 N Delta Vuples Created page with "{{stub}} {{System Infobox |Image = Delta Vuples.jpg |Name = Delta Vuples |Number = 92 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== =..." current
- 14:5614:56, 31 August 2023 diff hist +624 N Delta Pavonis Created page with "{{stub}} {{System Infobox |Image = Delta Pavonis.jpg |Name = Delta Pavonis |Number = 72 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==..." current
- 14:5614:56, 31 August 2023 diff hist +612 N Decaran Created page with "{{stub}} {{System Infobox |Image = Decaran.jpg |Name = Decaran |Number = 40 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona..."
- 14:5614:56, 31 August 2023 diff hist +615 N Coucault Created page with "{{stub}} {{System Infobox |Image = Coucault.jpg |Name = Coucault |Number = 104 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additi..." current
- 14:5614:56, 31 August 2023 diff hist +618 N Copernicus Created page with "{{stub}} {{System Infobox |Image = Copernicus.jpg |Name = Copernicus |Number = 38 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Add..."
- 14:5614:56, 31 August 2023 diff hist +630 N Copernicus Minor Created page with "{{stub}} {{System Infobox |Image = Copernicus Minor.jpg |Name = Copernicus Minor |Number = 39 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Descriptio..."
- 14:5514:55, 31 August 2023 diff hist +614 N Cheyenne Created page with "{{stub}} {{System Infobox |Image = Cheyenne.jpg |Name = Cheyenne |Number = 14 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio..."
- 14:5514:55, 31 August 2023 diff hist +616 N Charybdis Created page with "{{stub}} {{System Infobox |Image = Charybdis.jpg |Name = Charybdis |Number = 52 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Addit..." current
- 14:5514:55, 31 August 2023 diff hist +614 N Celebrai Created page with "{{stub}} {{System Infobox |Image = Celebrai.jpg |Name = Celebrai |Number = 37 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio..."
- 14:5514:55, 31 August 2023 diff hist +611 N Carinae Created page with "{{stub}} {{System Infobox |Image = Carinae.jpg |Name = Carinae |Number = 3 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional..."
- 14:5514:55, 31 August 2023 diff hist +616 N Bradburry Created page with "{{stub}} {{System Infobox |Image = Bradburry.jpg |Name = Bradburry |Number = 20 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Addit..."
- 14:5514:55, 31 August 2023 diff hist +612 N Bolivar Created page with "{{stub}} {{System Infobox |Image = Bolivar.jpg |Name = Bolivar |Number = 87 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona..." current
- 14:5514:55, 31 August 2023 diff hist +606 N Bohr Created page with "{{stub}} {{System Infobox |Image = Bohr.jpg |Name = Bohr |Number = 58 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional Info..." current
- 14:5514:55, 31 August 2023 diff hist +618 N Beta Tirna Created page with "{{stub}} {{System Infobox |Image = Beta Tirna.jpg |Name = Beta Tirna |Number = 82 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Add..." current
- 14:5514:55, 31 August 2023 diff hist +623 N Beta Ternion Created page with "{{stub}} {{System Infobox |Image = Beta Ternion.jpg |Name = Beta Ternion |Number = 102 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==..." current
- 14:5414:54, 31 August 2023 diff hist +618 N Beta Marae Created page with "{{stub}} {{System Infobox |Image = Beta Marae.jpg |Name = Beta Marae |Number = 28 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Add..."
- 14:5414:54, 31 August 2023 diff hist +623 N Beta Andraste Created page with "{{stub}} {{System Infobox |Image = Beta Andraste.jpg |Name = Beta Andraste |Number = 2 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==..."
- 14:5414:54, 31 August 2023 diff hist +609 N Bessel Created page with "{{stub}} {{System Infobox |Image = Bessel.jpg |Name = Bessel |Number = 5 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional I..."
- 14:5414:54, 31 August 2023 diff hist +604 N Bel Created page with "{{stub}} {{System Infobox |Image = Bel.jpg |Name = Bel |Number = 98 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional Inform..." current
- 14:5414:54, 31 August 2023 diff hist +626 N Barnard's Star Created page with "{{stub}} {{System Infobox |Image = Barnard's Star.jpg |Name = Barnard's Star |Number = 64 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==..." current
- 14:5414:54, 31 August 2023 diff hist +612 N Bardeen Created page with "{{stub}} {{System Infobox |Image = Bardeen.jpg |Name = Bardeen |Number = 19 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additiona..."
- 14:5414:54, 31 August 2023 diff hist +606 N Bara Created page with "{{stub}} {{System Infobox |Image = Bara.jpg |Name = Bara |Number = 50 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional Info..."
- 14:5414:54, 31 August 2023 diff hist +610 N Bannoc Created page with "{{stub}} {{System Infobox |Image = Bannoc.jpg |Name = Bannoc |Number = 96 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional..." current
- 14:5314:53, 31 August 2023 diff hist +628 N Bannoc Secondus Created page with "{{stub}} {{System Infobox |Image = Bannoc Secondus.jpg |Name = Bannoc Secondus |Number = 97 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description=..." current
- 14:5314:53, 31 August 2023 diff hist +614 N Arcturus Created page with "{{stub}} {{System Infobox |Image = Arcturus.jpg |Name = Arcturus |Number = 34 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio..."
- 14:5314:53, 31 August 2023 diff hist +619 N Archimedes Created page with "{{stub}} {{System Infobox |Image = Archimedes.jpg |Name = Archimedes |Number = 109 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Ad..." current
- 14:5314:53, 31 August 2023 diff hist −13 Aranae No edit summary Tag: Reverted
- 14:5314:53, 31 August 2023 diff hist +614 N Andromas Created page with "{{stub}} {{System Infobox |Image = Andromas.jpg |Name = Andromas |Number = 11 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additio..."
- 14:5314:53, 31 August 2023 diff hist +609 N Altair Created page with "{{stub}} {{System Infobox |Image = Altair.jpg |Name = Altair |Number = 7 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additional I..."
- 14:5314:53, 31 August 2023 diff hist +620 N Alpha Tirna Created page with "{{stub}} {{System Infobox |Image = Alpha Tirna.jpg |Name = Alpha Tirna |Number = 81 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==A..." current
- 14:5314:53, 31 August 2023 diff hist +625 N Alpha Ternion Created page with "{{stub}} {{System Infobox |Image = Alpha Ternion.jpg |Name = Alpha Ternion |Number = 101 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description==..." current
- 14:5314:53, 31 August 2023 diff hist +620 N Alpha Marae Created page with "{{stub}} {{System Infobox |Image = Alpha Marae.jpg |Name = Alpha Marae |Number = 27 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==A..."
- 14:5214:52, 31 August 2023 diff hist −93 Alpha Centauri No edit summary Tag: Reverted
- 14:5214:52, 31 August 2023 diff hist +57 Alpha Andraste No edit summary
- 14:5214:52, 31 August 2023 diff hist +615 N Algograb Created page with "{{stub}} {{System Infobox |Image = Algograb.jpg |Name = Algograb |Number = 107 |Type = |Level = ?????? |Spectral Class = ?????? |Catalogue ID = ?????? |Temperature-type = ?????? |Mass = ?????? |Radius = ?????? |Magnitude = ?????? |Planets-number = ?????? |Moons-number = ?????? |Planets = ?????? |Moons = ?????? |Outputs = |Description = ?????? |Points of Interest = ?????? |Notable Resources = ?????? |Patch = 1.0 }} ==Planets and Moons== ==Description== ==Additi..." current