All public logs

Combined display of all available logs of Starfield Fans Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 00:32, 4 September 2023 Alpha0 talk contribs created page PBO-40 Auto Electron Beam (Created page with "{{Ship Module Infobox |Image = PBO-40 Auto Electron Beam.png |Name = PBO-40 Auto Electron Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Ballistic Solutions Inc. |Class = A |Range = 3000 |Fire Rate = 6.65 |Hull DMG = 14 |Shield DMG = 14 |EM DMG = |Max Power = 4 |Value = 20520 |Mass = 1 |Required Skill = Starship Design (Rank 4) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy af...")
  • 00:32, 4 September 2023 Alpha0 talk contribs created page PBO-300 Auto Alpha Turret (Created page with "{{Ship Module Infobox |Image = PBO-300 Auto Alpha Turret.png |Name = PBO-300 Auto Alpha Turret |Type = Ship Weapon |Subtype = |Manufacturer = Ballistic Solutions Inc. |Class = C |Range = 3000 |Fire Rate = 4 |Hull DMG = 22 |Shield DMG = 22 |EM DMG = |Max Power = 3 |Value = 18620 |Mass = 6 |Required Skill = Starship Design (Rank 1) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; B...")
  • 00:32, 4 September 2023 Alpha0 talk contribs created page PBO-300 Auto Alpha Beam (Created page with "{{Ship Module Infobox |Image = PBO-300 Auto Alpha Beam.png |Name = PBO-300 Auto Alpha Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Ballistic Solutions Inc. |Class = C |Range = 3000 |Fire Rate = 4 |Hull DMG = 19 |Shield DMG = 19 |EM DMG = |Max Power = 3 |Value = 14345 |Mass = 6 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and...")
  • 00:31, 4 September 2023 Alpha0 talk contribs created page PBO-30 Auto Electron Beam (Created page with "{{Ship Module Infobox |Image = PBO-30 Auto Electron Beam.png |Name = PBO-30 Auto Electron Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Ballistic Solutions Inc. |Class = A |Range = 3000 |Fire Rate = 6.65 |Hull DMG = 9 |Shield DMG = 9 |EM DMG = |Max Power = 3 |Value = 8573 |Mass = 1 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull;...")
  • 00:31, 4 September 2023 Alpha0 talk contribs created page PBO-175 Auto Helion Beam (Created page with "{{Ship Module Infobox |Image = PBO-175 Auto Helion Beam.png |Name = PBO-175 Auto Helion Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Ballistic Solutions Inc. |Class = B |Range = 3000 |Fire Rate = 6 |Hull DMG = 19 |Shield DMG = 19 |EM DMG = |Max Power = 3 |Value = 28025 |Mass = 5 |Required Skill = Starship Design (Rank 4) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects...")
  • 00:31, 4 September 2023 Alpha0 talk contribs created page PBO-100 Auto Neutron Turret (Created page with "{{Ship Module Infobox |Image = PBO-100 Auto Neutron Turret.png |Name = PBO-100 Auto Neutron Turret |Type = Ship Weapon |Subtype = |Manufacturer = Ballistic Solutions Inc. |Class = B |Range = 3000 |Fire Rate = 5 |Hull DMG = 16 |Shield DMG = 16 |EM DMG = |Max Power = 3 |Value = 15770 |Mass = |Required Skill = Starship Design (Rank 1) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields...")
  • 00:31, 4 September 2023 Alpha0 talk contribs created page PBO-100 Auto Neutron Beam (Created page with "{{Ship Module Infobox |Image = PBO-100 Auto Neutron Beam.png |Name = PBO-100 Auto Neutron Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Ballistic Solutions Inc. |Class = B |Range = 3000 |Fire Rate = 5 |Hull DMG = 14 |Shield DMG = 14 |EM DMG = |Max Power = 3 |Value = 12160 |Mass = |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull;...")
  • 00:31, 4 September 2023 Alpha0 talk contribs created page PB-50 Proton Beam (Created page with "{{Ship Module Infobox |Image = PB-50 Proton Beam.png |Name = PB-50 Proton Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Ballistic Solutions Inc. |Class = A |Range = 3000 |Fire Rate = 3.49 |Hull DMG = 21 |Shield DMG = 21 |EM DMG = |Max Power = 4 |Value = 13490 |Mass = 3 |Required Skill = Starship Design (Rank 3) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; B...")
  • 00:31, 4 September 2023 Alpha0 talk contribs created page PB-300 Alpha Beam (Created page with "{{Ship Module Infobox |Image = PB-300 Alpha Beam.png |Name = PB-300 Alpha Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Light Scythe |Class = C |Range = 3000 |Fire Rate = 1.5 |Hull DMG = 41 |Shield DMG = 41 |EM DMG = |Max Power = 3 |Value = 9143 |Mass = 6 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems.  |How to...")
  • 00:31, 4 September 2023 Alpha0 talk contribs created page PB-30 Electron Beam (Created page with "{{Ship Module Infobox |Image = PB-30 Electron Beam.png |Name = PB-30 Electron Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Light Scythe |Class = A |Range = 3000 |Fire Rate = 3.49 |Hull DMG = 13 |Shield DMG = 13 |EM DMG = |Max Power = 3 |Value = 3396 |Mass = 1 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems.  |H...")
  • 00:31, 4 September 2023 Alpha0 talk contribs created page PB-175 Helion Beam (Created page with "{{Ship Module Infobox |Image = PB-175 Helion Beam.png |Name = PB-175 Helion Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Light Scythe |Class = B |Range = 3000 |Fire Rate = 2.5 |Hull DMG = 29 |Shield DMG = 29 |EM DMG = |Max Power = 3 |Value = 13110 |Mass = 5 |Required Skill = Starship Design (Rank 2) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, h...")
  • 00:31, 4 September 2023 Alpha0 talk contribs created page PB-100 Neutron Beam (Created page with "{{Ship Module Infobox |Image = PB-100 Neutron Beam.png |Name = PB-100 Neutron Beam |Type = Ship Weapon |Subtype = Particle Beam |Manufacturer = Light Scythe |Class = B |Range = 3000 |Fire Rate = 2.5 |Hull DMG = 23 |Shield DMG = 23 |EM DMG = |Max Power = 3 |Value = 7695 |Mass = 4 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems.  |Ho...")
  • 00:30, 4 September 2023 Alpha0 talk contribs created page Nullifier 1750 Suppressor (Created page with "{{Ship Module Infobox |Image = Nullifier 1750 Suppressor.png |Name = Nullifier 1750 Suppressor |Type = Ship Weapon |Subtype = Suppressor |Manufacturer = Light Scythe |Class = A |Range = 800 |Fire Rate = 1.5 |Hull DMG = 1 |Shield DMG = 1 |EM DMG = 48 |Max Power = 3 |Value = 37145 |Mass = 2 |Required Skill = Starship Design (Rank 3) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ba...")
  • 00:30, 4 September 2023 Alpha0 talk contribs created page Mauler 1071 Cannon (Created page with "{{Ship Module Infobox |Image = Mauler 1071 Cannon.png |Name = Mauler 1071 Cannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer =  Horizon Defense |Class = B |Range = 800 |Fire Rate = 2.5 |Hull DMG = 34 |Shield DMG = 10 |EM DMG = |Max Power = 4 |Value = 17005 |Mass = 4 |Required Skill = Starship Design (Rank 2) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, h...")
  • 00:30, 4 September 2023 Alpha0 talk contribs created page Mauler 1071 Autocannon (Created page with "{{Ship Module Infobox |Image = Mauler 1071 Autocannon.png |Name = Mauler 1071 Autocannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = B |Range = 800 |Fire Rate = 5 |Hull DMG = 25 |Shield DMG = 8 |EM DMG = |Max Power = 4 |Value = 32870 |Mass = 4 |Required Skill = Starship Design (Rank 3) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic...")
  • 00:30, 4 September 2023 Alpha0 talk contribs created page Mauler 106T Cannon (Created page with "{{Ship Module Infobox |Image = Mauler 106T Cannon.png |Name = Mauler 106T Cannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = B |Range = 800 |Fire Rate = 2.5 |Hull DMG = 23 |Shield DMG = 7 |EM DMG = |Max Power = 4 |Value = 6056 |Mass = 3 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems.  |How to...")
  • 00:30, 4 September 2023 Alpha0 talk contribs created page Mauler 106T Autocannonbr Turret (Created page with "{{Ship Module Infobox |Image = Mauler 106T Autocannonbr Turret.png |Name = Mauler 106T Autocannonbr Turret |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = B |Range = 1000 |Fire Rate = 5 |Hull DMG = 17 |Shield DMG = 5 |EM DMG = |Max Power = 4 |Value = 17005 |Mass = 3 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; a...")
  • 00:30, 4 September 2023 Alpha0 talk contribs created page Mauler 106T Autocannon (Created page with "{{Ship Module Infobox |Image = Mauler 106T Autocannon.png |Name = Mauler 106T Autocannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = B |Range = 800 |Fire Rate = 5 |Hull DMG = 15 |Shield DMG = 5 |EM DMG = |Max Power = 4 |Value = 13015 |Mass = 3 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems.  |...")
  • 00:30, 4 September 2023 Alpha0 talk contribs created page Mauler 106S Shot-Cannon (Created page with "{{Ship Module Infobox |Image = Mauler 106S Shot-Cannon.png |Name = Mauler 106S Shot-Cannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = B |Range = 800 |Fire Rate = 1.75 |Hull DMG = 48 |Shield DMG = 14 |EM DMG = |Max Power = 4 |Value = 4750 |Mass = 3 |Required Skill = Starship Design (Rank 4) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ball...")
  • 00:30, 4 September 2023 Alpha0 talk contribs created page Mauler 105U Cannon (Created page with "{{Ship Module Infobox |Image = Mauler 105U Cannon.png |Name = Mauler 105U Cannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = A |Range = 800 |Fire Rate = 3.49 |Hull DMG = 20 |Shield DMG = 6 |EM DMG = |Max Power = 4 |Value = 11020 |Mass = 1 |Required Skill = Starship Design (Rank 1) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hul...")
  • 00:29, 4 September 2023 Alpha0 talk contribs created page Mauler 105U Autocannon (Created page with "{{Ship Module Infobox |Image = Mauler 105U Autocannon.png |Name = Mauler 105U Autocannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = A |Range = 800 |Fire Rate = 6.65 |Hull DMG = 14 |Shield DMG = 4 |EM DMG = |Max Power = 4 |Value = 20235 |Mass = 1 |Required Skill = Starship Design (Rank 2) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballis...")
  • 00:29, 4 September 2023 Starfield talk contribs created page Template:Ship Weapons (Created page with "{| class="table frontpage-announcement-desktop plain" style="text-align: center; box-shadow:rgba(0,0,0,0.1) -0.4em 0.4em 0.5em" !colspan="2" style="width: 1000px; background: #4a668d; color: #FFFFFF; text-align: center; padding:10px; font-size: 18px"| <div class="head"><span style="color: #FFFFFF;">Ship Weapons</span></div> |- | style="padding:10px; width:100%; font-size: 14px; text-align: center; font-family: EasonPro, Helvetica, Arial, sans-serif; bord...")
  • 00:29, 4 September 2023 Alpha0 talk contribs created page Mauler 104L Autocannon (Created page with "{{Ship Module Infobox |Image = Mauler 104L Autocannon.png |Name = Mauler 104L Autocannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = A |Range = 800 |Fire Rate = 6.65 |Hull DMG = 9 |Shield DMG = 3 |EM DMG = |Max Power = 4 |Value = 7030 |Mass = 1 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems. ...")
  • 00:29, 4 September 2023 Alpha0 talk contribs created page Marauder 115N Rapid Railgun (Created page with "{{Ship Module Infobox |Image = Marauder 115N Rapid Railgun.png |Name = Marauder 115N Rapid Railgun |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = C |Range = 800 |Fire Rate = 4 |Hull DMG = 33 |Shield DMG = 10 |EM DMG = |Max Power = 4 |Value = 35625 |Mass = 7 |Required Skill = Starship Design (Rank 3) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields...")
  • 00:29, 4 September 2023 Alpha0 talk contribs created page Marauder 115N Railgun (Created page with "{{Ship Module Infobox |Image = Marauder 115N Railgun.png |Name = Marauder 115N Railgun |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = C |Range = 800 |Fire Rate = 1.5 |Hull DMG = 57 |Shield DMG = 17 |EM DMG = |Max Power = 4 |Value = 17195 |Mass = 6 |Required Skill = Starship Design (Rank 1) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballisti...")
  • 00:29, 4 September 2023 Alpha0 talk contribs created page Marauder 115N Railgun Turret (Created page with "{{Ship Module Infobox |Image = Marauder 115N Railgun Turret.png |Name = Marauder 115N Railgun Turret |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = C |Range = 800 |Fire Rate = 1.5 |Hull DMG = 81 |Shield DMG = 24 |EM DMG = |Max Power = 4 |Value = 31445 |Mass = 6 |Required Skill = Starship Design (Rank 3) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shi...")
  • 00:29, 4 September 2023 Alpha0 talk contribs created page Marauder 114ANC Rapid Railgun (Created page with "{{Ship Module Infobox |Image = Marauder 114ANC Rapid Railgun.png |Name = Marauder 114ANC Rapid Railgun |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = C |Range = 800 |Fire Rate = 4 |Hull DMG = 20 |Shield DMG = 6 |EM DMG = |Max Power = 4 |Value = 15010 |Mass = 6 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM...")
  • 00:29, 4 September 2023 Starfield talk contribs created page Ship Weapon (Redirected page to Ship Weapons) Tag: New redirect
  • 00:29, 4 September 2023 Alpha0 talk contribs created page Marauder 114ANC Railgun (Created page with "{{Ship Module Infobox |Image = Marauder 114ANC Railgun.png |Name = Marauder 114ANC Railgun |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Horizon Defense |Class = C |Range = 800 |Fire Rate = 1.5 |Hull DMG = 43 |Shield DMG = 13 |EM DMG = |Max Power = 4 |Value = 8835 |Mass = 6 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems....")
  • 00:29, 4 September 2023 Alpha0 talk contribs created page MKE-9A Auto Gauss Gun (Created page with "{{Ship Module Infobox |Image = MKE-9A Auto Gauss Gun.png |Name = MKE-9A Auto Gauss Gun |Type = Ship Weapon |Subtype = |Manufacturer = Ballistic Solutions Inc. |Class = C |Range = 1250 |Fire Rate = 4 |Hull DMG = 37 |Shield DMG = 11 |EM DMG = |Max Power = 4 |Value = 41990 |Mass = 7 |Required Skill = Starship Design (Rank 4) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic...")
  • 00:28, 4 September 2023 Alpha0 talk contribs created page MKE-9 Gauss Gun (Created page with "{{Ship Module Infobox |Image = MKE-9 Gauss Gun.png |Name = MKE-9 Gauss Gun |Type = Ship Weapon |Subtype = |Manufacturer = Ballistic Solutions Inc. |Class = C |Range = 1250 |Fire Rate = 1.5 |Hull DMG = 62 |Shield DMG = 19 |EM DMG = |Max Power = 4 |Value = 20140 |Mass = 7 |Required Skill = Starship Design (Rank 2) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; an...")
  • 00:28, 4 September 2023 Alpha0 talk contribs created page MKE-4A Auto Gauss Gun (Created page with "{{Ship Module Infobox |Image = MKE-4A Auto Gauss Gun.png |Name = MKE-4A Auto Gauss Gun |Type = Ship Weapon |Subtype = |Manufacturer = Ballistic Solutions Inc. |Class = C |Range = 1250 |Fire Rate = 4 |Hull DMG = 24 |Shield DMG = 7 |EM DMG = |Max Power = 3 |Value = 21375 |Mass = 6 |Required Skill = Starship Design (Rank 1) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic,...")
  • 00:28, 4 September 2023 Alpha0 talk contribs created page MKE-4 Gauss Gun (Created page with "{{Ship Module Infobox |Image = MKE-4 Gauss Gun.png |Name = MKE-4 Gauss Gun |Type = Ship Weapon |Subtype = |Manufacturer = Ballistic Solutions Inc. |Class = C |Range = 1250 |Fire Rate = 1.5 |Hull DMG = 51 |Shield DMG = 15 |EM DMG = |Max Power = 3 |Value = 13585 |Mass = 6 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems.  |How to Get...")
  • 00:28, 4 September 2023 Alpha0 talk contribs created page KE-49A Autocannon (Created page with "{{Ship Module Infobox |Image = KE-49A Autocannon.png |Name = KE-49A Autocannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Ballistic Solutions Inc. |Class = B |Range = 1250 |Fire Rate = 5 |Hull DMG = 30 |Shield DMG = 9 |EM DMG = |Max Power = 4 |Value = 42750 |Mass = 4 |Required Skill = Starship Design (Rank 4) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic...")
  • 00:28, 4 September 2023 Alpha0 talk contribs created page KE-49 Cannon (Created page with "{{Ship Module Infobox |Image = KE-49 Cannon.png |Name = KE-49 Cannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Ballistic Solutions Inc. |Class = B |Range = 1250 |Fire Rate = 2.5 |Hull DMG = 43 |Shield DMG = 13 |EM DMG = |Max Power = 4 |Value = 25935 |Mass = 4 |Required Skill = Starship Design (Rank 3) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull;...")
  • 00:28, 4 September 2023 Alpha0 talk contribs created page KE-42A Autocannon (Created page with "{{Ship Module Infobox |Image = KE-42A Autocannon.png |Name = KE-42A Autocannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Ballistic Solutions Inc. |Class = B |Range = 1250 |Fire Rate = 5 |Hull DMG = 20 |Shield DMG = 6 |EM DMG = |Max Power = 4 |Value = 22895 |Mass = 4 |Required Skill = Starship Design (Rank 2) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic...")
  • 00:28, 4 September 2023 Alpha0 talk contribs created page KE-42 Cannon (Created page with "{{Ship Module Infobox |Image = KE-42 Cannon.png |Name = KE-42 Cannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Ballistic Solutions Inc. |Class = B |Range = 1250 |Fire Rate = 2.5 |Hull DMG = 31 |Shield DMG = 9 |EM DMG = |Max Power = 3 |Value = 13965 |Mass = 4 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems.  |How to G...")
  • 00:28, 4 September 2023 Alpha0 talk contribs created page KE-42 Cannon Turret (Created page with "{{Ship Module Infobox |Image = KE-42 Cannon Turret.png |Name = KE-42 Cannon Turret |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Ballistic Solutions Inc. |Class = B |Range = 1500 |Fire Rate = 2.5 |Hull DMG = 45 |Shield DMG = 14 |EM DMG = |Max Power = 4 |Value = 27835 |Mass = 4 |Required Skill = Starship Design (Rank 3) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ba...")
  • 00:27, 4 September 2023 Alpha0 talk contribs created page KE-31A Autocannon (Created page with "{{Ship Module Infobox |Image = KE-31A Autocannon.png |Name = KE-31A Autocannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Ballistic Solutions Inc. |Class = A |Range = 1250 |Fire Rate = 6.65 |Hull DMG = 19 |Shield DMG = 6 |EM DMG = |Max Power = 4 |Value = 33440 |Mass = 1 |Required Skill = Starship Design (Rank 4) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballis...")
  • 00:27, 4 September 2023 Alpha0 talk contribs created page KE-31 Cannon (Created page with "{{Ship Module Infobox |Image = KE-31 Cannon.png |Name = KE-31 Cannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Ballistic Solutions Inc. |Class = A |Range = 1250 |Fire Rate = 3.49 |Hull DMG = 27 |Shield DMG = 8 |EM DMG = |Max Power = 4 |Value = 20710 |Mass = 1 |Required Skill = Starship Design (Rank 3) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull;...")
  • 00:27, 4 September 2023 Alpha0 talk contribs created page KE-20A Autocannon (Created page with "{{Ship Module Infobox |Image = KE-20A Autocannon.png |Name = KE-20A Autocannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Ballistic Solutions Inc. |Class = A |Range = 800 |Fire Rate = 6.65 |Hull DMG = 12 |Shield DMG = 4 |EM DMG = |Max Power = 3 |Value = 14915 |Mass = 1 |Required Skill = Starship Design (Rank 1) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballist...")
  • 00:27, 4 September 2023 Alpha0 talk contribs created page KE-20 Cannon (Created page with "{{Ship Module Infobox |Image = KE-20 Cannon.png |Name = KE-20 Cannon |Type = Ship Weapon |Subtype = Ballistic |Manufacturer = Ballistic Solutions Inc. |Class = A |Range = 800 |Fire Rate = 3.49 |Hull DMG = 17 |Shield DMG = 5 |EM DMG = |Max Power = 3 |Value = 6863 |Mass = 1 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems.  |How to Ge...")
  • 00:27, 4 September 2023 Alpha0 talk contribs created page Infiltrator SC-02 Missile Launcher (Created page with "{{Ship Module Infobox |Image = Infiltrator SC-02 Missile Launcher.png |Name = Infiltrator SC-02 Missile Launcher |Type = Ship Weapon |Subtype = Missile |Manufacturer = Horizon Defense |Class = A |Range = 3750 |Fire Rate = 1 |Hull DMG = 65 |Shield DMG = 65 |EM DMG = |Max Power = 3 |Value = 7148 |Mass = 3 |Required Skill = Starship Design (Rank 4) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy aff...")
  • 00:27, 4 September 2023 Alpha0 talk contribs created page Infiltrator SC-01 Missile Launcher (Created page with "{{Ship Module Infobox |Image = Infiltrator SC-01 Missile Launcher.png |Name = Infiltrator SC-01 Missile Launcher |Type = Ship Weapon |Subtype = Missile |Manufacturer = Horizon Defense |Class = A |Range = 3750 |Fire Rate = 1 |Hull DMG = 40 |Shield DMG = 41 |EM DMG = |Max Power = 3 |Value = 2375 |Mass = 3 |Required Skill = Starship Design (Rank 1) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy aff...")
  • 00:27, 4 September 2023 Alpha0 talk contribs created page Hunter Mag-450 Missile Launcher (Created page with "{{Ship Module Infobox |Image = Hunter Mag-450 Missile Launcher.png |Name = Hunter Mag-450 Missile Launcher |Type = Ship Weapon |Subtype = Missile |Manufacturer = Horizon Defense |Class = B |Range = 3750 |Fire Rate = 1 |Hull DMG = 90 |Shield DMG = 90 |EM DMG = |Max Power = 3 |Value = 11875 |Mass = 5 |Required Skill = Starship Design (Rank 4) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects...")
  • 00:27, 4 September 2023 Alpha0 talk contribs created page Hunter Mag-350 Missile Launcher (Created page with "{{Ship Module Infobox |Image = Hunter Mag-350 Missile Launcher.png |Name = Hunter Mag-350 Missile Launcher |Type = Ship Weapon |Subtype = Missile |Manufacturer = Horizon Defense |Class = B |Range = 3750 |Fire Rate = 1 |Hull DMG = 55 |Shield DMG = 55 |EM DMG = |Max Power = 3 |Value = 5248 |Mass = 4 |Required Skill = Starship Design (Rank 1) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects s...")
  • 00:27, 4 September 2023 Alpha0 talk contribs created page Fulminator 8000 Suppressor (Created page with "{{Ship Module Infobox |Image = Fulminator 8000 Suppressor.png |Name = Fulminator 8000 Suppressor |Type = Ship Weapon |Subtype = Suppressor |Manufacturer = Light Scythe |Class = C |Range = 800 |Fire Rate = 0.80 |Hull DMG = 1 |Shield DMG = 1 |EM DMG = 58 |Max Power = 3 |Value = 2968 |Mass = 6 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, sys...")
  • 00:26, 4 September 2023 Alpha0 talk contribs created page Flare-P 15MW IR Pulse Laser (Created page with "{{Ship Module Infobox |Image = Flare-P 15MW IR Pulse Laser.png |Name = Flare-P 15MW IR Pulse Laser |Type = Ship Weapon |Subtype = Laser |Manufacturer = Light Scythe |Class = A |Range = 1250 |Fire Rate = 6.65 |Hull DMG = 3 |Shield DMG = 10 |EM DMG = |Max Power = 3 |Value = 7576 |Mass = 1 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, system...")
  • 00:26, 4 September 2023 Alpha0 talk contribs created page Flare 15MW IR Laser (Created page with "{{Ship Module Infobox |Image = Flare 15MW IR Laser.png |Name = Flare 15MW IR Laser |Type = Ship Weapon |Subtype = Laser |Manufacturer = Light Scythe |Class = A |Range = 1250 |Fire Rate = 3.49 |Hull DMG = 4 |Shield DMG = 14 |EM DMG = |Max Power = 3 |Value = 1425 |Mass = 1 |Required Skill = |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems.  |How to Get...")
  • 00:26, 4 September 2023 Alpha0 talk contribs created page Firebolt 4000 Suppressor (Created page with "{{Ship Module Infobox |Image = Firebolt 4000 Suppressor.png |Name = Firebolt 4000 Suppressor |Type = Ship Weapon |Subtype = Suppressor |Manufacturer = Light Scythe |Class = B |Range = 800 |Fire Rate = 1.25 |Hull DMG = 1 |Shield DMG = 1 |EM DMG = 47 |Max Power = 3 |Value = 13775 |Mass = 3 |Required Skill = Starship Design (Rank 2) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Bal...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)