Sn - Tin: Difference between revisions
(Created page with "{{Resource Infobox |Image = File:Sn.jpg |Name = Tin |Chemical Formula = Sn |Atomic Number = 50 |Color (Menu) = ??? |Color (Game) = ??? |Color (Real Life) = Silvery-white |Rarity = Uncommon |Type = Metal |Planet Type = ??? |Description = Tin is a chemical element with the symbol Sn and atomic number 50. In the game, it's used in various crafting recipes and for the creation of advanced technology. |Appearance (Game) = ??? |Appearance (Real Life)...") |
m (Text replacement - " |" to "|") |
||
Line 1: | Line 1: | ||
{{Resource Infobox | {{Resource Infobox | ||
|Image = File:Sn.jpg | |||
|Name = Tin | |||
|Chemical Formula = Sn | |||
|Atomic Number = 50 | |||
|Color (Menu) = ??? | |||
|Color (Game) = ??? | |||
|Color (Real Life) = Silvery-white | |||
|Rarity = Uncommon | |||
|Type = Metal | |||
|Planet Type = ??? | |||
|Description = Tin is a chemical element with the symbol Sn and atomic number 50. In the game, it's used in various crafting recipes and for the creation of advanced technology. | |||
|Appearance (Game) = ??? | |||
|Appearance (Real Life) = Silvery-white, malleable metal | |||
|How to Get = ??? | |||
|Patch = 1.0 | |||
}} | }} | ||
Revision as of 07:15, 4 August 2023
Sn - Tin | |
---|---|
File:File:Sn.jpg | |
Information | |
Name | Tin |
Chemical Formula | Sn |
Atomic Number | 50 |
Type | Metal |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Silvery-white |
Rarity | Uncommon |
Planet Type | ??? |
Description | Tin is a chemical element with the symbol Sn and atomic number 50. In the game, it's used in various crafting recipes and for the creation of advanced technology. |
How to Get | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Silvery-white, malleable metal |
Patch | 1.0 |
How to Get
Used For
Additional Information
Real Life
In real life, Tin is a post-transition metal in group 14 of the periodic table. It is obtained chiefly from the mineral cassiterite, which contains stannic oxide, SnO2.