Kolman Lang: Difference between revisions
(Created page with "{{NPC Infobox |Image = Kolman Lang.jpg |Name = Kolman Lang |Type = Vendor |Subtype = |Faction = Freestar Collective |Location = Neon |Planet = Volii Alpha |Moon = |Moon of = |Star System = Volii System |Description = |Missions = |Patch = 1.0 }} ==Location== Kolman Lang can be found as an attending at the Trade Authorities. It is located in Neon, and it is situated on the planet Volii Alpha within the Volii System. ==Missions== ==Additional...") |
No edit summary |
||
Line 32: | Line 32: | ||
! Price | ! Price | ||
|- | |- | ||
|[[Boosted Solstice]] | [[Weapon]] | 1 | 2702 | |[[Boosted Solstice]] || [[Weapon]] || 1 || 2702 | ||
|- | |- | ||
|[[Boosted Solstice]] | [[Weapon]] | 1 | 2310 | |[[Boosted Solstice]] || [[Weapon]] || 1 || 2310 | ||
|- | |- | ||
|[[Coachman]] | [[Weapon]] | 2 | 1650 | |[[Coachman]] || [[Weapon]] || 2 || 1650 | ||
|- | |- | ||
|[[Combat Knife]] | [[Weapon]] | 1 | 505 | |[[Combat Knife]] || [[Weapon]] || 1 || 505 | ||
|- | |- | ||
|[[EON]] | [[Weapon]] | 1 | 750 | |[[EON]] || [[Weapon]] || 1 || 750 | ||
|- | |- | ||
|[[Equinox]] | [[Weapon]] | 2 | 2408 | |[[Equinox]] || [[Weapon]] || 2 || 2408 | ||
|- | |- | ||
|[[Modified Arc Welder]] | [[Weapon]] | 1 | 3185 | |[[Modified Arc Welder]] || [[Weapon]] || 1 || 3185 | ||
|- | |- | ||
|[[Modified Maelstrom]] | [[Weapon]] | 1 | 1925 | |[[Modified Maelstrom]] || [[Weapon]] || 1 || 1925 | ||
|- | |- | ||
|[[Modified Solstice]] | [[Weapon]] | 1 | 2030 | |[[Modified Solstice]] || [[Weapon]] || 1 || 2030 | ||
|- | |- | ||
|[[Rattler]] | [[Weapon]] | 1 | 942 | |[[Rattler]] || [[Weapon]] || 1 || 942 | ||
|- | |- | ||
|[[Ripshank]] | [[Weapon]] | 2 | 365 | |[[Ripshank]] || [[Weapon]] || 2 || 365 | ||
|- | |- | ||
|[[Sidestar]] | [[Weapon]] | 1 | 825 | |[[Sidestar]] || [[Weapon]] || 1 || 825 | ||
|- | |- | ||
|[[0.27 Caliber]] | [[Ammo]] | 104 | 25 | |[[0.27 Caliber]] || [[Ammo]] || 104 || 25 | ||
|- | |- | ||
|[[.50 Mi Array]] | [[Ammo]] | 280 | 38 | |[[.50 Mi Array]] || [[Ammo]] || 280 || 38 | ||
|- | |- | ||
|[[1.5KV LZR Cartridge]] | [[Ammo]] | 288 | 32 | |[[1.5KV LZR Cartridge]] || [[Ammo]] || 288 || 32 | ||
|- | |- | ||
|[[11MM Caseless]] | [[Ammo]] | 194 | 32 | |[[11MM Caseless]] || [[Ammo]] || 194 || 32 | ||
|- | |- | ||
|[[15X25 CLL Shotgun Shell]] | [[Ammo]] | 24 | 35 | |[[15X25 CLL Shotgun Shell]] || [[Ammo]] || 24 || 35 | ||
|- | |- | ||
|[[3KV LZR Cartridge]] | [[Ammo]] | 120 | 36 | |[[3KV LZR Cartridge]] || [[Ammo]] || 120 || 36 | ||
|- | |- | ||
|[[6.5MM CT]] | [[Ammo]] | 234 | 25 | |[[6.5MM CT]] || [[Ammo]] || 234 || 25 | ||
|- | |- | ||
|[[7.62X39MM]] | [[Ammo]] | 282 | 32 | |[[7.62X39MM]] || [[Ammo]] || 282 || 32 | ||
|- | |- | ||
|[[7.77MM Caseless]] | [[Ammo]] | 415 | 9 | |[[7.77MM Caseless]] || [[Ammo]] || 415 || 9 | ||
|- | |- | ||
|[[Caseless Shotgun Shell]] | [[Ammo]] | 115 | 32 | |[[Caseless Shotgun Shell]] || [[Ammo]] || 115 || 32 | ||
|- | |- | ||
|[[Deepcore Spacesuit]] | [[Spacesuit]] | 2 | 2050 | |[[Deepcore Spacesuit]] || [[Spacesuit]] || 2 || 2050 | ||
|- | |- | ||
|[[Space Trucker Spacesuit]] | [[Spacesuit]] | 2 | 3140 | |[[Space Trucker Spacesuit]] || [[Spacesuit]] || 2 || 3140 | ||
|- | |- | ||
|[[Star Roamer Spacesuit]] | [[Spacesuit]] | 1 | 3140 | |[[Star Roamer Spacesuit]] || [[Spacesuit]] || 1 || 3140 | ||
|- | |- | ||
|[[Navigator Pack]] | [[Pack]] | 2 | 915 | |[[Navigator Pack]] || [[Pack]] || 2 || 915 | ||
|- | |- | ||
|[[Deep Mining Space Helmet]] | [[Helmet]] | 1 | 725 | |[[Deep Mining Space Helmet]] || [[Helmet]] || 1 || 725 | ||
|- | |- | ||
|[[Space Trucker Space Helmet]] | [[Helmet]] | 1 | 745 | |[[Space Trucker Space Helmet]] || [[Helmet]] || 1 || 745 | ||
|- | |- | ||
|[[Star Roamer Space helmet]] | [[Helmet]] | 1 | 745 | |[[Star Roamer Space helmet]] || [[Helmet]] || 1 || 745 | ||
|- | |- | ||
|[[Frag Grenade]] | [[Throwable]] | 2 | 350 | |[[Frag Grenade]] || [[Throwable]] || 2 || 350 | ||
|- | |- | ||
|[[Fragmentation Wine]] | [[Throwable]] | 3 | 415 | |[[Fragmentation Wine]] || [[Throwable]] || 3 || 415 | ||
|- | |- | ||
|[[Inferno Mine]] | [[Throwable]] | 4 | 510 | |[[Inferno Mine]] || [[Throwable]] || 4 || 510 | ||
|- | |- | ||
|[[Antibiotic Cocktail]] | [[Aid Item]] | 1 | 415 | |[[Antibiotic Cocktail]] || [[Aid Item]] || 1 || 415 | ||
|- | |- | ||
|[[Bandages]] | [[Aid Item]] | 1 | 40 | |[[Bandages]] || [[Aid Item]] || 1 || 40 | ||
|- | |- | ||
|[[Can-Uck! Tourtiere]] | [[Aid Item]] | 1 | 105 | |[[Can-Uck! Tourtiere]] || [[Aid Item]] || 1 || 105 | ||
|- | |- | ||
|[[CQB-X]] | [[Aid Item]] | 3 | 525 | |[[CQB-X]] || [[Aid Item]] || 3 || 525 | ||
|- | |- | ||
|[[Heal Paste]] | [[Aid Item]] | 2 | 80 | |[[Heal Paste]] || [[Aid Item]] || 2 || 80 | ||
|- | |- | ||
|[[Heart +]] | [[Aid Item]] | 2 | 450 | |[[Heart +]] || [[Aid Item]] || 2 || 450 | ||
|- | |- | ||
|[[Hippolyta]] | [[Aid Item]] | 1 | 350 | |[[Hippolyta]] || [[Aid Item]] || 1 || 350 | ||
|- | |- | ||
|[[Meal Pack - Shrimp]] | [[Aid Item]] | 1 | 75 | |[[Meal Pack - Shrimp]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Med Pack]] | [[Aid Item]] | 4 | 525 | |[[Med Pack]] || [[Aid Item]] || 4 || 525 | ||
|- | |- | ||
|[[Midnight Delight]] | [[Aid Item]] | 1 | 55 | |[[Midnight Delight]] || [[Aid Item]] || 1 || 55 | ||
|- | |- | ||
|[[Neurajack]] | [[Aid Item]] | 1 | 450 | |[[Neurajack]] || [[Aid Item]] || 1 || 450 | ||
|- | |- | ||
|[[Penicillin X]] | [[Aid Item]] | 1 | 145 | |[[Penicillin X]] || [[Aid Item]] || 1 || 145 | ||
|- | |- | ||
|[[Reconstim]] | [[Aid Item]] | 1 | 525 | |[[Reconstim]] || [[Aid Item]] || 1 || 525 | ||
|- | |- | ||
|[[Squall]] | [[Aid Item]] | 4 | 350 | |[[Squall]] || [[Aid Item]] || 4 || 350 | ||
|- | |- | ||
|[[Synapse Alpha]] | [[Aid Item]] | 1 | 525 | |[[Synapse Alpha]] || [[Aid Item]] || 1 || 525 | ||
|- | |- | ||
|[[Synthameat Chicken]] | [[Aid Item]] | 1 | 140 | |[[Synthameat Chicken]] || [[Aid Item]] || 1 || 140 | ||
|- | |- | ||
|[[Synthameat Steak]] | [[Aid Item]] | 1 | 155 | |[[Synthameat Steak]] || [[Aid Item]] || 1 || 155 | ||
|- | |- | ||
|[[Argon]] | [[Resource]] | 8 | 5 | |[[Argon]] || [[Resource]] || 8 || 5 | ||
|- | |- | ||
|[[Aromatic]] | [[Resource]] | 3 | 11 | |[[Aromatic]] || [[Resource]] || 3 || 11 | ||
|- | |- | ||
|[[Austenitic Manifold]] | [[Resource]] | 1 | 79 | |[[Austenitic Manifold]] || [[Resource]] || 1 || 79 | ||
|- | |- | ||
|[[Chasmbass Oil]] | [[Resource]] | 8 | 350 | |[[Chasmbass Oil]] || [[Resource]] || 8 || 350 | ||
|- | |- | ||
|[[Comm Relay]] | [[Resource]] | 1 | 117 | |[[Comm Relay]] || [[Resource]] || 1 || 117 | ||
|- | |- | ||
|[[Isocentered Magnet]] | [[Resource]] | 1 | 36 | |[[Isocentered Magnet]] || [[Resource]] || 1 || 36 | ||
|- | |- | ||
|[[Monopropellant]] | [[Resource]] | 1 | 76 | |[[Monopropellant]] || [[Resource]] || 1 || 76 | ||
|- | |- | ||
|[[Structural Material]] | [[Resource]] | 6 | 7 | |[[Structural Material]] || [[Resource]] || 6 || 7 | ||
|- | |- | ||
|[[Tau Grade Rheostat]] | [[Resource]] | 3 | 82 | |[[Tau Grade Rheostat]] || [[Resource]] || 3 || 82 | ||
|- | |- | ||
|[[Zero Wire]] | [[Resource]] | 3 | 52 | |[[Zero Wire]] || [[Resource]] || 3 || 52 | ||
|- | |- | ||
|[[Digipick]] | [[Misc]] | 3 | 35 | |[[Digipick]] || [[Misc]] || 3 || 35 | ||
|- | |- | ||
|} | |} |
Revision as of 08:58, 5 September 2023
Kolman Lang | |
---|---|
File:Kolman Lang.jpg | |
Information | |
Type | Vendor |
Faction | Freestar Collective |
Location | Neon |
Planet/Moon | Volii Alpha |
Star Systemn | Volii System |
Patch | 1.0 |
Location
Kolman Lang can be found as an attending at the Trade Authorities. It is located in Neon, and it is situated on the planet Volii Alpha within the Volii System.
Missions
Additional Information
- ??
Items for Sale
Images
Comments
Loading comments...