Jane Weller: Difference between revisions
(Created page with "{{NPC Infobox |Image = Jane Weller.jpg |Name = Jane Weller |Type = Vendor |Subtype = |Faction = United Colonies |Location = Cydonia - Residential |Planet = Mars |Moon = |Moon of = |Star System = Sol System |Description = |Missions = |Patch = 1.0 }} ==Location== Jane Weller can be found as an attending at Jane's Goods. It is located in the Residential Area of Cydonia - Central Hub, and it is situated on the planet Mars within the Sol System. ==M...") |
No edit summary |
||
Line 22: | Line 22: | ||
==Additional Information== | ==Additional Information== | ||
==Items for Sale== | ==Items for Sale== | ||
Line 32: | Line 32: | ||
! Price | ! Price | ||
|- | |- | ||
|[[Cutter]] | [[Weapon]] | 1 | 475 | |[[Cutter]] || [[Weapon]] || 1 || 475 | ||
|- | |- | ||
|[[Calibrated Space Trucker Spacesuit]] | [[Spacesuit]] | 1 | 3925 | |[[Calibrated Space Trucker Spacesuit]] || [[Spacesuit]] || 1 || 3925 | ||
|- | |- | ||
|[[Calibrated Star Roamer Spacesuit]] | [[Spacesuit]] | 1 | 3925 | |[[Calibrated Star Roamer Spacesuit]] || [[Spacesuit]] || 1 || 3925 | ||
|- | |- | ||
|[[Star Roamer Space Helmet]] | [[Helmet]] | 1 | 745 | |[[Star Roamer Space Helmet]] || [[Helmet]] || 1 || 745 | ||
|- | |- | ||
|[[Blue Labor Jumpsuit]] | [[Apparel]] | 1 | 132 | |[[Blue Labor Jumpsuit]] || [[Apparel]] || 1 || 132 | ||
|- | |- | ||
|[[Engineering Outfit]] | [[Apparel]] | 1 | 132 | |[[Engineering Outfit]] || [[Apparel]] || 1 || 132 | ||
|- | |- | ||
|[[Gray Labor Jumpsuit]] | [[Apparel]] | 1 | 132 | |[[Gray Labor Jumpsuit]] || [[Apparel]] || 1 || 132 | ||
|- | |- | ||
|[[Miner Jumpsuit]] | [[Apparel]] | 1 | 132 | |[[Miner Jumpsuit]] || [[Apparel]] || 1 || 132 | ||
|- | |- | ||
|[[Baguette]] | [[Aid Item]] | 3 | 55 | |[[Baguette]] || [[Aid Item]] || 3 || 55 | ||
|- | |- | ||
|[[Butter]] | [[Aid Item]] | 3 | 55 | |[[Butter]] || [[Aid Item]] || 3 || 55 | ||
|- | |- | ||
|[[Celery]] | [[Aid Item]] | 1 | 35 | |[[Celery]] || [[Aid Item]] || 1 || 35 | ||
|- | |- | ||
|[[Cheese]] | [[Aid Item]] | 8 | 55 | |[[Cheese]] || [[Aid Item]] || 8 || 55 | ||
|- | |- | ||
|[[Chunks Beef - Packaged]] | [[Aid Item]] | 1 | 105 | |[[Chunks Beef - Packaged]] || [[Aid Item]] || 1 || 105 | ||
|- | |- | ||
|[[Drink Pack: Milk]] | [[Aid Item]] | 4 | 75 | |[[Drink Pack: Milk]] || [[Aid Item]] || 4 || 75 | ||
|- | |- | ||
|[[Heal Paste]] | [[Aid Item]] | 1 | 80 | |[[Heal Paste]] || [[Aid Item]] || 1 || 80 | ||
|- | |- | ||
|[[Immobilizer]] | [[Aid Item]] | 1 | 50 | |[[Immobilizer]] || [[Aid Item]] || 1 || 50 | ||
|- | |- | ||
|[[Kefir]] | [[Aid Item]] | 1 | 140 | |[[Kefir]] || [[Aid Item]] || 1 || 140 | ||
|- | |- | ||
|[[Lemon]] | [[Aid Item]] | 2 | 35 | |[[Lemon]] || [[Aid Item]] || 2 || 35 | ||
|- | |- | ||
|[[Lime]] | [[Aid Item]] | 2 | 35 | |[[Lime]] || [[Aid Item]] || 2 || 35 | ||
|- | |- | ||
|[[Meal Pack - Chicken]] | [[Aid Item]] | 4 | 75 | |[[Meal Pack - Chicken]] || [[Aid Item]] || 4 || 75 | ||
|- | |- | ||
|[[Meal Pack - Eggs]] | [[Aid Item]] | 15 | 75 | |[[Meal Pack - Eggs]] || [[Aid Item]] || 15 || 75 | ||
|- | |- | ||
|[[Meal Pack - Ramen]] | [[Aid Item]] | 2 | 75 | |[[Meal Pack - Ramen]] || [[Aid Item]] || 2 || 75 | ||
|- | |- | ||
|[[Meal Pack - Shrimp]] | [[Aid Item]] | 1 | 75 | |[[Meal Pack - Shrimp]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Med Pack]] | [[Aid Item]] | 3 | 525 | |[[Med Pack]] || [[Aid Item]] || 3 || 525 | ||
|- | |- | ||
|[[Milk]] | [[Aid Item]] | 2 | 75 | |[[Milk]] || [[Aid Item]] || 2 || 75 | ||
|- | |- | ||
|[[Onion]] | [[Aid Item]] | 2 | 35 | |[[Onion]] || [[Aid Item]] || 2 || 35 | ||
|- | |- | ||
|[[Orange]] | [[Aid Item]] | 3 | 35 | |[[Orange]] || [[Aid Item]] || 3 || 35 | ||
|- | |- | ||
|[[Peach]] | [[Aid Item]] | 1 | 35 | |[[Peach]] || [[Aid Item]] || 1 || 35 | ||
|- | |- | ||
|[[Pear]] | [[Aid Item]] | 1 | 35 | |[[Pear]] || [[Aid Item]] || 1 || 35 | ||
|- | |- | ||
|[[Plum]] | [[Aid Item]] | 1 | 35 | |[[Plum]] || [[Aid Item]] || 1 || 35 | ||
|- | |- | ||
|[[Potato]] | [[Aid Item]] | 2 | 35 | |[[Potato]] || [[Aid Item]] || 2 || 35 | ||
|- | |- | ||
|[[Ramen]] | [[Aid Item]] | 2 | 105 | |[[Ramen]] || [[Aid Item]] || 2 || 105 | ||
|- | |- | ||
|[[Ramen Minibite]] | [[Aid Item]] | 1 | 75 | |[[Ramen Minibite]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Ramen Multipack]] | [[Aid Item]] | 1 | 155 | |[[Ramen Multipack]] || [[Aid Item]] || 1 || 155 | ||
|- | |- | ||
|[[Red Harvest Lentils]] | [[Aid Item]] | 9 | 55 | |[[Red Harvest Lentils]] || [[Aid Item]] || 9 || 55 | ||
|- | |- | ||
|[[Red Harvest Naan]] | [[Aid Item]] | 3 | 55 | |[[Red Harvest Naan]] || [[Aid Item]] || 3 || 55 | ||
|- | |- | ||
|[[Red Harvest Rye]] | [[Aid Item]] | 4 | 55 | |[[Red Harvest Rye]] || [[Aid Item]] || 4 || 55 | ||
|- | |- | ||
|[[Red Harvest Spaghetti]] | [[Aid Item]] | 1 | 55 | |[[Red Harvest Spaghetti]] || [[Aid Item]] || 1 || 55 | ||
|- | |- | ||
|[[Red Harvest Wheat]] | [[Aid Item]] | 2 | 55 | |[[Red Harvest Wheat]] || [[Aid Item]] || 2 || 55 | ||
|- | |- | ||
|[[Soba]] | [[Aid Item]] | 1 | 105 | |[[Soba]] || [[Aid Item]] || 1 || 105 | ||
|- | |- | ||
|[[Soba Multipack]] | [[Aid Item]] | 1 | 155 | |[[Soba Multipack]] || [[Aid Item]] || 1 || 155 | ||
|- | |- | ||
|[[Synthameat Chicken]] | [[Aid Item]] | 4 | 140 | |[[Synthameat Chicken]] || [[Aid Item]] || 4 || 140 | ||
|- | |- | ||
|[[Synthameat Hamburger]] | [[Aid Item]] | 6 | 140 | |[[Synthameat Hamburger]] || [[Aid Item]] || 6 || 140 | ||
|- | |- | ||
|[[Synthameat Multi]] | [[Aid Item]] | 6 | 140 | |[[Synthameat Multi]] || [[Aid Item]] || 6 || 140 | ||
|- | |- | ||
|[[Synthameat Steak]] | [[Aid Item]] | 5 | 155 | |[[Synthameat Steak]] || [[Aid Item]] || 5 || 155 | ||
|- | |- | ||
|[[Synthameat Turkey]] | [[Aid Item]] | 6 | 140 | |[[Synthameat Turkey]] || [[Aid Item]] || 6 || 140 | ||
|- | |- | ||
|[[Synthameat Veal]] | [[Aid Item]] | 4 | 155 | |[[Synthameat Veal]] || [[Aid Item]] || 4 || 155 | ||
|- | |- | ||
|[[TerraBrew Classic]] | [[Aid Item]] | 9 | 75 | |[[TerraBrew Classic]] || [[Aid Item]] || 9 || 75 | ||
|- | |- | ||
|[[TerraBrew Espresso]] | [[Aid Item]] | 6 | 75 | |[[TerraBrew Espresso]] || [[Aid Item]] || 6 || 75 | ||
|- | |- | ||
|[[Tomato]] | [[Aid Item]] | 2 | 35 | |[[Tomato]] || [[Aid Item]] || 2 || 35 | ||
|- | |- | ||
|[[Trauma Pack]] | [[Aid Item]] | 1 | 595 | |[[Trauma Pack]] || [[Aid Item]] || 1 || 595 | ||
|- | |- | ||
|[[Udon]] | [[Aid Item]] | 3 | 105 | |[[Udon]] || [[Aid Item]] || 3 || 105 | ||
|- | |- | ||
|[[Udon Minibite]] | [[Aid Item]] | 1 | 75 | |[[Udon Minibite]] || [[Aid Item]] || 1 || 75 | ||
|- | |- | ||
|[[Udon Multipack]] | [[Aid Item]] | 1 | 155 | |[[Udon Multipack]] || [[Aid Item]] || 1 || 155 | ||
|- | |- | ||
|[[Yogurt]] | [[Aid Item]] | 4 | 55 | |[[Yogurt]] || [[Aid Item]] || 4 || 55 | ||
|- | |- | ||
|[[Bleak House]] | [[Note]] | 1 | 101 | |[[Bleak House]] || [[Note]] || 1 || 101 | ||
|- | |- | ||
|[[Carrie of the Cosmos]] | [[Note]] | 1 | 105 | |[[Carrie of the Cosmos]] || [[Note]] || 1 || 105 | ||
|- | |- | ||
|[[My Life. Chunk by Chunk]] | [[Note]] | 1 | 90 | |[[My Life. Chunk by Chunk]] || [[Note]] || 1 || 90 | ||
|- | |- | ||
|[[Ship Repair Fundamentals]] | [[Note]] | 1 | 93 | |[[Ship Repair Fundamentals]] || [[Note]] || 1 || 93 | ||
|- | |- | ||
|[[Alkanes]] | [[Resource]] | 14 | 13 | |[[Alkanes]] || [[Resource]] || 14 || 13 | ||
|- | |- | ||
|[[Aluminum]] | [[Resource]] | 18 | 7 | |[[Aluminum]] || [[Resource]] || 18 || 7 | ||
|- | |- | ||
|[[Argon]] | [[Resource]] | 13 | 5 | |[[Argon]] || [[Resource]] || 13 || 5 | ||
|- | |- | ||
|[[Benzene]] | [[Resource]] | 14 | 19 | |[[Benzene]] || [[Resource]] || 14 || 19 | ||
|- | |- | ||
|[[Beryllium]] | [[Resource]] | 13 | 12 | |[[Beryllium]] || [[Resource]] || 13 || 12 | ||
|- | |- | ||
|[[Carboxylic Acids]] | [[Resource]] | 12 | 12 | |[[Carboxylic Acids]] || [[Resource]] || 12 || 12 | ||
|- | |- | ||
|[[Chlorine]] | [[Resource]] | 14 | 6 | |[[Chlorine]] || [[Resource]] || 14 || 6 | ||
|- | |- | ||
|[[Chlorosilanes]] | [[Resource]] | 16 | 14 | |[[Chlorosilanes]] || [[Resource]] || 16 || 14 | ||
|- | |- | ||
|[[Cobalt]] | [[Resource]] | 15 | 12 | |[[Cobalt]] || [[Resource]] || 15 || 12 | ||
|- | |- | ||
|[[Copper]] | [[Resource]] | 14 | 10 | |[[Copper]] || [[Resource]] || 14 || 10 | ||
|- | |- | ||
|[[Dysprosium]] | [[Resource]] | 8 | 56 | |[[Dysprosium]] || [[Resource]] || 8 || 56 | ||
|- | |- | ||
|[[Europium]] | [[Resource]] | 7 | 40 | |[[Europium]] || [[Resource]] || 7 || 40 | ||
|- | |- | ||
|[[Fluorine]] | [[Resource]] | 14 | 12 | |[[Fluorine]] || [[Resource]] || 14 || 12 | ||
|- | |- | ||
|[[Gold]] | [[Resource]] | 11 | 24 | |[[Gold]] || [[Resource]] || 11 || 24 | ||
|- | |- | ||
|[[Helium-3]] | [[Resource]] | 13 | 5 | |[[Helium-3]] || [[Resource]] || 13 || 5 | ||
|- | |- | ||
|[[Iron]] | [[Resource]] | 19 | 8 | |[[Iron]] || [[Resource]] || 19 || 8 | ||
|- | |- | ||
|[[Lead]] | [[Resource]] | 13 | 10 | |[[Lead]] || [[Resource]] || 13 || 10 | ||
|- | |- | ||
|[[Lithium]] | [[Resource]] | 12 | 14 | |[[Lithium]] || [[Resource]] || 12 || 14 | ||
|- | |- | ||
|[[Mercury]] | [[Resource]] | 12 | 22 | |[[Mercury]] || [[Resource]] || 12 || 22 | ||
|- | |- | ||
|[[Neodymium]] | [[Resource]] | 10 | 20 | |[[Neodymium]] || [[Resource]] || 10 || 20 | ||
|- | |- | ||
|[[Nickel]] | [[Resource]] | 13 | 10 | |[[Nickel]] || [[Resource]] || 13 || 10 | ||
|- | |- | ||
|[[Palladium]] | [[Resource]] | 7 | 25 | |[[Palladium]] || [[Resource]] || 7 || 25 | ||
|- | |- | ||
|[[Platinum]] | [[Resource]] | 11 | 24 | |[[Platinum]] || [[Resource]] || 11 || 24 | ||
|- | |- | ||
|[[Plutonium]] | [[Resource]] | 6 | 64 | |[[Plutonium]] || [[Resource]] || 6 || 64 | ||
|- | |- | ||
|[[Tantalum]] | [[Resource]] | 12 | 23 | |[[Tantalum]] || [[Resource]] || 12 || 23 | ||
|- | |- | ||
|[[Tetrafluorides]] | [[Resource]] | 12 | 18 | |[[Tetrafluorides]] || [[Resource]] || 12 || 18 | ||
|- | |- | ||
|[[Titanium]] | [[Resource]] | 11 | 12 | |[[Titanium]] || [[Resource]] || 11 || 12 | ||
|- | |- | ||
|[[Tungsten]] | [[Resource]] | 15 | 16 | |[[Tungsten]] || [[Resource]] || 15 || 16 | ||
|- | |- | ||
|[[Uranium]] | [[Resource]] | 13 | 14 | |[[Uranium]] || [[Resource]] || 13 || 14 | ||
|- | |- | ||
|[[Vanadium]] | [[Resource]] | 11 | 24 | |[[Vanadium]] || [[Resource]] || 11 || 24 | ||
|- | |- | ||
|[[Water]] | [[Resource]] | 20 | 4 | |[[Water]] || [[Resource]] || 20 || 4 | ||
|- | |- | ||
|[[Xenon]] | [[Resource]] | 8 | 27 | |[[Xenon]] || [[Resource]] || 8 || 27 | ||
|- | |- | ||
|} | |} |
Revision as of 08:58, 5 September 2023
Jane Weller | |
---|---|
File:Jane Weller.jpg | |
Information | |
Type | Vendor |
Faction | United Colonies |
Location | Cydonia - Residential |
Planet/Moon | Mars |
Star Systemn | Sol System |
Patch | 1.0 |
Location
Jane Weller can be found as an attending at Jane's Goods. It is located in the Residential Area of Cydonia - Central Hub, and it is situated on the planet Mars within the Sol System.
Missions
Additional Information
Items for Sale
Images
Comments
Loading comments...