Frank Renick: Difference between revisions
(Created page with "{{NPC Infobox |Image = Frank Renick.jpg |Name = Frank Renick |Type = Vendor |Subtype = |Faction = Freestar Collective |Location = Neon |Planet = Volii Alpha |Moon = |Moon of = |Star System = Volii System |Description = |Missions = Bare Metal |Patch = 1.0 }} ==Location== Frank Renrick can be found as an attendant at a weaponry store. It is located at Neon, and it is situated on the planet Volii Alpha within the Volii System. ==Missions== *Bare M...") |
No edit summary |
||
Line 22: | Line 22: | ||
==Additional Information== | ==Additional Information== | ||
==Items for Sale== | ==Items for Sale== | ||
Line 32: | Line 32: | ||
! Price | ! Price | ||
|- | |- | ||
|[[Boom Boom]] | [[Weapon]] | 1 | 18113 | |[[Boom Boom]] || [[Weapon]] || 1 || 18113 | ||
|- | |- | ||
|[[Boosted Calibrated Kraken]] | [[Weapon]] | 1 | 2641 | |[[Boosted Calibrated Kraken]] || [[Weapon]] || 1 || 2641 | ||
|- | |- | ||
|[[Coachman]] | [[Weapon]] | 3 | 1650 | |[[Coachman]] || [[Weapon]] || 3 || 1650 | ||
|- | |- | ||
|[[Eon]] | [[Weapon]] | 1 | 750 | |[[Eon]] || [[Weapon]] || 1 || 750 | ||
|- | |- | ||
|[[Equinox]] | [[Weapon]] | 1 | 2488 | |[[Equinox]] || [[Weapon]] || 1 || 2488 | ||
|- | |- | ||
|[[Grendel]] | [[Weapon]] | 5 | 1402 | |[[Grendel]] || [[Weapon]] || 5 || 1402 | ||
|- | |- | ||
|[[Modified Arc Welder]] | [[Weapon]] | 1 | 3185 | |[[Modified Arc Welder]] || [[Weapon]] || 1 || 3185 | ||
|- | |- | ||
|[[Modified Calibrated Kraken]] | [[Weapon]] | 1 | 1972 | |[[Modified Calibrated Kraken]] || [[Weapon]] || 1 || 1972 | ||
|- | |- | ||
|[[Modified Coachman]] | [[Weapon]] | 1 | 2145 | |[[Modified Coachman]] || [[Weapon]] || 1 || 2145 | ||
|- | |- | ||
|[[Modified Eon]] | [[Weapon]] | 1 | 1162 | |[[Modified Eon]] || [[Weapon]] || 1 || 1162 | ||
|- | |- | ||
|[[Modified Equinox]] | [[Weapon]] | 1 | 3440 | |[[Modified Equinox]] || [[Weapon]] || 1 || 3440 | ||
|- | |- | ||
|[[Modified Equinox]] | [[Weapon]] | 1 | 2580 | |[[Modified Equinox]] || [[Weapon]] || 1 || 2580 | ||
|- | |- | ||
|[[Modified Grendel]] | [[Weapon]] | 1 | 2739 | |[[Modified Grendel]] || [[Weapon]] || 1 || 2739 | ||
|- | |- | ||
|[[Modified Grendel]] | [[Weapon]] | 1 | 2676 | |[[Modified Grendel]] || [[Weapon]] || 1 || 2676 | ||
|- | |- | ||
|[[Modified Grendel]] | [[Weapon]] | 1 | 2485 | |[[Modified Grendel]] || [[Weapon]] || 1 || 2485 | ||
|- | |- | ||
|[[Modified Mawlstrom]] | [[Weapon]] | 1 | 2420 | |[[Modified Mawlstrom]] || [[Weapon]] || 1 || 2420 | ||
|- | |- | ||
|[[Modified Rattler]] | [[Weapon]] | 1 | 1373 | |[[Modified Rattler]] || [[Weapon]] || 1 || 1373 | ||
|- | |- | ||
|[[Modified Sidestar]] | [[Weapon]] | 1 | 1320 | |[[Modified Sidestar]] || [[Weapon]] || 1 || 1320 | ||
|- | |- | ||
|[[Solstice]] | [[Weapon]] | 2 | 1960 | |[[Solstice]] || [[Weapon]] || 2 || 1960 | ||
|- | |- | ||
|[[Suppressed Grendel]] | [[Weapon]] | 1 | 2676 | |[[Suppressed Grendel]] || [[Weapon]] || 1 || 2676 | ||
|- | |- | ||
|[[Suppressed Grendel]] | [[Weapon]] | 1 | 2166 | |[[Suppressed Grendel]] || [[Weapon]] || 1 || 2166 | ||
|- | |- | ||
|[[Suppressed Maelstrom]] | [[Weapon]] | 1 | 1815 | |[[Suppressed Maelstrom]] || [[Weapon]] || 1 || 1815 | ||
|- | |- | ||
|[[The Buzzcut]] | [[Weapon]] | 1 | 4524 | |[[The Buzzcut]] || [[Weapon]] || 1 || 4524 | ||
|- | |- | ||
|[[.27 Caliber]] | [[Ammo]] | 132 | 25 | |[[.27 Caliber]] || [[Ammo]] || 132 || 25 | ||
|- | |- | ||
|[[.43 Mi Array]] | [[Ammo]] | 32 | 36 | |[[.43 Mi Array]] || [[Ammo]] || 32 || 36 | ||
|- | |- | ||
|[[.43 Ultramag]] | [[Ammo]] | 30 | 32 | |[[.43 Ultramag]] || [[Ammo]] || 30 || 32 | ||
|- | |- | ||
|[[.45 Caliber ACP]] | [[Ammo]] | 26 | 25 | |[[.45 Caliber ACP]] || [[Ammo]] || 26 || 25 | ||
|- | |- | ||
|[[.50 Caliber Caseless]] | [[Ammo]] | 32 | 38 | |[[.50 Caliber Caseless]] || [[Ammo]] || 32 || 38 | ||
|- | |- | ||
|[[.50 Mi Array]] | [[Ammo]] | 240 | 38 | |[[.50 Mi Array]] || [[Ammo]] || 240 || 38 | ||
|- | |- | ||
|[[1.5KV LZR Cartridge]] | [[Ammo]] | 186 | 32 | |[[1.5KV LZR Cartridge]] || [[Ammo]] || 186 || 32 | ||
|- | |- | ||
|[[11MM CaseLess]] | [[Ammo]] | 179 | 32 | |[[11MM CaseLess]] || [[Ammo]] || 179 || 32 | ||
|- | |- | ||
|[[15X25 CLL Shotgun Shell]] | [[Ammo]] | 54 | 35 | |[[15X25 CLL Shotgun Shell]] || [[Ammo]] || 54 || 35 | ||
|- | |- | ||
|[[3KV LZR Cartridge]] | [[Ammo]] | 174 | 36 | |[[3KV LZR Cartridge]] || [[Ammo]] || 174 || 36 | ||
|- | |- | ||
|[[40MM XPL]] | [[Ammo]] | 9 | 80 | |[[40MM XPL]] || [[Ammo]] || 9 || 80 | ||
|- | |- | ||
|[[6.5MM CT]] | [[Ammo]] | 392 | 25 | |[[6.5MM CT]] || [[Ammo]] || 392 || 25 | ||
|- | |- | ||
|[[6.5MM Mi Array]] | [[Ammo]] | 24 | 36 | |[[6.5MM Mi Array]] || [[Ammo]] || 24 || 36 | ||
|- | |- | ||
|[[7.5MM Whitehot]] | [[Ammo]] | 18 | 35 | |[[7.5MM Whitehot]] || [[Ammo]] || 18 || 35 | ||
|- | |- | ||
|[[7.62X39MM]] | [[Ammo]] | 232 | 32 | |[[7.62X39MM]] || [[Ammo]] || 232 || 32 | ||
|- | |- | ||
|[[7.77MM Caseless]] | [[Ammo]] | 685 | 9 | |[[7.77MM Caseless]] || [[Ammo]] || 685 || 9 | ||
|- | |- | ||
|[[9X39MM]] | [[Ammo]] | 48 | 25 | |[[9X39MM]] || [[Ammo]] || 48 || 25 | ||
|- | |- | ||
|[[Caseless Shotgun Shell]] | [[Ammo]] | 185 | 32 | |[[Caseless Shotgun Shell]] || [[Ammo]] || 185 || 32 | ||
|- | |- | ||
|[[Heavy Particle Fuse]] | [[Ammo]] | 72 | 63 | |[[Heavy Particle Fuse]] || [[Ammo]] || 72 || 63 | ||
|- | |- | ||
|[[Light Particle Fuse]] | [[Ammo]] | 44 | 52 | |[[Light Particle Fuse]] || [[Ammo]] || 44 || 52 | ||
|- | |- | ||
|[[Frag Grenade]] | [[Throwable]] | 3 | 350 | |[[Frag Grenade]] || [[Throwable]] || 3 || 350 | ||
|- | |- | ||
|[[Fragmentation Mine]] | [[Throwable]] | 2 | 415 | |[[Fragmentation Mine]] || [[Throwable]] || 2 || 415 | ||
|- | |- | ||
|[[Inferno Mine]] | [[Throwable]] | 1 | 510 | |[[Inferno Mine]] || [[Throwable]] || 1 || 510 | ||
|- | |- | ||
|} | |} |
Revision as of 08:57, 5 September 2023
Frank Renick | |
---|---|
File:Frank Renick.jpg | |
Information | |
Type | Vendor |
Faction | Freestar Collective |
Location | Neon |
Planet/Moon | Volii Alpha |
Star Systemn | Volii System |
Missions | Bare Metal |
Patch | 1.0 |
Location
Frank Renrick can be found as an attendant at a weaponry store. It is located at Neon, and it is situated on the planet Volii Alpha within the Volii System.
Missions
Additional Information
Items for Sale
Images
Comments
Loading comments...