MKE-9 Gauss Gun: Difference between revisions
(Created page with "{{Ship Module Infobox |Image = MKE-9 Gauss Gun.png |Name = MKE-9 Gauss Gun |Type = Ship Weapon |Subtype = |Manufacturer = Ballistic Solutions Inc. |Class = C |Range = 1250 |Fire Rate = 1.5 |Hull DMG = 62 |Shield DMG = 19 |EM DMG = |Max Power = 4 |Value = 20140 |Mass = 7 |Required Skill = Starship Design (Rank 2) |Description = Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; an...") |
No edit summary |
||
Line 3: | Line 3: | ||
|Name = MKE-9 Gauss Gun | |Name = MKE-9 Gauss Gun | ||
|Type = Ship Weapon | |Type = Ship Weapon | ||
|Subtype = | |Subtype = Ballistic | ||
|Manufacturer = Ballistic Solutions Inc. | |Manufacturer = Ballistic Solutions Inc. | ||
|Class = C | |Class = C | ||
|Hull = 8 | |||
|Range = 1250 | |Range = 1250 | ||
|Fire Rate = 1.5 | |Fire Rate = 1.5 |
Revision as of 01:17, 4 September 2023
MKE-9 Gauss Gun | |
---|---|
File:MKE-9 Gauss Gun.png | |
Information | |
Type | Ship Weapon |
Subtype | Ballistic |
Manufacturer | Ballistic Solutions Inc. |
Class | C |
Hull | 8 |
Range | 1250 |
Fire Rate | 1.5 |
Hull DMG | 62 |
Shield DMG | 19 |
Max Power | 4 |
Value | 20140 |
Mass | 7 |
Required Skill | Starship Design (Rank 2) |
Description | Your ship's Weapons affect enemy ships differently in combat, depending on the damage type used. Energy affects shields; Ballistic, hull; and EM, systems. |
How to Get | Ship Technician |
Patch | 1.0 |
MKE-9 Gauss Gun is a Ship Weapon Ship Module.
How to Get
- Purchased from Ship Technician
Description
Ship Builds
Additional Information
Images
Comments
Loading comments...