Overclocked: Difference between revisions
(Created page with "{{Weapon Mod Infobox |Image = Overclocked.png |Name = Overclocked |Type = Internal |Subtype = |Description = Increases Rate of Fire. |Effect = |Crafting Material = 4 Europium, 2 Ytterbium, undefined Titanium x3, 2 Zero Wire |Research Required = Internal Mods 3 |Weapons = Solstice, Arc Welder, Big Bang, Equinox, Novablast Disruptor, Novalight, Orion |Patch = 1.0 }} ==Effect== Increases Rate of Fire. ===Tips and Tricks=== ?????? ==Builds== ==Additio...") |
No edit summary |
||
Line 6: | Line 6: | ||
|Description = Increases Rate of Fire. | |Description = Increases Rate of Fire. | ||
|Effect = | |Effect = | ||
|Crafting Material = 4 [[Europium]], 2 [[Ytterbium]], | |Crafting Material = 4 [[Europium]], 2 [[Ytterbium]], 3 [[Titanium]], 2 [[Zero Wire]] | ||
|Research Required = Internal Mods 3 | |Research Required = Internal Mods 3 | ||
|Weapons = Solstice, Arc Welder, Big Bang, Equinox, Novablast Disruptor, Novalight, Orion | |Weapons = Solstice, Arc Welder, Big Bang, Equinox, Novablast Disruptor, Novalight, Orion | ||
Line 17: | Line 17: | ||
===Tips and Tricks=== | ===Tips and Tricks=== | ||
?????? | ?????? | ||
==How to Get== | |||
===Crafting Materials=== | |||
*4 [[Europium]] | |||
*2 [[Ytterbium]] | |||
*3 [[Titanium]] | |||
*2 [[Zero Wire]] | |||
===Research=== | |||
*Internal Mods 3 | |||
==Builds== | ==Builds== |
Revision as of 14:32, 1 September 2023
Overclocked | |
---|---|
File:Overclocked.png | |
Information | |
Type | Internal |
Description | Increases Rate of Fire. |
Crafting Material | 4 Europium, 2 Ytterbium, 3 Titanium, 2 Zero Wire |
Research Required | Internal Mods 3 |
Weapons | Solstice, Arc Welder, Big Bang, Equinox, Novablast Disruptor, Novalight, Orion |
Patch | 1.0 |
Overclocked is a Internal Weapon Mod.
Effect
Increases Rate of Fire.
Tips and Tricks
??????
How to Get
Crafting Materials
Research
- Internal Mods 3
Builds
Additional Information
Images
Comments
Loading comments...