Volii: Difference between revisions
No edit summary Tag: Reverted |
Tag: Undo |
||
Line 1: | Line 1: | ||
{{System Infobox | {{System Infobox | ||
|Image = Volii.jpg | |Image = Volii.jpg | ||
|Name = Volii | |Name = Volii | ||
|Type = | |Type = | ||
|Level = | |Level = 5 | ||
|Spectral Class = | |Spectral Class = G5 | ||
|Catalogue ID = | |Catalogue ID = GL 506 | ||
|Temperature-type = | |Temperature-type = 5575K | ||
|Mass = | |Mass = 0.93SM | ||
|Radius = | |Radius = 647559 | ||
|Magnitude = | |Magnitude = 5.07 | ||
|Planets-number = | |Planets-number = 6 | ||
|Moons-number = | |Moons-number = 5 | ||
|Planets = | |Planets = Volii Alpha, Volii II, Volii III, Volii IV, Volii V, Volii VI | ||
|Moons = | |Moons = Volii I-a, Volii III-a, Volii IV-a, Volii IV-b, Volii V-a | ||
|Outputs = | |Outputs = | ||
|Description = ?????? | |Description = ?????? | ||
|Points of Interest = | |Points of Interest = Neon | ||
|Notable Resources = ?????? | |Notable Resources = ?????? | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
==Planets and Moons== | ==Planets and Moons== | ||
==Description== | ==Description== | ||
==Additional Information== | ==Additional Information== | ||
==Images== | ==Images== | ||
==Comments== | ==Comments== | ||
<comments /> | <comments /> | ||
[[Category:Systems | [[Category:Systems]] |
Revision as of 15:44, 31 August 2023
Volii | |
---|---|
File:Volii.jpg | |
Information | |
Level | 5 |
Spectral Class | G5 |
Catalogue ID | GL 506 |
Temperature | 5575K |
Mass | 0.93SM |
Radius | 647559 |
Magnitude | 5.07 |
Planets # | 6 |
Moons # | 5 |
Planets | Volii Alpha, Volii II, Volii III, Volii IV, Volii V, Volii VI |
Moons | Volii I-a, Volii III-a, Volii IV-a, Volii IV-b, Volii V-a |
Description | ?????? |
Points of Interest | Neon |
Notable Resources | ?????? |
Patch | 1.0 |
Volii is a level 5 Star System with 6 Planets and 5 Moons.
Planets and Moons
Description
Additional Information
Images
Comments
Loading comments...