Laser Rifles: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|?=Weapon | |?=Weapon | ||
|?Image#100px | |?Image#100px | ||
|? | |?EM#- | ||
|?Ammo#- | |?Ammo#- | ||
|?Mag#- | |?Mag#- | ||
Line 16: | Line 15: | ||
|limit=99999 | |limit=99999 | ||
|headers=plain | |headers=plain | ||
|sort= | |sort=EM | ||
|order=asc,asc | |order=asc,asc | ||
}}<noinclude> | }}<noinclude> | ||
[[Category:Weapon Types]] | [[Category:Weapon Types]] |
Revision as of 07:32, 31 August 2023
- See also: Weapons
Weapon | Image | EM | Ammo | Mag | Rounds | Fire Rate | Range | Accuracy | Mass | Value | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|
Brawler's Equinox | ?? | 3kv LZR | ?? | ?? | ?? | ?? | ??% | ?? | ?? | 7 |