Porrima IV-c: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|Magnetosphere = Weak | |Magnetosphere = Weak | ||
|Fauna = Marginal | |Fauna = Marginal | ||
|Fauna | |Fauna-number = 4 | ||
|Flora = Marginal | |Flora = Marginal | ||
|Flora | |Flora-number = 3 | ||
|Water = Radioactive | |Water = Radioactive | ||
|Resources = H2O, Fe, Ar, Cl, HnCn, SiH3Cl, R-COOH, Ne | |Resources = H2O, Fe, Ar, Cl, HnCn, SiH3Cl, R-COOH, Ne |
Revision as of 13:11, 30 August 2023
Porrima IV-c | |
---|---|
File:Porrima IV-c.jpg | |
Information | |
System | Porrima |
Moon | Yes |
Moon of | Porrima IV |
Type | Rock |
Gravity | 0.52 G |
Atmosphere | Thin CO2 |
Magnetosphere | Weak |
Fauna | Marginal |
Fauna # | 4 |
Flora | Marginal |
Flora # | 3 |
Water | Radioactive |
Resources | H2O, Fe, Ar, Cl, HnCn, SiH3Cl, R-COOH, Ne |
Resources # | 8 |
Traits | ?????? |
Traits # | 2 |
Description | ?????? |
Patch | 1.0 |
Porrima IV-c is a Moon of the planet Porrima IV in the Porrima system.
Description
Guide
Additional Information
Images
Comments
Loading comments...