Sharpshooting: Difference between revisions
m (Text replacement - "|Tier # =" to "|Tier-number =") |
m (Starfield moved page Critical Hit to Sharpshooting) |
(No difference)
|
Revision as of 20:07, 27 August 2023
Sharpshooting | |
---|---|
File:Critical Hit.png | |
Information | |
Type | Combat |
Tier | Master |
Tier # | 4 |
Description | Unknown |
Rank 1 | Critical Hits with a scoped weapon do 10% more damage. |
Rank 2 | Critical Hits with a scoped weapon do 20% more damage with a chance to knockdown your opponent. |
Rank 3 | Critical Hits with a scoped weapon do 30% more damage with an increased chance to knockdown your opponent. |
Rank 4 | Critical Hits with a scoped weapon have a chance to instantly kill your opponent. |
Challenge 1 | Perform 10 Critical Hits on enemies using a scoped weapon. |
Challenge 2 | Perform 20 Critical Hits on enemies using a scoped weapon. |
Challenge 3 | Perform 50 Critical Hits on enemies using a scoped weapon. |
Patch | 1.0 |
Critical Hit is a Tier 4 (Master) Combat Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...