Ar - Argon: Difference between revisions
m (Text replacement - " }}" to "}}") |
m (Text replacement - " |" to "|") |
||
Line 1: | Line 1: | ||
{{Resource Infobox | {{Resource Infobox | ||
|Image = File:Ar.jpg | |||
|Name = Argon | |||
|Chemical Formula = Ar | |||
|Atomic Number = 18 | |||
|Color (Menu) = ??? | |||
|Color (Game) = ??? | |||
|Color (Real Life) = Colorless | |||
|Rarity = Uncommon | |||
|Type = Noble Gas | |||
|Planet Type = ??? | |||
|Description = Argon is a noble gas that is colorless, odorless, and tasteless. In the game, it's used in various high-tech applications, including energy shields and advanced propulsion systems. | |||
|Appearance (Game) = ??? | |||
|Appearance (Real Life) = Typically a colorless, odorless, tasteless gas | |||
|How to Get = ??? | |||
|Patch = 1.0 | |||
}} | }} | ||
Revision as of 06:14, 7 August 2023
Ar - Argon | |
---|---|
File:File:Ar.jpg | |
Information | |
Name | Argon |
Chemical Formula | Ar |
Atomic Number | 18 |
Type | Noble Gas |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Colorless |
Rarity | Uncommon |
Planet Type | ??? |
Description | Argon is a noble gas that is colorless, odorless, and tasteless. In the game, it's used in various high-tech applications, including energy shields and advanced propulsion systems. |
How to Get | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Typically a colorless, odorless, tasteless gas |
Patch | 1.0 |
Argon (Ar) is a Uncommon Noble Gas.
How to Get
Used For
Additional Information
Real Life
In real life, Argon is the third-most abundant gas in the Earth's atmosphere, at 0.934% by volume. It is over twice as abundant as water vapor and 23 times as abundant as carbon dioxide.