Robotics: Difference between revisions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Tech Skills]] [[Category:Name | [[Category:Skills]] [[Category:Tech Skills]] [[Category:Name Verified]] [[Category:Not Verified]] |
Revision as of 06:14, 7 August 2023
Robotics | |
---|---|
Information | |
Type | Tech |
Tier | Expert |
Description | In an age where robots and autonomous turrets are employed in a combat capacity, the study of robotics can be instrumental in gaining a tactical edge. |
Rank 1 | You deal 10% more damage to Robots and Turrets. |
Rank 2 | You deal 20% more damage to Robots and Turrets. |
Rank 3 | You deal 30% more damage to Robots and Turrets. |
Rank 4 | You can now deactivate Robots and Turrets when undetected and can cause them to self-destruct. |
Challenge 1 | Destroy 10 robots or turrets using any weapon. |
Challenge 2 | Destroy 20 robots or turrets using any weapon. |
Challenge 3 | Destroy 50 robots or turrets using any weapon. |
Patch | 1.0 |
Robotics is a Tier (Expert) Tech Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...