Surveying: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Type = Science | |Type = Science | ||
|Tier = Novice | |Tier = Novice | ||
|Background = | |Background = Explorer | ||
|Description = Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. | |Description = Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. | ||
|Rank 1 = You are able to scan traits 10% more quickly. | |Rank 1 = You are able to scan traits 10% more quickly. |
Revision as of 23:42, 5 August 2023
Surveying | |
---|---|
Information | |
Type | Science |
Tier | Novice |
Background | Explorer |
Description | Humanity now has access to untold alien worlds, and the ability to decipher all that data while on the ground has become an essential skillset. |
Rank 1 | You are able to scan traits 10% more quickly. |
Rank 2 | You are able to scan traits 20% more quickly. |
Rank 3 | You are able to scan traits 30% more quickly. |
Rank 4 | You can now scan traits from much further away. |
Challenge 1 | Scan 10 unique traits. |
Challenge 2 | Scan 20 unique traits. |
Challenge 3 | Scan 50 unique traits. |
Patch | 1.0 |
Surveying is a Tier (Novice) Science Skill. It is the starting skill for the Background Explorer.
Guide
Tips and Tricks
Images
Comments
Loading comments...