Si - Silicon: Difference between revisions
m (Text replacement - "|Planet Type = ???" to "|Planet Type = ??? |Biome = ???") |
m (Text replacement - " |" to "|") |
||
Line 1: | Line 1: | ||
{{Resource Infobox | {{Resource Infobox | ||
|Image = File:Si.jpg | |||
|Name = Silicon | |||
|Chemical Formula = Si | |||
|Atomic Number = 14 | |||
|Color (Menu) = ??? | |||
|Color (Game) = ??? | |||
|Color (Real Life) = Crystalline, Reflective with a bluish-tinged appearance | |||
|Rarity = Common | |||
|Type = Metalloid | |||
|Planet Type = ??? | |||
|Biome = ??? | |Biome = ??? | ||
|Description = Silicon is a hard and brittle crystalline solid with a blue-grey metallic lustre. In the game, it's essential for various technological applications, including electronics and structural materials. | |||
|Appearance (Game) = ??? | |||
|Appearance (Real Life) = Crystalline, Reflective with a bluish-tinged appearance | |||
|How to Get = ??? | |||
|Patch = 1.0 | |||
}} | }} | ||
Revision as of 03:48, 5 August 2023
Si - Silicon | |
---|---|
File:File:Si.jpg | |
Information | |
Name | Silicon |
Chemical Formula | Si |
Atomic Number | 14 |
Type | Metalloid |
Color (Menu) | ??? |
Color (Game) | ??? |
Color (Real Life) | Crystalline, Reflective with a bluish-tinged appearance |
Rarity | Common |
Planet Type | ??? |
Biome | ??? |
Description | Silicon is a hard and brittle crystalline solid with a blue-grey metallic lustre. In the game, it's essential for various technological applications, including electronics and structural materials. |
How to Get | ??? |
Appearance (Game) | ??? |
Appearance (Real Life) | Crystalline, Reflective with a bluish-tinged appearance |
Patch | 1.0 |
Silicon (Si) is a Common Metalloid.
How to Get
Used For
Additional Information
Real Life
In real life, Silicon is the second most abundant element in the Earth's crust (about 28% by mass) after oxygen. It has a multitude of uses, particularly in the fields of electronics and technology due to its semiconductor properties.