Gran-Gran's Spacesuit: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|Engy = 60 | |Engy = 60 | ||
|EM = 68 | |EM = 68 | ||
|Thermal = | |Thermal = 35 | ||
|Airborne = 10 | |Airborne = 10 | ||
|Corrosive = 20 | |Corrosive = 20 |
Revision as of 08:52, 3 September 2023
Gran-Gran's Spacesuit | |
---|---|
File:Gran-Gran's Spacesuit.png | |
Information | |
Type | Spacesuit |
Phys | 76 |
Engy | 60 |
EM | 68 |
Thermal | 35 |
Corrosive | 20 |
Airborne | 10 |
Radiation | 15 |
Mass | 8.14 |
Value | 6858 |
How to Get | ?????? |
Patch | 1.0 |
Gran-Gran's Spacesuit is a Spacesuit.
How to Get
??????
Perks
Qualities
Additional Information
Images
Comments
Loading comments...