Iron: Difference between revisions
(Created page with "{{Resource Infobox |Image = Iron.png |Name = Iron |Chemical Formula = Fe |Atomic Number = |Type = Inorganic Resource |Rarity = Common |Planet Type = |Biome = |Description = Common inorganic resource. This item can be used as a component in crafting. |Appearance (Game) = |Appearance (Real Life) = |How to Get = Purchased from Wen Tseng, Dietrich Sieghart, Amoli Bava, Saburo Okadugbo |Where to Find = Kreet, Luna, Nesoi |Use...") |
No edit summary |
||
Line 9: | Line 9: | ||
|Biome = | |Biome = | ||
|Description = Common inorganic resource. This item can be used as a component in crafting. | |Description = Common inorganic resource. This item can be used as a component in crafting. | ||
|How to Get = Purchased from [[Wen Tseng]], [[Dietrich Sieghart]], [[Amoli Bava]], [[Saburo Okadugbo]] | |How to Get = Purchased from [[Wen Tseng]], [[Dietrich Sieghart]], [[Amoli Bava]], [[Saburo Okadugbo]] | ||
|Where to Find = Kreet, Luna, Nesoi | |Where to Find = Kreet, Luna, Nesoi | ||
|Used For = | |Used For = | ||
|Appearance (Game) = | |||
|Appearance (Real Life) = | |||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} |
Revision as of 08:33, 1 September 2023
Iron | |
---|---|
File:Iron.png | |
Information | |
Name | Iron |
Chemical Formula | Fe |
Type | Inorganic Resource |
Rarity | Common |
Description | Common inorganic resource. This item can be used as a component in crafting. |
Where to Find | Kreet, Luna, Nesoi |
How to Get | Purchased from Wen Tseng, Dietrich Sieghart, Amoli Bava, Saburo Okadugbo |
Patch | 1.0 |
Iron (Fe) is a Common Inorganic Resource.
How to Get
Purchased From
Found On
Used For
Recipes
??????
Additional Information
Images
Comments
Loading comments...