Neurostrikes: Difference between revisions
m (Text replacement - "==Images==↵↵Category:Skills" to "==Images== ==Comments== <comments /> Category:Skills") |
No edit summary |
||
Line 5: | Line 5: | ||
|Tier = Master | |Tier = Master | ||
|Background = | |Background = | ||
|Description = | |Description = Unknown | ||
|Rank 1 = | |Rank 1 = Unarmed Power Attacks do 10% more Critical damage. | ||
|Rank 2 = | |Rank 2 = Unarmed Power Attacks do 20% more Critical damage. | ||
|Rank 3 = | |Rank 3 = Unarmed Power Attacks do 30% more Critical damage. | ||
|Rank 4 = | |Rank 4 = Unarmed Power Attacks have a chance to instantly kill your opponent. | ||
|Challenge 1 = | |Challenge 1 = Deal 250 Critical damage with unarmed Power Attacks. | ||
|Challenge 2 = | |Challenge 2 = Deal 500 Critical damage with unarmed Power Attacks. | ||
|Challenge 3 = | |Challenge 3 = Deal 1000 Critical damage with unarmed Power Attacks. | ||
|Patch = 1.0 | |Patch = 1.0 | ||
}} | }} | ||
Line 26: | Line 25: | ||
<comments /> | <comments /> | ||
[[Category:Skills]] [[Category:Physical Skills]] | [[Category:Skills]] [[Category:Physical Skills]] [[Category:Name Not Verified]] [[Category:Not Verified]] |
Revision as of 21:43, 5 August 2023
Neurostrikes | |
---|---|
Information | |
Type | Physical |
Tier | Master |
Description | Unknown |
Rank 1 | Unarmed Power Attacks do 10% more Critical damage. |
Rank 2 | Unarmed Power Attacks do 20% more Critical damage. |
Rank 3 | Unarmed Power Attacks do 30% more Critical damage. |
Rank 4 | Unarmed Power Attacks have a chance to instantly kill your opponent. |
Challenge 1 | Deal 250 Critical damage with unarmed Power Attacks. |
Challenge 2 | Deal 500 Critical damage with unarmed Power Attacks. |
Challenge 3 | Deal 1000 Critical damage with unarmed Power Attacks. |
Patch | 1.0 |
Neurostrikes is a Tier (Master) Physical Skill.
Guide
Tips and Tricks
Images
Comments
Loading comments...