Sol: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|Moons-number = 21 | |Moons-number = 21 | ||
|Planets = Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto | |Planets = Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto | ||
|Moons = Luna, Sol IV- | |Moons = Luna, Sol IV-a, Sol IV-b, Sol V-a, Sol V-b, Sol V-c, Sol V-d, Sol VI-a, Sol VI-b, Sol VI-c, Sol VI-d, Sol VI-e, Sol VI-f, Sol VI-g, Sol VII-a, Sol VII-b, Sol VII-c, Sol VII-d, Sol VII-e, Sol VIII-a, Sol IX-a | ||
|Outputs = | |Outputs = | ||
|Description = ?????? | |Description = ?????? |
Revision as of 19:44, 30 August 2023
Sol | |
---|---|
File:Sol.jpg | |
Information | |
Level | 1 |
Spectral Class | ?????? |
Catalogue ID | ?????? |
Temperature | ?????? |
Mass | ?????? |
Radius | ?????? |
Magnitude | ?????? |
Planets # | 9 |
Moons # | 21 |
Planets | Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto |
Moons | Luna, Sol IV-a, Sol IV-b, Sol V-a, Sol V-b, Sol V-c, Sol V-d, Sol VI-a, Sol VI-b, Sol VI-c, Sol VI-d, Sol VI-e, Sol VI-f, Sol VI-g, Sol VII-a, Sol VII-b, Sol VII-c, Sol VII-d, Sol VII-e, Sol VIII-a, Sol IX-a |
Description | ?????? |
Points of Interest | ?????? |
Notable Resources | ?????? |
Patch | 1.0 |
Sol is a level 1 Star System with 9 Planets and 21 Moons.
Planets and Moons
Description
Additional Information
Images
Comments
Loading comments...