Gagarin: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|System = Alpha Centauri | |System = Alpha Centauri | ||
|Planet = Yes | |Planet = Yes | ||
|Moons = ????? | |Moons = ?????? | ||
|Moon = | |Moon = | ||
|Moon of = | |Moon of = |
Revision as of 16:02, 29 August 2023
Gagarin | |
---|---|
File:Gagarin.jpg | |
Information | |
System | Alpha Centauri |
Planet | Yes |
Moons | ?????? |
Type | Rock |
Gravity | 0.89 G |
Atmosphere | High O2 |
Magnetosphere | Powerful |
Fauna | Moderate |
Flora | Moderate |
Water | Biological |
Resources | H2O?, Cl, Pb, SiH3Cl |
Traits | 1 |
Description | ?????? |
Patch | 1.0 |
Gagarin is a Planet in the Alpha Centauri system.
Description
Guide
Additional Information
Images
Comments
Loading comments...